Fitness for 5 genes in Phocaeicola vulgatus CL09T03C04

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 297 experiments or choose conditions or try the comparative fitness browser

500 ntHMPREF1058_RS03040 and HMPREF1058_RS21675 are separated by 20 nucleotidesHMPREF1058_RS21675 and HMPREF1058_RS21680 are separated by 65 nucleotidesHMPREF1058_RS21680 and HMPREF1058_RS03035 are separated by 205 nucleotidesHMPREF1058_RS03035 and HMPREF1058_RS03030 are separated by 11 nucleotides HMPREF1058_RS03040: HMPREF1058_RS03040 - thioredoxin family protein, at 24,458 to 24,967 _RS03040 HMPREF1058_RS21675: HMPREF1058_RS21675 - hypothetical protein, at 24,988 to 26,148 _RS21675 HMPREF1058_RS21680: HMPREF1058_RS21680 - ATP-binding cassette domain-containing protein, at 26,214 to 27,101 _RS21680 HMPREF1058_RS03035: HMPREF1058_RS03035 - hypothetical protein, at 27,307 to 27,783 _RS03035 HMPREF1058_RS03030: HMPREF1058_RS03030 - hypothetical protein, at 27,795 to 29,303 _RS03030
Group Condition HMPREF1058_RS03040 HMPREF1058_RS21675 HMPREF1058_RS21680 HMPREF1058_RS03035 HMPREF1058_RS03030
carbon source D-Glucose (C) -0.2 -0.3 -0.7 -0.2 -0.4
carbon source D-Galactose 20 mM (C) -0.4 -0.3 -0.9 +0.1 -0.2
carbon source Arabinoxylan (Rye Flour); autoclaved 2.5 mg/ml (C) -0.1 +0.0 -0.1 -1.6 +0.2
carbon source Polygalacturonic 5 mg/ml (C) -0.4 -0.1 -1.1 -0.0 +0.2
carbon source Galactose 1-phosphate dipotassium salt (C) -0.1 +0.2 -0.7 -0.5 -0.4
carbon source Polygalacturonic 5 mg/ml (C) -0.4 -0.2 -0.7 +0.1 +0.1
carbon source D-Glucose 5 mg/ml (C) -0.4 -0.4 -0.3 +0.3 -0.2
carbon source Polygalacturonic ultrapure 5mg/ml (C) -0.3 -0.2 -0.6 +0.1 +0.1
carbon source Red Arabinan from sugar-beet; filtered 2.5 mg/ml (C) -0.4 -0.3 -0.2 +0.4 -0.2
nitrogen source L-Glutamine (N); Varel_Bryant_medium_Glucose_noMET_DTT_NaS_B12_noNitrogen -0.7 +0.2 +0.2 +0.3 -0.4
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse17; day6 +0.1 +0.0 -0.7 +0.4 +0.3
carbon source D-Galacturonic Acid 20 mM (C) -0.4 -0.0 -0.3 +0.8 +0.1
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse10; day1 -0.2 -0.0 -0.3 +0.8 +0.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse9; day6 +0.6 +0.2 -0.3 -0.2 +0.4
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse2; day2 +0.6 +0.2 -0.1 -0.4 +0.4
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse7; day5 +0.5 -0.1 -0.2 +0.2 +0.3
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse2; day6 +0.6 +0.2 -0.1 -0.2 +0.4
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse7; day6 +0.8 -0.0 -0.3 +0.1 +0.3
carbon source Dextran 5 mg/ml (C) -0.1 -0.2 +0.2 +0.8 +0.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse9; day1 +0.4 -0.1 -0.2 +0.6 +0.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse11; day2 +0.3 +0.2 -0.2 +0.3 +0.3
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse11; day3 +0.4 +0.2 -0.2 +0.5 +0.3
carbon source (+)-Arabinogalactan 5 mg/ml (C) -0.2 -0.1 +0.5 +0.6 +0.5
carbon source (+)-Arabinogalactan 5 mg/ml (C) +0.1 -0.3 +0.3 +0.8 +0.3
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse7; day4 +0.8 +0.1 -0.1 +0.4 +0.2
mouse diet=StandardDiet; sample=FecalPellet; inoculation=Mono; mouse15; day7 +0.2 +0.8 -0.0 +0.4 +0.0
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse5; day3 +0.7 -0.0 +0.3 +0.1 +0.4
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse5; day2 +0.4 -0.2 +0.1 +0.9 +0.2
mouse diet=StandardDiet; sample=FecalPellet; inoculation=Mono; mouse16; day9 +0.5 +0.5 +0.5 +0.5 +0.1
nitrogen source Ammonium chloride (N); Varel_Bryant_medium_Glucose_noMET_DTT_NaS_B12_noNitrogen -0.0 +0.5 +1.2 +0.2 +0.5
remove
HMPREF1058_RS03040
plot
remove
HMPREF1058_RS21675
plot
remove
HMPREF1058_RS21680
remove
HMPREF1058_RS03035
plot
remove
HMPREF1058_RS03030
plot