Fitness for 5 genes in Phocaeicola vulgatus CL09T03C04

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 297 experiments or choose conditions or try the comparative fitness browser

500 ntHMPREF1058_RS16150 and HMPREF1058_RS16145 are separated by 228 nucleotidesHMPREF1058_RS16145 and HMPREF1058_RS16140 are separated by 24 nucleotidesHMPREF1058_RS16140 and HMPREF1058_RS16135 are separated by 17 nucleotidesHMPREF1058_RS16135 and HMPREF1058_RS16130 overlap by 4 nucleotides HMPREF1058_RS16150: HMPREF1058_RS16150 - glycosyltransferase, at 743,913 to 744,956 _RS16150 HMPREF1058_RS16145: HMPREF1058_RS16145 - glycosyl transferase family 32, at 745,185 to 745,952 _RS16145 HMPREF1058_RS16140: HMPREF1058_RS16140 - hypothetical protein, at 745,977 to 746,957 _RS16140 HMPREF1058_RS16135: HMPREF1058_RS16135 - hypothetical protein, at 746,975 to 748,192 _RS16135 HMPREF1058_RS16130: HMPREF1058_RS16130 - hypothetical protein, at 748,189 to 749,724 _RS16130
Group Condition HMPREF1058_RS16150 HMPREF1058_RS16145 HMPREF1058_RS16140 HMPREF1058_RS16135 HMPREF1058_RS16130
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse7; day5 -1.0 -1.7 -1.6 -0.7 -0.3
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse12; day2 -1.1 -2.6 -0.8 -0.6 -0.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse12; day5 -0.6 -1.8 -1.4 -0.3 -1.1
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse12; day4 -0.7 -1.2 -1.3 -0.4 -0.8
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse12; day3 -0.6 -1.5 -1.0 -0.4 -0.8
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse7; day4 -0.7 -1.4 -1.5 -0.5 -0.3
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse9; day2 -0.9 -0.8 -0.3 -0.8 -1.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse7; day3 -0.7 -1.1 -1.0 -0.5 -0.6
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse10; day2 -0.6 -0.9 -1.0 -0.7 -0.7
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse12; day6 +0.2 -1.9 -1.0 -0.4 -0.9
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse20; day14 +0.0 -1.5 -1.5 -0.6 -0.3
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse10; day4 -0.1 -1.2 -1.4 -0.6 -0.5
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse12; day7 +0.2 -1.3 -1.2 -0.3 -1.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse7; day6 -0.7 -1.3 -1.3 -0.3 -0.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse9; day3 -0.7 -1.1 -0.8 -0.7 -0.3
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse8; day2 -1.0 -0.9 -1.0 -0.4 -0.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse11; day3 -0.5 -1.6 -0.5 -0.6 -0.3
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse9; day5 -0.5 -1.1 -0.9 -0.5 -0.5
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse9; day4 -0.6 -1.2 -0.6 -0.6 -0.4
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse9; day6 -0.4 -1.2 -0.7 -0.3 -0.5
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse20; day7 -0.4 -0.9 -1.3 -0.4 -0.3
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse5; day1 -0.9 -0.8 -0.6 -0.9 +0.3
carbon source Polygalacturonic 5 mg/ml (C) +1.4 +0.5 +0.9 +0.6 -0.2
carbon source polygalacturonic; autoclaved 2.5 mg/ml (C) +0.9 -0.2 +1.8 +0.7 +0.1
carbon source D-Galactose 20 mM (C) +0.8 +1.0 +1.4 +0.3 +0.4
carbon source polygalacturonic; autoclaved 2.5 mg/ml (C) +1.3 +0.6 +2.0 +1.0 +0.3
carbon source Pectic galactan from potato 5mg/ml (C) +2.1 +1.2 +1.5 +0.2 +0.3
nitrogen source L-Glutamine (N); Varel_Bryant_medium_Glucose_noMET_DTT_NaS_B12_noNitrogen +2.5 +0.7 +1.8 +0.2 +0.2
carbon source Pectic galactan from potato 5mg/ml (C) +2.3 +1.2 +1.2 +0.6 +0.1
carbon source Polygalacturonic 5 mg/ml (C) +1.5 +1.4 +1.4 +1.2 +0.4
remove
HMPREF1058_RS16150
plot
remove
HMPREF1058_RS16145
plot
remove
HMPREF1058_RS16140
remove
HMPREF1058_RS16135
plot
remove
HMPREF1058_RS16130
plot