Fitness for 5 genes in Phocaeicola vulgatus CL09T03C04

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 297 experiments or choose conditions or try the comparative fitness browser

500 ntHMPREF1058_RS10620 and HMPREF1058_RS10615 overlap by 4 nucleotidesHMPREF1058_RS10615 and HMPREF1058_RS10610 are separated by 5 nucleotidesHMPREF1058_RS10610 and HMPREF1058_RS10605 overlap by 16 nucleotidesHMPREF1058_RS10605 and HMPREF1058_RS10600 overlap by 4 nucleotides HMPREF1058_RS10620: HMPREF1058_RS10620 - beta-ketoacyl-[acyl-carrier-protein] synthase family protein, at 615,252 to 616,442 _RS10620 HMPREF1058_RS10615: HMPREF1058_RS10615 - acyl carrier protein, at 616,439 to 616,696 _RS10615 HMPREF1058_RS10610: HMPREF1058_RS10610 - beta-ACP synthase, at 616,702 to 618,432 _RS10610 HMPREF1058_RS10605: HMPREF1058_RS10605 - acyl-CoA thioesterase, at 618,417 to 618,860 _RS10605 HMPREF1058_RS10600: HMPREF1058_RS10600 - hydroxymyristoyl-ACP dehydratase, at 618,857 to 619,294 _RS10600
Group Condition HMPREF1058_RS10620 HMPREF1058_RS10615 HMPREF1058_RS10610 HMPREF1058_RS10605 HMPREF1058_RS10600
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse20; day14 -1.2 -0.8 -0.4 -0.8 -1.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse17; day9 -1.2 -0.2 -0.5 -0.9 -1.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse20; day9 -0.9 -0.1 -0.6 -0.8 -0.8
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse20; day9 -0.9 -0.3 -0.3 -0.9 -0.8
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse20; day7 -0.8 -0.2 -0.3 -0.8 -0.6
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse20; day6 -0.7 -0.0 -0.3 -0.6 -0.7
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse17; day7 -0.5 +0.3 -0.3 -0.8 -0.6
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse18; day9 -0.5 -0.2 +0.0 -0.4 -0.5
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse17; day6 -0.4 +0.2 -0.2 -0.6 -0.4
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse20; day5 -0.5 +0.1 -0.1 -0.5 -0.4
mouse diet=StandardDiet; sample=FecalPellet; inoculation=Mono; mouse14; day7 -0.2 +0.6 -0.1 -0.7 -0.0
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse19; day9 -0.2 +0.9 +0.2 -0.8 -0.5
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse10; day1 +0.1 -0.5 +0.4 +0.3 -0.6
mouse diet=StandardDiet; sample=FecalPellet; inoculation=Mono; mouse16; day9 +0.2 +0.5 +0.3 -0.6 -0.2
carbon source (+)-Arabinogalactan; autoclaved 5 mg/ml (C) +0.4 -0.6 +0.3 -0.1 +0.5
nitrogen source Ammonium chloride (N); Varel_Bryant_medium_Glucose_noMET_DTT_NaS_B12_noNitrogen -0.5 +0.4 +0.3 +0.2 +0.8
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse2; day7 +0.5 +0.4 +0.4 +0.2 -0.2
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse2; day8 +0.5 +0.6 +0.5 +0.2 -0.3
carbon source (+)-Arabinogalactan; autoclaved 5 mg/ml (C) +0.5 +0.1 +0.5 -0.1 +0.6
carbon source a-Cyclodextrin (C) +0.3 +0.5 +0.3 +0.1 +0.4
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse5; day1 +0.5 +0.2 +0.3 +0.1 +0.5
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse7; day6 +0.6 +0.6 +0.3 +0.1 +0.0
carbon source D-Glucose 5 mg/ml (C) +0.4 +0.2 +0.5 +0.2 +0.4
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse2; day3 +0.6 +0.4 +0.3 +0.4 +0.1
carbon source (+)-Arabinogalactan; autoclaved 2.5 mg/ml (C) +0.6 +0.3 +0.2 -0.0 +0.7
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse2; day4 +0.5 +0.6 +0.3 +0.3 +0.1
nitrogen source L-Glutamine (N); Varel_Bryant_medium_Glucose_noMET_DTT_NaS_B12_noNitrogen +0.3 +0.6 -0.0 +0.5 +0.6
nitrogen source L-Glutamine (N); Varel_Bryant_medium_Glucose_noMET_DTT_NaS_B12_noNitrogen +0.1 -0.2 +0.9 +1.0 +0.3
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse2; day5 +0.8 +0.7 +0.4 +0.2 +0.1
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse7; day5 +0.6 +0.6 +0.4 +0.4 +0.3
remove
HMPREF1058_RS10620
plot
remove
HMPREF1058_RS10615
plot
remove
HMPREF1058_RS10610
remove
HMPREF1058_RS10605
plot
remove
HMPREF1058_RS10600
plot