Fitness for 5 genes in Phocaeicola vulgatus CL09T03C04

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 297 experiments or choose conditions or try the comparative fitness browser

500 ntHMPREF1058_RS06475 and HMPREF1058_RS0119800 are separated by 551 nucleotidesHMPREF1058_RS0119800 and HMPREF1058_RS06470 are separated by 388 nucleotidesHMPREF1058_RS06470 and HMPREF1058_RS20890 are separated by 170 nucleotidesHMPREF1058_RS20890 and HMPREF1058_RS21475 overlap by 1 nucleotides HMPREF1058_RS06475: HMPREF1058_RS06475 - DUF4373 domain-containing protein, at 468,730 to 470,214 _RS06475 HMPREF1058_RS0119800: HMPREF1058_RS0119800 - toprim domain-containing protein, at 470,766 to 472,289 _RS0119800 HMPREF1058_RS06470: HMPREF1058_RS06470 - hypothetical protein, at 472,678 to 472,992 _RS06470 HMPREF1058_RS20890: HMPREF1058_RS20890 - N-acetylmuramoyl-L-alanine amidase, at 473,163 to 473,579 _RS20890 HMPREF1058_RS21475: HMPREF1058_RS21475 - smalltalk protein, at 473,579 to 473,683 _RS21475
Group Condition HMPREF1058_RS06475 HMPREF1058_RS0119800 HMPREF1058_RS06470 HMPREF1058_RS20890 HMPREF1058_RS21475
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse3; day1 -0.1 -0.1 -0.0 -0.4 -3.3
carbon source Sucrose 20 mM (C) -0.6 -0.0 -0.1 -0.6 -2.2
carbon source Arabinoxylan (Rye Flour); autoclaved 2.5 mg/ml (C) -0.0 +0.5 +0.1 -0.9 -3.1
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse5; day2 -0.3 -0.9 -0.2 +0.2 -1.8
carbon source D-Galactose 20 mM (C) -0.5 -0.5 +0.6 -0.4 -2.0
carbon source D-Mannose (C) -0.0 -0.6 +0.2 -0.3 -1.9
mouse diet=StandardDiet; sample=FecalPellet; inoculation=MixComm; mouse4; day2 +0.2 +0.3 -0.7 -0.9 -1.3
carbon source D-Glucose (C) +0.4 -0.7 -0.1 -0.7 -1.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse9; day1 -0.6 +1.0 -1.3 -1.4 -0.1
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse12; day2 +0.3 -2.2 -0.4 -0.3 +0.9
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse10; day2 -0.1 -1.2 -0.3 -1.1 +1.1
carbon source Galactose 1-phosphate dipotassium salt (C) -0.4 -0.6 -0.3 -0.9 +1.0
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse7; day6 +0.1 -0.6 -0.3 -1.4 +1.1
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse19; day9 -0.3 +0.2 +0.9 -1.4 -0.4
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse10; day3 +0.0 -0.8 -0.0 -1.1 +1.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse12; day4 +0.2 -1.5 +0.1 -0.6 +1.4
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse7; day4 -0.1 -0.5 +0.0 -1.2 +1.4
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse12; day5 +0.3 -1.2 +0.1 -0.9 +1.5
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse10; day4 -0.1 -0.8 -0.2 -1.1 +2.2
carbon source Amylose from potato 5 mg/ml (C) -0.2 -0.6 -0.2 -0.4 +2.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse18; day9 +0.4 +0.5 -0.4 -0.9 +1.2
nitrogen source L-Serine (N); Varel_Bryant_medium_Glucose_noMET_DTT_NaS_B12_noNitrogen +0.2 -0.7 +0.1 -0.3 +1.7
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse12; day7 +0.3 -0.7 +0.8 -0.6 +1.2
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=MixComm; mouse12; day6 +0.4 -1.0 +0.6 -0.6 +1.6
mouse diet=PolysaccharideDeficient; sample=FecalPellet; inoculation=Mono; mouse17; day7 -0.1 +0.2 +0.0 -0.6 +2.1
nitrogen source L-Glutamine (N); Varel_Bryant_medium_Glucose_noMET_DTT_NaS_B12_noNitrogen -0.1 -1.1 +1.1 -0.0 +2.0
carbon source (+)-Arabinogalactan; autoclaved 5 mg/ml (C) +0.4 +0.3 +0.4 +0.6 +1.4
nitrogen source L-Glutamic (N); Varel_Bryant_medium_Glucose_lowCys_noNitrogen -0.2 +0.1 +0.0 -0.0 +3.3
carbon source (+)-Arabinogalactan; filtered 2.5 mg/ml (C) +0.2 +0.4 +0.5 +0.3 +2.3
carbon source (+)-Arabinogalactan 5 mg/ml (C) +0.6 -0.1 +1.0 +0.9 +2.4
remove
HMPREF1058_RS06475
plot
remove
HMPREF1058_RS0119800
plot
remove
HMPREF1058_RS06470
remove
HMPREF1058_RS20890
plot
remove
HMPREF1058_RS21475
plot