Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_19390 and CSW01_19395 are separated by 306 nucleotidesCSW01_19395 and CSW01_19400 are separated by 17 nucleotidesCSW01_19400 and CSW01_19405 are separated by 67 nucleotidesCSW01_19405 and CSW01_19410 are separated by 339 nucleotides CSW01_19390: CSW01_19390 - 3,4-dihydroxy-2-butanone-4-phosphate synthase, at 1,008,866 to 1,009,522 _19390 CSW01_19395: CSW01_19395 - histidine kinase, at 1,009,829 to 1,009,963 _19395 CSW01_19400: CSW01_19400 - putrescine-ornithine antiporter, at 1,009,981 to 1,011,300 _19400 CSW01_19405: CSW01_19405 - ornithine decarboxylase SpeF, at 1,011,368 to 1,013,530 _19405 CSW01_19410: CSW01_19410 - DUF2618 domain-containing protein, at 1,013,870 to 1,013,992 _19410
Group Condition CSW01_19390 CSW01_19395 CSW01_19400 CSW01_19405 CSW01_19410
phage ICP3_phage_4.1_MOI_rep1 -0.3 -3.0 +0.0 +0.0 -0.3
phage ICP1_phage_2.3_MOI_rep2 +0.0 -2.3 -0.1 +0.1 +0.0
phage ICP1_phage_23.5_MOI_rep2 -0.0 -1.5 -0.1 +0.1 -0.1
lb_aerobic LB_Aerobic_18HR_ZN18B -0.2 -1.1 -0.2 +0.0 +0.0
lb_aerobic LB_Aerobic_180MIN_ZN14B -0.1 -0.9 -0.1 +0.1 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B -0.2 -0.6 -0.2 -0.1 -0.1
lb_anaerobic LB_Anaerobic_18HR_ZN20A -0.4 -0.1 -0.3 -0.0 -0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19A -0.3 -0.5 -0.3 +0.0 -0.0
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B -0.2 -0.8 -0.1 +0.1 +0.1
lb_aerobic LB_Aerobic_120MIN_ZN10B -0.1 -0.5 -0.2 -0.0 +0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_18HR_ZN21A -0.2 -0.5 -0.1 +0.1 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A -0.2 -0.0 -0.2 +0.0 -0.2
phage ICP3_phage_41.1_MOI_rep2 -0.1 +0.4 +0.2 -0.1 -0.9
lb_aerobic LB_Aerobic_18HR_ZN18A -0.1 -0.4 -0.2 +0.1 +0.1
phage ICP1_phage_0.23_MOI_rep1 +0.1 -0.1 +0.3 -0.0 -0.7
phage ICP1_phage_0.23_MOI_rep2 +0.3 -0.7 -0.1 +0.1 +0.0
lb_aerobic LB_Aerobic_60MIN_ZN2B -0.2 -0.3 -0.0 +0.2 -0.0
lb_anaerobic LB_Anaerobic_60MIN_ZN4B -0.2 +0.3 -0.2 +0.0 -0.2
phage ICP3_phage_4.1_MOI_rep2 -0.5 +0.4 -0.3 +0.1 -0.1
lb_anaerobic LB_Anaerobic_18HR_ZN20B -0.3 +0.1 -0.2 +0.1 +0.0
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13B -0.2 +0.5 -0.2 +0.0 -0.3
phage ICP1_phage_2.3_MOI_rep1 +0.2 +0.4 -0.2 +0.0 -0.2
phage ICP3_phage_411_MOI_rep1 -0.0 +0.4 +0.1 +0.1 -0.2
lb_aerobic_phage LB_Aerobic_PHAGE INFX20MPI_ZN6A -0.2 +0.4 -0.1 +0.1 +0.2
phage ICP3_phage_41.1_MOI_rep1 +0.4 +0.2 +0.2 +0.3 +0.2
phage ICP3_phage_0.41_MOI_rep1 -0.0 +1.2 -0.3 +0.1 +0.5
phage ICP3_phage_0.41_MOI_rep2 +0.1 +1.4 +0.1 +0.2 -0.3
phage ICP1_phage_235.3_MOI_rep1 -0.1 +1.1 +0.3 -0.1 +0.4
phage ICP3_phage_411_MOI_rep2 -0.1 +1.1 +0.1 +0.2 +0.5
phage ICP1_phage_23.5_MOI_rep1 +0.4 +1.6 +0.5 +0.1 -0.2
remove
CSW01_19390
plot
remove
CSW01_19395
plot
remove
CSW01_19400
remove
CSW01_19405
plot
remove
CSW01_19410
plot