Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_18025 and CSW01_18030 are separated by 36 nucleotidesCSW01_18030 and CSW01_18035 are separated by 363 nucleotidesCSW01_18035 and CSW01_18040 are separated by 227 nucleotidesCSW01_18040 and CSW01_18045 are separated by 85 nucleotides CSW01_18025: CSW01_18025 - ACP phosphodiesterase, at 710,938 to 711,519 _18025 CSW01_18030: CSW01_18030 - hypothetical protein, at 711,556 to 711,675 _18030 CSW01_18035: CSW01_18035 - tyrosine transporter TyrP, at 712,039 to 713,241 _18035 CSW01_18040: CSW01_18040 - methyl-accepting chemotaxis protein, at 713,469 to 714,890 _18040 CSW01_18045: CSW01_18045 - UDP-glucose 4-epimerase GalE, at 714,976 to 715,992 _18045
Group Condition CSW01_18025 CSW01_18030 CSW01_18035 CSW01_18040 CSW01_18045
lb_anaerobic LB_Anaerobic_60MIN_ZN4B -0.3 -1.0 -0.2 -0.2 -0.0
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15B -0.2 -0.3 -0.3 -0.2 -0.5
phage ICP3_phage_0.41_MOI_rep2 -0.2 -0.7 -0.2 +0.2 -0.5
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17A -0.2 -0.6 -0.1 -0.0 -0.2
phage ICP1_phage_235.3_MOI_rep2 -0.1 +0.3 -0.2 -0.6 -0.4
lb_aerobic_phage LB_Aerobic_PHAGE INFX20MPI_ZN6A -0.2 -0.5 -0.0 +0.0 -0.2
phage ICP3_phage_4.1_MOI_rep1 -0.2 -0.5 -0.2 -0.1 +0.2
phage ICP1_phage_0.23_MOI_rep1 +0.0 -0.5 -0.0 -0.1 -0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13A -0.1 -0.1 -0.1 -0.3 -0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_120MIN_ZN11B -0.1 +0.0 -0.3 -0.1 -0.2
phage ICP3_phage_411_MOI_rep2 -0.4 -0.2 -0.2 +0.1 +0.1
phage ICP1_phage_0.23_MOI_rep2 -0.3 -0.2 -0.2 +0.0 +0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B -0.2 +0.1 -0.1 -0.1 -0.3
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A +0.0 -0.5 +0.1 -0.1 -0.0
lb_anaerobic LB_Anaerobic_180MIN_ZN16A -0.2 -0.2 -0.2 -0.0 +0.2
phage ICP3_phage_411_MOI_rep1 -0.3 +0.1 -0.3 -0.2 +0.2
phage NoPhageControl -0.0 +0.1 -0.2 -0.1 -0.3
phage ICP1_phage_2.3_MOI_rep1 -0.5 +0.1 -0.1 +0.0 +0.1
phage ICP1_phage_235.3_MOI_rep1 +0.1 -0.3 -0.1 +0.1 -0.2
lb_aerobic LB_Aerobic_60MIN_ZN2B -0.2 -0.1 -0.2 -0.1 +0.2
phage ICP3_phage_4.1_MOI_rep2 +0.2 -0.2 -0.4 +0.0 -0.0
phage ICP3_phage_0.41_MOI_rep1 -0.2 -0.0 -0.1 +0.2 -0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B -0.2 +0.3 -0.0 +0.1 -0.2
lb_anaerobic LB_Anaerobic_120MIN_ZN12A -0.2 +0.3 -0.2 -0.0 +0.1
phage ICP3_phage_41.1_MOI_rep1 -0.6 +0.5 -0.1 +0.0 +0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B +0.1 +0.3 -0.1 -0.0 -0.1
phage ICP1_phage_23.5_MOI_rep1 -0.1 -0.2 +0.2 +0.2 +0.2
phage ICP1_phage_2.3_MOI_rep2 -0.3 +0.8 -0.3 +0.0 +0.0
phage ICP1_phage_23.5_MOI_rep2 +0.0 -0.3 -0.0 +0.2 +0.7
phage ICP3_phage_41.1_MOI_rep2 -0.2 +0.5 +0.4 +0.0 +0.3
remove
CSW01_18025
plot
remove
CSW01_18030
plot
remove
CSW01_18035
remove
CSW01_18040
plot
remove
CSW01_18045
plot