Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_17605 and CSW01_17610 are separated by 2 nucleotidesCSW01_17610 and CSW01_17615 are separated by 67 nucleotidesCSW01_17615 and CSW01_17620 are separated by 112 nucleotidesCSW01_17620 and CSW01_17625 are separated by 103 nucleotides CSW01_17605: CSW01_17605 - DNA-binding response regulator, at 615,979 to 616,605 _17605 CSW01_17610: CSW01_17610 - signal transduction histidine-protein kinase/phosphatase UhpB, at 616,608 to 618,191 _17610 CSW01_17615: CSW01_17615 - MFS transporter family glucose-6-phosphate receptor UhpC, at 618,259 to 619,569 _17615 CSW01_17620: CSW01_17620 - iron(III) ABC transporter substrate-binding protein, at 619,682 to 620,716 _17620 CSW01_17625: CSW01_17625 - iron ABC transporter permease, at 620,820 to 622,922 _17625
Group Condition CSW01_17605 CSW01_17610 CSW01_17615 CSW01_17620 CSW01_17625
phage ICP1_phage_0.23_MOI_rep2 -1.2 -0.3 -0.2 -0.0 +0.2
phage ICP1_phage_2.3_MOI_rep2 -0.4 -0.0 -0.4 -0.3 -0.0
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13A -0.5 -0.0 -0.0 -0.1 -0.0
phage ICP3_phage_41.1_MOI_rep2 +0.3 -0.4 -0.4 -0.1 +0.1
phage ICP3_phage_0.41_MOI_rep2 -0.1 +0.1 -0.0 -0.3 -0.1
lb_aerobic LB_Aerobic_120MIN_ZN10B -0.0 -0.1 -0.1 -0.2 +0.1
phage ICP3_phage_0.41_MOI_rep1 -0.3 -0.0 -0.2 -0.0 +0.3
lb_anaerobic LB_Anaerobic_18HR_ZN20B -0.3 -0.1 +0.3 -0.1 -0.0
lb_anaerobic LB_Anaerobic_60MIN_ZN4B -0.4 +0.1 +0.1 -0.1 +0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19A -0.2 +0.1 +0.1 -0.1 +0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A -0.2 -0.0 -0.0 -0.1 +0.3
lb_anaerobic LB_Anaerobic_180MIN_ZN16B +0.0 -0.1 +0.2 -0.2 +0.1
phage ICP1_phage_2.3_MOI_rep1 -0.2 +0.2 -0.1 +0.2 -0.1
phage ICP3_phage_41.1_MOI_rep1 +0.3 +0.0 -0.4 -0.2 +0.2
phage ICP3_phage_4.1_MOI_rep1 +0.4 -0.2 -0.7 +0.2 +0.4
phage ICP3_phage_4.1_MOI_rep2 -0.4 +0.1 +0.1 +0.2 +0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_18HR_ZN21A -0.1 -0.0 +0.2 -0.1 +0.1
lb_aerobic_phage LB_Aerobic_PHAGE INFX20MPI_ZN6A -0.4 +0.1 +0.3 +0.1 +0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B +0.2 +0.0 +0.2 -0.3 +0.1
lb_anaerobic LB_Anaerobic_180MIN_ZN16A -0.0 -0.1 +0.2 -0.1 +0.1
lb_aerobic LB_Aerobic_60MIN_ZN2B +0.3 -0.0 -0.0 +0.0 -0.1
phage ICP3_phage_411_MOI_rep1 +0.7 +0.1 -0.4 -0.1 -0.1
lb_anaerobic LB_Anaerobic_120MIN_ZN12B -0.1 -0.1 +0.2 +0.0 +0.2
phage ICP3_phage_411_MOI_rep2 +0.3 +0.1 +0.1 -0.2 +0.0
phage ICP1_phage_235.3_MOI_rep1 +0.4 +0.0 -0.1 -0.1 +0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13B -0.0 -0.0 +0.3 -0.1 +0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B -0.0 +0.2 -0.0 +0.2 +0.2
phage ICP1_phage_0.23_MOI_rep1 +0.0 -0.2 +0.2 +0.4 +0.2
lb_aerobic LB_Aerobic_180MIN_ZN14A +0.4 +0.0 +0.2 +0.0 +0.1
phage ICP1_phage_23.5_MOI_rep1 +0.5 -0.1 +0.0 +0.0 +0.4
remove
CSW01_17605
plot
remove
CSW01_17610
plot
remove
CSW01_17615
remove
CSW01_17620
plot
remove
CSW01_17625
plot