Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_17220 and CSW01_17225 are separated by 24 nucleotidesCSW01_17225 and CSW01_17230 overlap by 68 nucleotidesCSW01_17230 and CSW01_17235 are separated by 155 nucleotidesCSW01_17235 and CSW01_17240 are separated by 231 nucleotides CSW01_17220: CSW01_17220 - phosphonate utilization transcriptional regulator PhnR, at 534,611 to 535,315 _17220 CSW01_17225: CSW01_17225 - putative 2-aminoethylphosphonate ABC transporter permease subunit, at 535,340 to 537,118 _17225 CSW01_17230: CSW01_17230 - putative 2-aminoethylphosphonate ABC transporter ATP-binding protein, at 537,051 to 538,262 _17230 CSW01_17235: CSW01_17235 - putative 2-aminoethylphosphonate ABC transporter substrate-binding protein, at 538,418 to 539,437 _17235 CSW01_17240: CSW01_17240 - 2-aminoethylphosphonate--pyruvate aminotransferase, at 539,669 to 540,772 _17240
Group Condition CSW01_17220 CSW01_17225 CSW01_17230 CSW01_17235 CSW01_17240
phage ICP1_phage_2.3_MOI_rep1 -0.6 -0.1 -1.0 +0.1 -0.3
phage ICP3_phage_411_MOI_rep2 -0.7 +0.1 -0.3 -0.1 -0.1
phage ICP1_phage_2.3_MOI_rep2 -0.6 +0.0 -0.3 +0.1 +0.1
phage ICP3_phage_4.1_MOI_rep1 +0.5 +0.0 -0.4 -0.4 -0.3
phage ICP1_phage_0.23_MOI_rep1 -0.1 +0.0 -0.4 +0.2 -0.3
phage ICP3_phage_0.41_MOI_rep1 -0.2 -0.0 -0.1 -0.2 +0.1
phage ICP1_phage_23.5_MOI_rep2 -0.0 +0.2 -0.4 -0.2 -0.1
lb_aerobic LB_Aerobic_60MIN_ZN2B +0.1 -0.0 -0.3 -0.2 +0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B -0.3 +0.1 -0.0 -0.1 -0.0
phage ICP3_phage_0.41_MOI_rep2 -0.3 +0.1 -0.0 +0.0 -0.1
lb_anaerobic LB_Anaerobic_60MIN_ZN4B -0.2 -0.1 -0.0 +0.2 -0.1
lb_anaerobic LB_Anaerobic_180MIN_ZN16B -0.3 -0.0 -0.0 +0.2 -0.1
phage ICP3_phage_41.1_MOI_rep2 -0.5 +0.1 -0.1 +0.2 +0.1
phage ICP1_phage_235.3_MOI_rep1 -0.1 +0.1 -0.3 +0.1 -0.0
lb_aerobic LB_Aerobic_120MIN_ZN10B +0.2 -0.1 -0.1 -0.1 -0.1
phage ICP1_phage_0.23_MOI_rep2 +0.1 +0.2 +0.0 -0.3 -0.3
phage ICP3_phage_4.1_MOI_rep2 +0.2 -0.1 -0.1 -0.0 -0.0
lb_anaerobic LB_Anaerobic_120MIN_ZN12A -0.1 +0.1 -0.2 +0.1 -0.0
phage NoPhageControl -0.2 +0.0 +0.1 +0.1 -0.1
phage ICP1_phage_23.5_MOI_rep1 -0.1 +0.0 -0.1 +0.2 +0.0
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A +0.1 -0.2 +0.3 +0.0 -0.1
phage ICP1_phage_235.3_MOI_rep2 +0.3 +0.2 -0.2 -0.2 +0.1
lb_anaerobic LB_Anaerobic_120MIN_ZN12B +0.2 -0.1 +0.2 -0.0 -0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19A +0.2 -0.1 +0.1 +0.1 -0.1
phage ICP3_phage_41.1_MOI_rep1 -0.2 +0.2 +0.1 -0.2 +0.4
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_18HR_ZN21A +0.3 -0.1 +0.1 -0.0 +0.0
lb_anaerobic LB_Anaerobic_180MIN_ZN16A +0.2 -0.1 +0.2 +0.0 +0.0
phage ICP3_phage_411_MOI_rep1 +0.1 +0.1 +0.0 +0.2 -0.1
lb_anaerobic LB_Anaerobic_18HR_ZN20A +0.2 -0.0 +0.1 +0.2 +0.0
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B +0.2 +0.1 +0.0 +0.2 -0.0
remove
CSW01_17220
plot
remove
CSW01_17225
plot
remove
CSW01_17230
remove
CSW01_17235
plot
remove
CSW01_17240
plot