Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_16910 and CSW01_16915 are separated by 133 nucleotidesCSW01_16915 and CSW01_16920 are separated by 326 nucleotidesCSW01_16920 and CSW01_16925 are separated by 386 nucleotidesCSW01_16925 and CSW01_16930 overlap by 4 nucleotides CSW01_16910: CSW01_16910 - hypothetical protein, at 470,838 to 471,218 _16910 CSW01_16915: CSW01_16915 - EAL domain-containing protein, at 471,352 to 472,218 _16915 CSW01_16920: CSW01_16920 - hypothetical protein, at 472,545 to 473,180 _16920 CSW01_16925: CSW01_16925 - cytochrome b, at 473,567 to 474,112 _16925 CSW01_16930: CSW01_16930 - YceI family protein, at 474,109 to 474,678 _16930
Group Condition CSW01_16910 CSW01_16915 CSW01_16920 CSW01_16925 CSW01_16930
phage ICP3_phage_41.1_MOI_rep2 +0.0 -0.4 -1.0 -0.1 -0.7
phage ICP3_phage_4.1_MOI_rep1 -0.1 -0.5 -1.2 +0.1 -0.5
phage ICP3_phage_41.1_MOI_rep1 -0.8 -0.2 -0.6 -0.2 -0.2
phage ICP1_phage_23.5_MOI_rep2 -0.3 -1.0 -0.1 -0.0 -0.3
phage ICP3_phage_4.1_MOI_rep2 -0.7 -0.7 -0.8 +0.1 +0.3
phage ICP3_phage_0.41_MOI_rep1 -0.5 -1.3 -0.1 +0.2 +0.1
phage ICP1_phage_0.23_MOI_rep1 -0.8 -0.1 +0.6 -0.3 -0.7
phage ICP3_phage_411_MOI_rep2 -0.6 -0.2 -0.6 +0.2 +0.1
phage ICP1_phage_2.3_MOI_rep1 -0.2 -0.2 -0.4 +0.1 -0.4
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13A +0.5 -0.1 -0.8 -0.1 -0.4
lb_anaerobic LB_Anaerobic_60MIN_ZN4B +0.0 -0.1 -0.4 -0.3 -0.0
phage ICP1_phage_0.23_MOI_rep2 -0.6 -0.0 +0.3 -0.4 +0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A +0.5 -0.0 -0.4 -0.3 -0.3
lb_aerobic LB_Aerobic_60MIN_ZN2B +0.2 -0.1 +0.3 -0.4 -0.2
phage ICP1_phage_235.3_MOI_rep2 +0.2 -0.3 +0.4 -0.3 -0.2
lb_anaerobic LB_Anaerobic_180MIN_ZN16A +0.6 -0.1 -0.5 -0.0 -0.0
lb_aerobic LB_Aerobic_180MIN_ZN14B +0.5 +0.0 -0.3 -0.1 -0.2
phage ICP3_phage_0.41_MOI_rep2 -0.1 -0.2 +0.9 -0.0 -0.5
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15A +0.5 -0.1 +0.0 -0.1 -0.2
phage ICP1_phage_23.5_MOI_rep1 -0.2 +0.3 +0.5 -0.1 -0.3
phage ICP1_phage_2.3_MOI_rep2 -0.2 -0.2 +0.4 -0.3 +0.5
lb_anaerobic LB_Anaerobic_120MIN_ZN12B +0.5 +0.1 -0.0 -0.3 +0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B +0.7 +0.0 +0.1 -0.1 -0.3
lb_anaerobic LB_Anaerobic_18HR_ZN20A +0.6 -0.2 -0.1 -0.0 +0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_120MIN_ZN11A +0.5 -0.0 +0.3 -0.2 -0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B +0.5 -0.1 +0.3 -0.0 -0.2
lb_anaerobic LB_Anaerobic_120MIN_ZN12A +0.5 +0.2 -0.3 +0.0 +0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15B +0.5 +0.0 +0.4 -0.0 +0.1
phage ICP1_phage_235.3_MOI_rep1 +0.2 -0.2 +1.2 -0.2 +0.0
phage ICP3_phage_411_MOI_rep1 -0.2 +0.1 +0.7 +0.2 +0.4
remove
CSW01_16910
plot
remove
CSW01_16915
plot
remove
CSW01_16920
remove
CSW01_16925
plot
remove
CSW01_16930
plot