Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_15070 and CSW01_15075 are separated by 969 nucleotidesCSW01_15075 and CSW01_15080 are separated by 298 nucleotidesCSW01_15080 and CSW01_15085 are separated by 347 nucleotidesCSW01_15085 and CSW01_15090 are separated by 9 nucleotides CSW01_15070: CSW01_15070 - thermolabile hemolysin, at 235,359 to 236,615 _15070 CSW01_15075: CSW01_15075 - hemolysin, at 237,585 to 239,810 _15075 CSW01_15080: CSW01_15080 - methyl-accepting chemotaxis protein HlyB, at 240,109 to 241,755 _15080 CSW01_15085: CSW01_15085 - lipase, at 242,103 to 243,041 _15085 CSW01_15090: CSW01_15090 - lipase chaperone, at 243,051 to 243,905 _15090
Group Condition CSW01_15070 CSW01_15075 CSW01_15080 CSW01_15085 CSW01_15090
lb_anaerobic LB_Anaerobic_60MIN_ZN4B -0.2 +0.1 -0.1 +0.0 -0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A -0.1 -0.1 -0.1 +0.1 -0.2
phage ICP3_phage_41.1_MOI_rep1 -0.4 -0.3 +0.2 +0.3 -0.0
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B -0.1 -0.2 +0.1 +0.1 -0.1
phage ICP3_phage_411_MOI_rep2 -0.4 -0.1 +0.1 +0.3 -0.2
phage ICP3_phage_41.1_MOI_rep2 -0.2 -0.2 -0.1 +0.2 -0.0
phage ICP3_phage_0.41_MOI_rep2 -0.2 -0.2 +0.1 +0.2 +0.0
phage ICP3_phage_4.1_MOI_rep1 -0.1 -0.2 +0.2 -0.0 +0.1
phage ICP1_phage_0.23_MOI_rep1 -0.3 +0.1 +0.2 +0.1 -0.2
phage ICP1_phage_2.3_MOI_rep1 +0.0 -0.1 -0.1 +0.3 -0.2
phage ICP1_phage_235.3_MOI_rep1 -0.2 +0.0 -0.1 +0.2 +0.0
phage ICP1_phage_23.5_MOI_rep2 -0.1 +0.1 -0.1 +0.1 -0.0
phage ICP1_phage_2.3_MOI_rep2 -0.1 -0.1 +0.2 +0.2 -0.1
phage ICP3_phage_411_MOI_rep1 -0.1 -0.1 +0.1 +0.0 +0.2
phage ICP3_phage_0.41_MOI_rep1 -0.4 -0.1 +0.1 +0.4 +0.2
phage ICP3_phage_4.1_MOI_rep2 -0.2 +0.1 +0.2 +0.2 -0.1
phage ICP1_phage_235.3_MOI_rep2 -0.2 -0.1 +0.2 +0.4 -0.0
lb_aerobic LB_Aerobic_60MIN_ZN2B -0.1 +0.2 -0.0 +0.2 +0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13A +0.1 +0.1 -0.0 +0.1 +0.1
phage ICP1_phage_23.5_MOI_rep1 -0.3 +0.0 +0.3 +0.3 -0.0
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_120MIN_ZN11B -0.1 +0.1 +0.1 +0.1 +0.1
phage ICP1_phage_0.23_MOI_rep2 -0.1 +0.0 +0.4 +0.0 +0.0
lb_anaerobic LB_Anaerobic_180MIN_ZN16A +0.0 +0.1 +0.1 +0.2 -0.1
lb_aerobic_phage LB_Aerobic_PHAGE INFX20MPI_ZN6A -0.0 -0.1 +0.2 +0.3 +0.0
lb_anaerobic LB_Anaerobic_18HR_ZN20A +0.1 +0.0 +0.1 +0.2 +0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19A -0.0 +0.1 +0.1 +0.1 +0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B -0.0 +0.1 +0.2 +0.2 +0.1
lb_aerobic LB_Aerobic_180MIN_ZN14B +0.1 +0.0 +0.1 +0.2 +0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B +0.0 +0.1 +0.2 +0.2 +0.1
lb_aerobic LB_Aerobic_18HR_ZN18B +0.1 +0.1 +0.3 +0.2 +0.1
remove
CSW01_15070
plot
remove
CSW01_15075
plot
remove
CSW01_15080
remove
CSW01_15085
plot
remove
CSW01_15090
plot