Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_13425 and CSW01_13430 overlap by 1 nucleotidesCSW01_13430 and CSW01_13435 are separated by 2 nucleotidesCSW01_13435 and CSW01_13440 overlap by 20 nucleotidesCSW01_13440 and CSW01_13445 are separated by 113 nucleotides CSW01_13425: CSW01_13425 - fumarate reductase (quinol) flavoprotein subunit, at 2,858,173 to 2,859,981 _13425 CSW01_13430: CSW01_13430 - succinate dehydrogenase/fumarate reductase iron-sulfur subunit, at 2,859,981 to 2,860,739 _13430 CSW01_13435: CSW01_13435 - fumarate reductase subunit C, at 2,860,742 to 2,861,125 _13435 CSW01_13440: CSW01_13440 - fumarate reductase subunit D, at 2,861,106 to 2,861,498 _13440 CSW01_13445: CSW01_13445 - elongation factor P, at 2,861,612 to 2,862,178 _13445
Group Condition CSW01_13425 CSW01_13430 CSW01_13435 CSW01_13440 CSW01_13445
phage ICP3_phage_411_MOI_rep1 -0.1 +0.1 -0.2 -0.1 -3.8
phage ICP3_phage_41.1_MOI_rep2 -0.1 +0.2 +0.7 +0.3 -5.1
lb_aerobic LB_Aerobic_18HR_ZN18A -0.7 -0.8 -0.5 -1.0 -0.3
phage ICP1_phage_23.5_MOI_rep2 +0.0 +0.0 -0.0 -0.1 -2.3
phage ICP1_phage_0.23_MOI_rep1 +0.0 +0.1 -0.0 +0.2 -2.4
phage ICP1_phage_23.5_MOI_rep1 +0.0 -0.1 +0.2 +0.2 -2.6
phage ICP1_phage_235.3_MOI_rep2 -0.2 -0.1 -0.3 -0.1 -1.4
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B -0.7 -0.8 -0.4 -0.7 +0.6
phage ICP1_phage_0.23_MOI_rep2 -0.1 +0.1 -0.2 +0.2 -2.0
phage ICP3_phage_4.1_MOI_rep2 -0.1 +0.2 +0.4 -0.3 -2.1
phage ICP1_phage_2.3_MOI_rep1 -0.1 -0.1 +0.2 +0.5 -2.5
phage ICP1_phage_2.3_MOI_rep2 -0.0 -0.1 -0.3 +0.0 -1.4
phage ICP3_phage_0.41_MOI_rep1 -0.1 +0.2 -0.3 -0.2 -1.3
lb_anaerobic LB_Anaerobic_18HR_ZN20B -0.5 -0.6 -0.5 -0.3 +0.4
phage NoPhageControl +0.0 +0.0 +0.4 +0.1 -2.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_18HR_ZN21A -0.5 -0.4 -0.6 -0.5 +0.5
phage ICP3_phage_0.41_MOI_rep2 -0.4 +0.1 +0.3 -0.1 -1.4
phage ICP3_phage_41.1_MOI_rep1 -0.0 +0.2 -0.1 +0.0 -1.3
phage NoPhageControl -0.0 +0.1 +0.2 -0.0 -1.4
phage ICP3_phage_4.1_MOI_rep1 -0.4 +0.1 +0.3 +0.0 -0.8
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13B -0.2 -0.3 -0.1 -0.5 +0.8
lb_aerobic_phage LB_Aerobic_PHAGE INFX20MPI_ZN6A -0.4 -0.3 -0.3 -0.3 +1.2
lb_aerobic LB_Aerobic_180MIN_ZN14A -0.3 -0.3 -0.5 -0.3 +1.3
lb_anaerobic LB_Anaerobic_60MIN_ZN4B -0.1 -0.0 -0.2 -0.0 +1.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B -0.1 -0.1 -0.0 -0.1 +1.7
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_120MIN_ZN11A +0.1 +0.0 -0.1 +0.0 +1.5
lb_anaerobic LB_Anaerobic_180MIN_ZN16A +0.1 +0.0 +0.0 +0.1 +1.3
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_120MIN_ZN11B +0.0 -0.0 -0.0 -0.2 +1.9
lb_anaerobic LB_Anaerobic_120MIN_ZN12A +0.1 +0.2 +0.0 +0.3 +1.4
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15B +0.2 +0.1 +0.1 +0.2 +1.7
remove
CSW01_13425
plot
remove
CSW01_13430
plot
remove
CSW01_13435
remove
CSW01_13440
plot
remove
CSW01_13445
plot