Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_13415 and CSW01_13420 are separated by 129 nucleotidesCSW01_13420 and CSW01_13425 are separated by 308 nucleotidesCSW01_13425 and CSW01_13430 overlap by 1 nucleotidesCSW01_13430 and CSW01_13435 are separated by 2 nucleotides CSW01_13415: CSW01_13415 - rhodanese-like domain-containing protein, at 2,856,326 to 2,856,760 _13415 CSW01_13420: CSW01_13420 - elongation factor P--(R)-beta-lysine ligase, at 2,856,890 to 2,857,864 _13420 CSW01_13425: CSW01_13425 - fumarate reductase (quinol) flavoprotein subunit, at 2,858,173 to 2,859,981 _13425 CSW01_13430: CSW01_13430 - succinate dehydrogenase/fumarate reductase iron-sulfur subunit, at 2,859,981 to 2,860,739 _13430 CSW01_13435: CSW01_13435 - fumarate reductase subunit C, at 2,860,742 to 2,861,125 _13435
Group Condition CSW01_13415 CSW01_13420 CSW01_13425 CSW01_13430 CSW01_13435
phage ICP1_phage_0.23_MOI_rep2 -1.2 -2.4 -0.1 +0.1 -0.2
lb_aerobic LB_Aerobic_18HR_ZN18A +0.1 -1.7 -0.7 -0.8 -0.5
lb_anaerobic LB_Anaerobic_18HR_ZN20B +0.3 -2.1 -0.5 -0.6 -0.5
phage ICP1_phage_235.3_MOI_rep2 -1.1 -1.6 -0.2 -0.1 -0.3
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B +0.3 -1.6 -0.7 -0.8 -0.4
lb_anaerobic LB_Anaerobic_60MIN_ZN4B +0.7 -3.6 -0.1 -0.0 -0.2
phage ICP1_phage_2.3_MOI_rep2 +0.5 -3.1 -0.0 -0.1 -0.3
lb_anaerobic LB_Anaerobic_18HR_ZN20A +0.1 -2.8 -0.1 -0.1 -0.1
phage ICP3_phage_0.41_MOI_rep1 -0.1 -2.5 -0.1 +0.2 -0.3
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19A +0.3 -2.8 -0.0 -0.2 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B +0.2 -2.7 -0.1 -0.1 -0.0
phage ICP1_phage_2.3_MOI_rep1 +0.4 -3.1 -0.1 -0.1 +0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B +0.2 -2.2 -0.2 -0.1 -0.2
lb_aerobic LB_Aerobic_180MIN_ZN14A +0.3 -1.7 -0.3 -0.3 -0.5
phage ICP1_phage_0.23_MOI_rep1 -0.5 -2.0 +0.0 +0.1 -0.0
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_18HR_ZN21A +0.2 -1.0 -0.5 -0.4 -0.6
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A -0.0 -2.3 +0.1 -0.0 -0.0
lb_aerobic LB_Aerobic_180MIN_ZN14B -0.3 -2.0 -0.1 -0.0 +0.1
lb_anaerobic LB_Anaerobic_120MIN_ZN12B +0.4 -2.3 -0.1 -0.2 +0.0
lb_aerobic LB_Aerobic_60MIN_ZN2B +0.3 -2.2 +0.0 +0.0 -0.2
phage ICP1_phage_235.3_MOI_rep1 -0.7 -1.1 -0.1 +0.2 -0.2
lb_aerobic_phage LB_Aerobic_PHAGE INFX20MPI_ZN6A +0.1 -1.0 -0.4 -0.3 -0.3
lb_aerobic LB_Aerobic_18HR_ZN18B +0.4 -2.1 -0.1 -0.1 -0.1
phage ICP3_phage_0.41_MOI_rep2 -0.0 -1.9 -0.4 +0.1 +0.3
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17A +0.5 -1.9 -0.1 -0.2 -0.1
phage ICP3_phage_4.1_MOI_rep2 -0.2 -2.0 -0.1 +0.2 +0.4
phage NoPhageControl -0.1 -1.9 -0.0 +0.1 +0.2
phage ICP3_phage_4.1_MOI_rep1 -0.9 -0.7 -0.4 +0.1 +0.3
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13A +0.4 -1.3 -0.1 -0.2 -0.1
phage ICP3_phage_41.1_MOI_rep2 -0.1 -1.7 -0.1 +0.2 +0.7
remove
CSW01_13415
plot
remove
CSW01_13420
plot
remove
CSW01_13425
remove
CSW01_13430
plot
remove
CSW01_13435
plot