Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_13195 and CSW01_13200 overlap by 20 nucleotidesCSW01_13200 and CSW01_13205 are separated by 123 nucleotidesCSW01_13205 and CSW01_13210 are separated by 0 nucleotidesCSW01_13210 and CSW01_13215 overlap by 4 nucleotides CSW01_13195: CSW01_13195 - glutathione-regulated potassium-efflux system protein KefB, at 2,806,247 to 2,808,049 _13195 CSW01_13200: CSW01_13200 - glutathione-regulated potassium-efflux system ancillary protein KefG, at 2,808,030 to 2,808,620 _13200 CSW01_13205: CSW01_13205 - ABC transporter ATP-binding protein, at 2,808,744 to 2,810,660 _13205 CSW01_13210: CSW01_13210 - TIGR02444 family protein, at 2,810,661 to 2,811,146 _13210 CSW01_13215: CSW01_13215 - hydrolase, at 2,811,143 to 2,812,132 _13215
Group Condition CSW01_13195 CSW01_13200 CSW01_13205 CSW01_13210 CSW01_13215
lb_aerobic LB_Aerobic_180MIN_ZN14A -0.1 -0.1 -0.1 -0.2 +0.0
phage ICP1_phage_235.3_MOI_rep2 +0.1 -0.6 -0.4 +0.2 +0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_18HR_ZN21A +0.0 -0.1 -0.1 -0.2 -0.0
lb_anaerobic LB_Anaerobic_120MIN_ZN12B +0.1 -0.2 -0.1 -0.1 -0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B +0.1 -0.0 -0.1 -0.2 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B +0.0 -0.1 -0.2 -0.0 -0.1
phage ICP3_phage_411_MOI_rep2 -0.2 -0.3 +0.1 +0.2 -0.1
phage ICP3_phage_0.41_MOI_rep2 -0.2 -0.3 +0.1 +0.1 +0.1
phage ICP1_phage_0.23_MOI_rep2 -0.2 -0.1 +0.0 +0.1 -0.1
phage ICP1_phage_235.3_MOI_rep1 +0.0 -0.2 +0.0 +0.1 -0.1
phage ICP1_phage_0.23_MOI_rep1 -0.1 -0.2 +0.1 +0.1 -0.1
lb_anaerobic LB_Anaerobic_18HR_ZN20B +0.0 +0.1 -0.1 -0.2 -0.0
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B +0.1 -0.1 -0.0 -0.1 -0.1
lb_aerobic LB_Aerobic_18HR_ZN18B +0.1 -0.1 -0.0 -0.1 -0.0
lb_aerobic LB_Aerobic_60MIN_ZN2B +0.0 -0.1 +0.0 -0.2 +0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17A +0.1 -0.1 -0.0 -0.1 +0.1
phage ICP3_phage_41.1_MOI_rep1 -0.1 -0.0 -0.1 +0.0 +0.2
phage ICP1_phage_23.5_MOI_rep2 +0.0 -0.2 +0.1 +0.3 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A +0.1 -0.1 +0.0 -0.1 +0.1
lb_aerobic_phage LB_Aerobic_PHAGE INFX20MPI_ZN6A +0.1 +0.0 +0.0 -0.1 +0.1
phage ICP3_phage_41.1_MOI_rep2 +0.0 -0.2 +0.1 +0.2 -0.1
lb_anaerobic LB_Anaerobic_180MIN_ZN16B +0.1 -0.1 +0.0 -0.0 +0.1
lb_anaerobic LB_Anaerobic_60MIN_ZN4B +0.0 +0.2 +0.1 -0.1 +0.0
phage ICP3_phage_0.41_MOI_rep1 -0.0 -0.3 +0.1 +0.3 +0.2
phage ICP1_phage_2.3_MOI_rep2 -0.0 -0.3 -0.0 +0.5 +0.2
phage ICP1_phage_2.3_MOI_rep1 -0.0 +0.1 +0.1 +0.3 -0.1
lb_anaerobic LB_Anaerobic_120MIN_ZN12A +0.2 +0.2 -0.0 -0.0 +0.1
phage ICP3_phage_4.1_MOI_rep1 -0.1 +0.2 -0.0 +0.1 +0.2
phage ICP3_phage_4.1_MOI_rep2 +0.1 +0.1 -0.0 +0.3 +0.2
phage ICP1_phage_23.5_MOI_rep1 +0.1 +0.1 +0.0 +0.2 +0.2
remove
CSW01_13195
plot
remove
CSW01_13200
plot
remove
CSW01_13205
remove
CSW01_13210
plot
remove
CSW01_13215
plot