Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_12340 and CSW01_12345 are separated by 63 nucleotidesCSW01_12345 and CSW01_12350 are separated by 123 nucleotidesCSW01_12350 and CSW01_12355 are separated by 439 nucleotidesCSW01_12355 and CSW01_12360 are separated by 199 nucleotides CSW01_12340: CSW01_12340 - bifunctional heptose 7-phosphate kinase/heptose 1-phosphate adenyltransferase, at 2,643,390 to 2,644,820 _12340 CSW01_12345: CSW01_12345 - [glutamate--ammonia-ligase] adenylyltransferase, at 2,644,884 to 2,647,730 _12345 CSW01_12350: CSW01_12350 - methyl-accepting chemotaxis protein, at 2,647,854 to 2,649,155 _12350 CSW01_12355: CSW01_12355 - inorganic triphosphatase, at 2,649,595 to 2,651,112 _12355 CSW01_12360: CSW01_12360 - TIGR00153 family protein, at 2,651,312 to 2,651,998 _12360
Group Condition CSW01_12340 CSW01_12345 CSW01_12350 CSW01_12355 CSW01_12360
phage NoPhageControl -2.9 +0.0 +0.0 -0.1 -0.2
phage NoPhageControl -1.4 +0.1 -0.0 -0.0 -0.3
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B -0.3 -0.4 +0.1 -0.0 -0.4
lb_anaerobic LB_Anaerobic_18HR_ZN20A -0.3 -0.4 +0.0 -0.0 -0.2
lb_aerobic LB_Aerobic_18HR_ZN18B -0.2 +0.2 -0.0 -0.4 -0.4
lb_aerobic LB_Aerobic_180MIN_ZN14B -0.4 +0.1 +0.1 -0.0 -0.5
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A -0.3 +0.0 -0.1 -0.1 -0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15B -0.3 +0.0 -0.0 +0.1 -0.3
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19A -0.2 +0.2 +0.0 -0.3 -0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15A -0.3 +0.0 +0.1 +0.0 -0.2
lb_aerobic LB_Aerobic_180MIN_ZN14A +0.2 +0.0 +0.0 +0.0 -0.4
lb_anaerobic LB_Anaerobic_18HR_ZN20B +0.2 +0.2 -0.0 -0.1 -0.3
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_120MIN_ZN11A +0.1 +0.1 +0.1 +0.0 -0.3
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B +0.0 -0.0 -0.1 -0.1 +0.5
phage ICP3_phage_0.41_MOI_rep1 +1.0 -0.6 +0.0 -0.1 +0.7
phage ICP3_phage_4.1_MOI_rep1 +0.9 -0.7 +0.1 -0.2 +1.0
phage ICP3_phage_411_MOI_rep1 +1.4 -0.3 -0.1 -0.4 +0.6
phage ICP1_phage_2.3_MOI_rep2 +2.1 -0.3 -0.1 -0.3 +0.3
phage ICP1_phage_0.23_MOI_rep2 +1.7 -0.3 +0.1 -0.2 +0.6
phage ICP3_phage_0.41_MOI_rep2 +2.1 -0.5 -0.0 -0.2 +0.5
phage ICP3_phage_411_MOI_rep2 +2.0 -0.6 +0.0 -0.2 +0.7
phage ICP1_phage_23.5_MOI_rep1 +1.9 -0.3 -0.1 -0.3 +0.9
phage ICP1_phage_2.3_MOI_rep1 +1.9 -0.4 -0.3 -0.2 +1.1
phage ICP3_phage_41.1_MOI_rep2 +2.0 -0.5 +0.2 -0.1 +0.5
phage ICP1_phage_235.3_MOI_rep1 +1.6 -0.3 -0.2 -0.3 +1.4
phage ICP1_phage_235.3_MOI_rep2 +2.2 -0.5 +0.2 -0.5 +0.9
phage ICP3_phage_41.1_MOI_rep1 +2.3 -0.4 +0.1 -0.2 +0.6
phage ICP3_phage_4.1_MOI_rep2 +2.1 -0.4 -0.1 -0.3 +1.1
phage ICP1_phage_23.5_MOI_rep2 +2.4 -0.4 +0.1 -0.0 +0.9
phage ICP1_phage_0.23_MOI_rep1 +2.5 -0.4 +0.1 -0.0 +0.8
remove
CSW01_12340
plot
remove
CSW01_12345
plot
remove
CSW01_12350
remove
CSW01_12355
plot
remove
CSW01_12360
plot