Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_10375 and CSW01_10380 are separated by 261 nucleotidesCSW01_10380 and CSW01_10385 overlap by 4 nucleotidesCSW01_10385 and CSW01_10390 overlap by 4 nucleotidesCSW01_10390 and CSW01_10395 are separated by 771 nucleotides CSW01_10375: CSW01_10375 - HIT family protein, at 2,231,575 to 2,232,018 _10375 CSW01_10380: CSW01_10380 - iron transporter FeoC, at 2,232,280 to 2,232,510 _10380 CSW01_10385: CSW01_10385 - Fe(2+) transporter permease subunit FeoB, at 2,232,507 to 2,234,783 _10385 CSW01_10390: CSW01_10390 - ferrous iron transport protein A, at 2,234,780 to 2,235,010 _10390 CSW01_10395: CSW01_10395 - AraC family transcriptional regulator, at 2,235,782 to 2,239,147 _10395
Group Condition CSW01_10375 CSW01_10380 CSW01_10385 CSW01_10390 CSW01_10395
lb_aerobic LB_Aerobic_18HR_ZN18A -0.4 -0.4 -0.8 -1.1 -0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B -0.3 -0.3 -1.0 -1.3 +0.0
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_18HR_ZN21A -0.4 -0.3 -0.9 -1.2 -0.0
lb_anaerobic LB_Anaerobic_18HR_ZN20B -0.4 -0.1 -0.9 -1.0 -0.1
lb_anaerobic LB_Anaerobic_120MIN_ZN12B -0.3 -0.2 -0.7 -0.9 -0.1
phage ICP1_phage_0.23_MOI_rep2 -1.1 -1.5 +0.1 +0.3 +0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13A -0.3 +0.0 -0.7 -0.8 -0.2
lb_aerobic_phage LB_Aerobic_PHAGE INFX20MPI_ZN6A -0.3 -0.1 -0.7 -0.7 -0.1
phage ICP3_phage_4.1_MOI_rep2 -1.9 -0.5 +0.0 +0.7 +0.0
lb_aerobic LB_Aerobic_180MIN_ZN14A +0.2 -0.2 -0.8 -0.8 -0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13B +0.0 -0.2 -0.5 -0.7 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A +0.2 +0.1 -0.9 -0.9 -0.1
lb_anaerobic LB_Anaerobic_180MIN_ZN16A -0.3 -0.5 -0.2 -0.4 -0.2
lb_anaerobic LB_Anaerobic_180MIN_ZN16B +0.1 -0.1 -0.7 -0.8 -0.0
lb_aerobic LB_Aerobic_120MIN_ZN10B -0.2 -0.6 -0.2 -0.5 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17A +0.1 +0.0 -0.7 -0.8 -0.0
phage ICP3_phage_41.1_MOI_rep2 -1.2 -0.8 +0.3 +0.4 -0.0
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B +0.4 +0.1 -0.5 -0.9 -0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15B +0.2 -0.3 -0.2 -0.5 -0.2
lb_anaerobic LB_Anaerobic_60MIN_ZN4B +0.2 +0.1 -0.7 -0.5 -0.2
phage ICP3_phage_41.1_MOI_rep1 -1.3 -0.5 +0.2 +1.0 +0.2
phage ICP3_phage_411_MOI_rep1 -0.3 -0.8 +0.3 +0.8 -0.1
phage ICP1_phage_235.3_MOI_rep1 -0.1 -0.6 +0.0 +0.6 -0.1
phage ICP1_phage_2.3_MOI_rep1 -0.5 -0.3 +0.4 +0.4 -0.1
phage ICP1_phage_235.3_MOI_rep2 -0.9 -0.1 +0.5 +0.8 -0.0
phage ICP3_phage_411_MOI_rep2 -1.0 +0.9 +0.4 +0.2 -0.1
phage ICP1_phage_2.3_MOI_rep2 -0.3 -0.1 +0.3 +0.6 +0.1
phage ICP3_phage_0.41_MOI_rep2 -0.8 +0.5 +0.4 +0.6 +0.0
phage ICP1_phage_23.5_MOI_rep2 -0.7 +0.4 +0.4 +0.9 -0.0
phage ICP1_phage_0.23_MOI_rep1 -0.4 +0.1 +0.4 +1.8 -0.1
remove
CSW01_10375
plot
remove
CSW01_10380
plot
remove
CSW01_10385
remove
CSW01_10390
plot
remove
CSW01_10395
plot