Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_07770 and CSW01_07775 are separated by 6 nucleotidesCSW01_07775 and CSW01_07780 overlap by 1 nucleotidesCSW01_07780 and CSW01_07785 are separated by 318 nucleotidesCSW01_07785 and CSW01_07790 are separated by 75 nucleotides CSW01_07770: CSW01_07770 - MotA/TolQ/ExbB proton channel family protein, at 1,657,011 to 1,657,553 _07770 CSW01_07775: CSW01_07775 - flagellar motor protein MotA, at 1,657,560 to 1,658,933 _07775 CSW01_07780: CSW01_07780 - DUF3450 domain-containing protein, at 1,658,933 to 1,659,691 _07780 CSW01_07785: CSW01_07785 - ABC transporter substrate-binding protein, at 1,660,010 to 1,661,314 _07785 CSW01_07790: CSW01_07790 - glycerol-3-phosphate transporter permease, at 1,661,390 to 1,662,271 _07790
Group Condition CSW01_07770 CSW01_07775 CSW01_07780 CSW01_07785 CSW01_07790
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B -0.7 -0.8 -0.9 -0.1 -0.1
phage ICP3_phage_41.1_MOI_rep1 -1.1 -0.3 -0.4 -0.2 +0.0
phage ICP3_phage_0.41_MOI_rep2 -1.1 -0.4 -0.4 +0.1 -0.2
lb_anaerobic LB_Anaerobic_18HR_ZN20A -0.6 -0.7 -0.4 -0.0 +0.0
phage ICP3_phage_411_MOI_rep2 -0.6 -0.3 -0.1 -0.5 -0.3
phage ICP1_phage_23.5_MOI_rep1 -0.1 -0.9 -0.3 +0.0 -0.3
phage ICP1_phage_2.3_MOI_rep2 -0.7 -0.7 -0.1 -0.0 -0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_120MIN_ZN11B -0.4 -0.5 -0.5 -0.1 -0.1
lb_anaerobic LB_Anaerobic_180MIN_ZN16A -0.6 -0.5 -0.3 +0.0 +0.1
phage ICP3_phage_41.1_MOI_rep2 -0.8 -0.7 +0.2 -0.1 +0.4
phage ICP3_phage_4.1_MOI_rep2 -0.2 -0.4 -0.1 -0.4 +0.1
phage ICP1_phage_2.3_MOI_rep1 -0.7 +0.1 -0.5 -0.1 +0.3
lb_anaerobic LB_Anaerobic_120MIN_ZN12B -0.5 -0.1 -0.0 -0.2 -0.2
phage ICP1_phage_235.3_MOI_rep1 -0.1 -0.2 -0.2 -0.6 +0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15B -0.4 -0.1 -0.3 -0.1 +0.0
lb_anaerobic LB_Anaerobic_120MIN_ZN12A -0.1 -0.2 -0.0 -0.1 -0.3
lb_aerobic LB_Aerobic_180MIN_ZN14B -0.2 -0.3 -0.2 +0.1 -0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19A -0.2 -0.3 -0.3 +0.0 -0.0
lb_aerobic LB_Aerobic_120MIN_ZN10B -0.0 -0.1 -0.3 -0.2 +0.0
phage ICP3_phage_4.1_MOI_rep1 +0.0 -0.5 -0.1 -0.3 +0.2
lb_anaerobic LB_Anaerobic_18HR_ZN20B +0.1 -0.2 -0.2 -0.1 -0.2
phage ICP1_phage_0.23_MOI_rep1 +0.2 -0.0 -0.6 -0.1 -0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13B -0.3 -0.2 -0.0 -0.1 +0.0
phage ICP3_phage_0.41_MOI_rep1 -0.3 -0.2 -0.2 -0.2 +0.3
phage ICP1_phage_0.23_MOI_rep2 -0.1 -0.3 -0.0 -0.2 +0.3
phage ICP1_phage_235.3_MOI_rep2 -0.1 -0.4 -0.1 -0.2 +0.3
phage ICP1_phage_23.5_MOI_rep2 +0.2 -0.2 -0.4 -0.1 +0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17A +0.1 -0.2 +0.2 -0.1 -0.3
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B -0.1 +0.1 +0.2 -0.2 -0.3
lb_anaerobic LB_Anaerobic_60MIN_ZN4B -0.1 -0.1 -0.1 +0.1 +0.3
remove
CSW01_07770
plot
remove
CSW01_07775
plot
remove
CSW01_07780
remove
CSW01_07785
plot
remove
CSW01_07790
plot