Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_07550 and CSW01_07555 are separated by 101 nucleotidesCSW01_07555 and CSW01_07560 overlap by 8 nucleotidesCSW01_07560 and CSW01_07565 are separated by 275 nucleotidesCSW01_07565 and CSW01_07570 are separated by 11 nucleotides CSW01_07550: CSW01_07550 - GntR family transcriptional regulator, at 1,616,026 to 1,616,859 _07550 CSW01_07555: CSW01_07555 - hypothetical protein, at 1,616,961 to 1,618,310 _07555 CSW01_07560: CSW01_07560 - DUF4442 domain-containing protein, at 1,618,303 to 1,618,779 _07560 CSW01_07565: CSW01_07565 - 3-deoxy-7-phosphoheptulonate synthase, at 1,619,055 to 1,620,116 _07565 CSW01_07570: CSW01_07570 - nucleotide-binding protein, at 1,620,128 to 1,620,610 _07570
Group Condition CSW01_07550 CSW01_07555 CSW01_07560 CSW01_07565 CSW01_07570
lb_aerobic LB_Aerobic_60MIN_ZN2B -0.5 -0.2 -0.1 -0.3 -0.1
lb_aerobic LB_Aerobic_180MIN_ZN14A -0.4 -0.1 -0.0 -0.1 -0.4
phage ICP1_phage_23.5_MOI_rep2 -0.6 +0.1 +0.0 -0.4 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B -0.2 -0.4 -0.1 -0.3 +0.2
phage ICP3_phage_41.1_MOI_rep1 -0.7 +0.4 +0.0 +0.4 -0.7
lb_aerobic LB_Aerobic_120MIN_ZN10B -0.2 -0.1 -0.0 -0.4 +0.1
lb_aerobic_phage LB_Aerobic_PHAGE INFX20MPI_ZN6A +0.2 -0.2 -0.1 -0.4 -0.1
phage ICP3_phage_41.1_MOI_rep2 +0.2 +0.3 +0.0 +0.0 -1.1
lb_anaerobic LB_Anaerobic_18HR_ZN20B +0.3 -0.3 -0.1 -0.2 -0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19A -0.1 -0.3 +0.1 -0.3 +0.3
phage ICP1_phage_235.3_MOI_rep1 -0.3 +0.1 +0.1 +0.0 -0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13B -0.3 +0.0 -0.0 -0.1 +0.2
phage ICP1_phage_0.23_MOI_rep2 -0.1 +0.4 +0.1 -0.2 -0.5
lb_anaerobic LB_Anaerobic_18HR_ZN20A -0.2 -0.0 +0.1 -0.2 +0.2
phage ICP3_phage_4.1_MOI_rep2 -0.7 +0.1 +0.3 +0.3 -0.2
lb_aerobic LB_Aerobic_18HR_ZN18A -0.2 -0.1 +0.1 +0.1 -0.2
phage ICP3_phage_0.41_MOI_rep2 -0.5 +0.3 -0.2 -0.0 +0.3
phage ICP3_phage_411_MOI_rep1 -0.0 +0.1 +0.2 +0.1 -0.4
phage NoPhageControl -0.1 +0.1 +0.2 -0.5 +0.2
phage NoPhageControl -0.1 -0.1 +0.2 -0.3 +0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B -0.2 -0.2 +0.0 +0.2 +0.1
phage ICP1_phage_0.23_MOI_rep1 +0.1 +0.6 -0.0 -0.1 -0.4
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13A +0.0 -0.1 -0.1 -0.1 +0.4
phage ICP1_phage_2.3_MOI_rep1 -0.1 +0.3 +0.3 +0.1 -0.3
phage ICP1_phage_23.5_MOI_rep1 +0.4 +0.3 +0.2 -0.1 -0.5
phage ICP3_phage_411_MOI_rep2 +0.4 +0.3 +0.1 +0.0 -0.4
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15A -0.0 -0.1 +0.1 +0.1 +0.5
phage ICP3_phage_0.41_MOI_rep1 +0.1 +0.2 +0.3 +0.1 -0.2
phage ICP1_phage_2.3_MOI_rep2 -0.2 +0.6 -0.1 -0.0 +0.5
phage ICP3_phage_4.1_MOI_rep1 -0.0 +0.6 +0.3 +0.1 +0.2
remove
CSW01_07550
plot
remove
CSW01_07555
plot
remove
CSW01_07560
remove
CSW01_07565
plot
remove
CSW01_07570
plot