Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_06980 and CSW01_06985 are separated by 155 nucleotidesCSW01_06985 and CSW01_06990 are separated by 145 nucleotidesCSW01_06990 and CSW01_06995 are separated by 54 nucleotidesCSW01_06995 and CSW01_07000 are separated by 7 nucleotides CSW01_06980: CSW01_06980 - MFS transporter, at 1,480,351 to 1,481,757 _06980 CSW01_06985: CSW01_06985 - cryptochrome-like protein cry2, at 1,481,913 to 1,483,427 _06985 CSW01_06990: CSW01_06990 - QacE family quaternary ammonium compound efflux SMR transporter, at 1,483,573 to 1,483,887 _06990 CSW01_06995: CSW01_06995 - methyl-accepting chemotaxis protein, at 1,483,942 to 1,485,177 _06995 CSW01_07000: CSW01_07000 - response regulator, at 1,485,185 to 1,485,565 _07000
Group Condition CSW01_06980 CSW01_06985 CSW01_06990 CSW01_06995 CSW01_07000
phage ICP3_phage_4.1_MOI_rep2 +0.1 +0.1 -0.9 +0.1 -0.3
lb_anaerobic LB_Anaerobic_120MIN_ZN12B -0.1 -0.1 -0.4 -0.1 -0.1
lb_anaerobic LB_Anaerobic_18HR_ZN20B -0.2 -0.0 +0.0 -0.1 -0.3
lb_aerobic_phage LB_Aerobic_PHAGE INFX20MPI_ZN6A -0.0 -0.1 -0.2 -0.1 -0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B -0.2 +0.0 -0.1 -0.0 -0.3
lb_aerobic LB_Aerobic_180MIN_ZN14B -0.1 +0.0 -0.3 -0.1 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A -0.3 +0.2 -0.0 -0.2 -0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15B -0.1 -0.1 -0.1 -0.2 +0.0
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_120MIN_ZN11B -0.1 -0.0 -0.2 +0.1 -0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B -0.1 +0.0 +0.0 +0.0 -0.4
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_120MIN_ZN11A -0.1 +0.1 -0.2 +0.0 -0.2
lb_aerobic LB_Aerobic_18HR_ZN18A +0.1 +0.0 -0.2 +0.1 -0.3
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19A -0.1 +0.1 -0.4 +0.1 -0.0
phage ICP1_phage_235.3_MOI_rep2 -0.3 -0.4 +0.2 +0.4 -0.1
lb_anaerobic LB_Anaerobic_180MIN_ZN16B +0.0 +0.1 +0.1 -0.0 -0.3
phage ICP3_phage_411_MOI_rep2 +0.2 -0.0 +0.3 -0.3 -0.2
phage ICP1_phage_0.23_MOI_rep1 +0.2 -0.1 -0.1 +0.3 -0.3
lb_aerobic LB_Aerobic_60MIN_ZN2B -0.1 +0.0 +0.3 -0.1 -0.1
phage ICP3_phage_41.1_MOI_rep2 +0.1 -0.4 +0.2 -0.1 +0.3
phage ICP3_phage_0.41_MOI_rep2 -0.1 -0.1 +0.8 -0.1 -0.1
phage ICP1_phage_0.23_MOI_rep2 -0.1 +0.1 +0.4 +0.3 -0.1
phage ICP1_phage_23.5_MOI_rep1 -0.1 +0.1 +0.4 +0.3 -0.2
phage ICP3_phage_41.1_MOI_rep1 -0.0 +0.1 +0.4 +0.3 -0.3
phage ICP3_phage_0.41_MOI_rep1 +0.0 -0.1 +0.7 -0.0 -0.1
phage ICP3_phage_411_MOI_rep1 +0.1 -0.0 +0.7 -0.1 -0.1
phage ICP3_phage_4.1_MOI_rep1 -0.1 -0.2 +0.8 -0.0 +0.1
phage ICP1_phage_235.3_MOI_rep1 +0.2 +0.1 -0.1 +0.3 +0.1
phage NoPhageControl +0.2 +0.0 +0.4 -0.0 +0.1
phage ICP1_phage_2.3_MOI_rep1 +0.3 +0.3 -0.3 -0.1 +0.5
phage ICP1_phage_2.3_MOI_rep2 +0.2 -0.1 +0.8 +0.4 +0.1
remove
CSW01_06980
plot
remove
CSW01_06985
plot
remove
CSW01_06990
remove
CSW01_06995
plot
remove
CSW01_07000
plot