Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_06970 and CSW01_06975 overlap by 23 nucleotidesCSW01_06975 and CSW01_06980 are separated by 86 nucleotidesCSW01_06980 and CSW01_06985 are separated by 155 nucleotidesCSW01_06985 and CSW01_06990 are separated by 145 nucleotides CSW01_06970: CSW01_06970 - DUF2256 domain-containing protein, at 1,479,157 to 1,479,336 _06970 CSW01_06975: CSW01_06975 - LysR family transcriptional regulator, at 1,479,314 to 1,480,264 _06975 CSW01_06980: CSW01_06980 - MFS transporter, at 1,480,351 to 1,481,757 _06980 CSW01_06985: CSW01_06985 - cryptochrome-like protein cry2, at 1,481,913 to 1,483,427 _06985 CSW01_06990: CSW01_06990 - QacE family quaternary ammonium compound efflux SMR transporter, at 1,483,573 to 1,483,887 _06990
Group Condition CSW01_06970 CSW01_06975 CSW01_06980 CSW01_06985 CSW01_06990
phage ICP3_phage_4.1_MOI_rep1 -2.9 -0.1 -0.1 -0.2 +0.8
phage ICP3_phage_4.1_MOI_rep2 -0.7 +0.3 +0.1 +0.1 -0.9
lb_aerobic LB_Aerobic_180MIN_ZN14B -0.5 -0.2 -0.1 +0.0 -0.3
lb_anaerobic LB_Anaerobic_120MIN_ZN12B -0.5 -0.0 -0.1 -0.1 -0.4
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15A -0.9 -0.1 -0.1 -0.0 -0.0
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17A -0.9 -0.1 -0.0 -0.0 -0.0
lb_aerobic LB_Aerobic_180MIN_ZN14A -0.6 -0.1 -0.1 +0.0 -0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B -0.6 -0.1 +0.0 -0.1 -0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19A -0.4 -0.0 -0.1 +0.1 -0.4
lb_anaerobic LB_Anaerobic_120MIN_ZN12A -0.6 -0.0 +0.0 -0.1 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_18HR_ZN21A -0.4 -0.1 -0.2 -0.1 +0.0
lb_anaerobic LB_Anaerobic_18HR_ZN20A -0.4 -0.1 -0.0 -0.0 -0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13A -0.7 -0.0 -0.1 +0.0 +0.1
phage ICP1_phage_0.23_MOI_rep1 -0.5 -0.1 +0.2 -0.1 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13B -0.6 -0.2 -0.1 +0.1 +0.3
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A -0.2 -0.1 -0.3 +0.2 -0.0
phage ICP1_phage_0.23_MOI_rep2 -0.8 +0.1 -0.1 +0.1 +0.4
lb_anaerobic LB_Anaerobic_180MIN_ZN16A -0.5 -0.1 -0.1 +0.2 +0.2
phage ICP3_phage_41.1_MOI_rep2 -0.3 +0.2 +0.1 -0.4 +0.2
phage ICP3_phage_411_MOI_rep1 -0.9 +0.1 +0.1 -0.0 +0.7
phage ICP3_phage_41.1_MOI_rep1 -0.5 +0.1 -0.0 +0.1 +0.4
phage ICP1_phage_235.3_MOI_rep1 -0.3 +0.2 +0.2 +0.1 -0.1
phage NoPhageControl -0.1 -0.1 +0.2 +0.0 +0.4
phage ICP3_phage_0.41_MOI_rep1 -0.2 +0.2 +0.0 -0.1 +0.7
phage ICP1_phage_23.5_MOI_rep1 +0.1 +0.1 -0.1 +0.1 +0.4
phage ICP1_phage_2.3_MOI_rep1 +0.3 +0.0 +0.3 +0.3 -0.3
phage ICP3_phage_0.41_MOI_rep2 +0.1 +0.0 -0.1 -0.1 +0.8
phage ICP1_phage_235.3_MOI_rep2 +1.0 +0.3 -0.3 -0.4 +0.2
phage ICP3_phage_411_MOI_rep2 +0.5 -0.0 +0.2 -0.0 +0.3
phage ICP1_phage_2.3_MOI_rep2 +0.5 +0.1 +0.2 -0.1 +0.8
remove
CSW01_06970
plot
remove
CSW01_06975
plot
remove
CSW01_06980
remove
CSW01_06985
plot
remove
CSW01_06990
plot