Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_05840 and CSW01_05845 are separated by 20 nucleotidesCSW01_05845 and CSW01_05850 are separated by 341 nucleotidesCSW01_05850 and CSW01_05855 are separated by 95 nucleotidesCSW01_05855 and CSW01_05860 are separated by 190 nucleotides CSW01_05840: CSW01_05840 - DUF340 domain-containing protein, at 1,221,514 to 1,222,419 _05840 CSW01_05845: CSW01_05845 - HDOD domain-containing protein, at 1,222,440 to 1,223,375 _05845 CSW01_05850: CSW01_05850 - DNA transformation protein, at 1,223,717 to 1,224,325 _05850 CSW01_05855: CSW01_05855 - hypothetical protein, at 1,224,421 to 1,224,969 _05855 CSW01_05860: CSW01_05860 - response regulator, at 1,225,160 to 1,225,705 _05860
Group Condition CSW01_05840 CSW01_05845 CSW01_05850 CSW01_05855 CSW01_05860
phage ICP1_phage_0.23_MOI_rep2 +0.1 -0.8 -0.5 -0.1 -0.0
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B +0.1 -0.1 +0.1 -1.3 +0.1
phage ICP1_phage_235.3_MOI_rep1 -0.2 -0.3 +0.3 -0.7 -0.3
lb_anaerobic LB_Anaerobic_18HR_ZN20A +0.2 +0.1 +0.1 -1.3 -0.0
phage ICP1_phage_23.5_MOI_rep2 -0.0 -0.7 -0.0 -0.2 +0.0
phage ICP3_phage_41.1_MOI_rep2 -0.1 -0.4 +0.0 -0.3 +0.1
phage ICP3_phage_4.1_MOI_rep2 +0.1 -0.4 +0.0 -0.2 -0.2
phage ICP1_phage_2.3_MOI_rep2 -0.2 -0.1 +0.1 -0.6 +0.1
phage ICP3_phage_411_MOI_rep2 +0.1 -0.2 -0.2 +0.2 -0.6
lb_anaerobic LB_Anaerobic_60MIN_ZN4B +0.2 -0.1 -0.3 -0.2 +0.0
phage ICP1_phage_0.23_MOI_rep1 +0.2 -0.1 -0.6 +0.1 -0.0
lb_aerobic LB_Aerobic_18HR_ZN18B +0.3 -0.3 -0.0 -0.2 -0.1
phage ICP1_phage_235.3_MOI_rep2 +0.0 -0.6 -0.0 -0.2 +0.6
phage ICP3_phage_411_MOI_rep1 +0.2 -0.3 +0.5 -0.2 -0.1
phage ICP1_phage_2.3_MOI_rep1 +0.1 -0.2 +0.2 -0.2 +0.4
lb_aerobic LB_Aerobic_18HR_ZN18A +0.2 +0.3 +0.0 -0.4 +0.1
lb_anaerobic LB_Anaerobic_120MIN_ZN12A +0.2 -0.2 +0.1 -0.2 +0.5
phage ICP1_phage_23.5_MOI_rep1 +0.4 -0.5 +0.6 -0.2 -0.0
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B +0.3 +0.1 +0.4 -0.3 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B +0.2 +0.4 -0.0 -0.3 +0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_18HR_ZN21A +0.2 +0.3 +0.1 -0.1 -0.1
lb_aerobic LB_Aerobic_180MIN_ZN14A -0.0 +0.3 +0.2 -0.1 +0.3
lb_anaerobic LB_Anaerobic_180MIN_ZN16B +0.4 +0.3 +0.1 -0.3 -0.0
lb_aerobic LB_Aerobic_180MIN_ZN14B +0.2 +0.1 +0.2 -0.1 +0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13B +0.2 +0.4 +0.2 +0.0 -0.1
lb_aerobic LB_Aerobic_120MIN_ZN10B +0.3 +0.2 +0.3 +0.1 +0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15B +0.4 +0.2 -0.0 -0.1 +0.5
lb_anaerobic LB_Anaerobic_18HR_ZN20B +0.3 +0.4 +0.1 -0.0 +0.2
phage ICP3_phage_0.41_MOI_rep1 +0.3 -0.3 +0.0 +0.2 +0.8
phage ICP3_phage_4.1_MOI_rep1 -0.0 -0.3 +0.5 +0.5 +0.4
remove
CSW01_05840
plot
remove
CSW01_05845
plot
remove
CSW01_05850
remove
CSW01_05855
plot
remove
CSW01_05860
plot