Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_04420 and CSW01_04425 are separated by 54 nucleotidesCSW01_04425 and CSW01_04430 overlap by 32 nucleotidesCSW01_04430 and CSW01_04435 overlap by 10 nucleotidesCSW01_04435 and CSW01_04440 overlap by 11 nucleotides CSW01_04420: CSW01_04420 - prepilin-type cleavage/methylation domain-containing protein, at 922,465 to 922,908 _04420 CSW01_04425: CSW01_04425 - general secretion pathway protein GspH, at 922,963 to 923,517 _04425 CSW01_04430: CSW01_04430 - pilus assembly protein PilW, at 923,486 to 924,088 _04430 CSW01_04435: CSW01_04435 - hypothetical protein, at 924,079 to 925,320 _04435 CSW01_04440: CSW01_04440 - type IV pilin, at 925,310 to 925,723 _04440
Group Condition CSW01_04420 CSW01_04425 CSW01_04430 CSW01_04435 CSW01_04440
phage ICP3_phage_0.41_MOI_rep2 -0.5 +0.0 -0.2 -0.1 -0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B +0.0 -0.3 -0.2 -0.2 -0.1
phage ICP1_phage_0.23_MOI_rep2 -0.9 +0.4 +0.1 -0.0 -0.1
lb_aerobic LB_Aerobic_120MIN_ZN10B -0.5 -0.1 +0.2 -0.1 +0.0
lb_anaerobic LB_Anaerobic_120MIN_ZN12B +0.4 -0.2 -0.1 -0.1 -0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_120MIN_ZN11B +0.2 -0.1 -0.1 -0.1 -0.1
lb_anaerobic LB_Anaerobic_120MIN_ZN12A -0.2 +0.0 +0.2 -0.0 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_18HR_ZN21A +0.2 -0.2 +0.0 -0.1 +0.1
lb_anaerobic LB_Anaerobic_18HR_ZN20B +0.3 -0.1 -0.0 -0.1 -0.0
phage ICP3_phage_411_MOI_rep2 +0.8 +0.1 -0.2 -0.1 -0.5
phage NoPhageControl +0.3 +0.1 -0.1 -0.0 -0.1
lb_anaerobic LB_Anaerobic_180MIN_ZN16A +0.4 -0.1 -0.0 -0.1 +0.0
lb_anaerobic LB_Anaerobic_60MIN_ZN4B +0.3 -0.0 +0.1 -0.2 -0.0
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B +0.5 -0.2 -0.1 -0.0 -0.0
lb_aerobic LB_Aerobic_18HR_ZN18A +0.3 -0.1 -0.1 -0.1 +0.1
phage ICP3_phage_41.1_MOI_rep1 +0.2 +0.6 +0.1 -0.1 -0.5
lb_aerobic LB_Aerobic_60MIN_ZN2B +0.5 +0.1 +0.0 -0.0 -0.1
phage ICP3_phage_411_MOI_rep1 +0.9 +0.0 -0.1 +0.0 -0.3
phage ICP3_phage_41.1_MOI_rep2 +0.1 +0.2 +0.3 +0.2 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A +0.7 -0.1 +0.2 -0.0 +0.1
phage ICP3_phage_4.1_MOI_rep1 +0.5 +0.3 +0.3 -0.0 -0.2
phage ICP3_phage_0.41_MOI_rep1 +0.9 +0.3 +0.0 -0.0 -0.1
phage ICP1_phage_2.3_MOI_rep1 +0.8 +0.5 +0.0 -0.0 -0.2
phage ICP1_phage_23.5_MOI_rep1 +0.8 +0.3 +0.1 +0.0 +0.0
phage ICP1_phage_23.5_MOI_rep2 +0.9 +0.4 +0.1 +0.0 -0.2
phage ICP3_phage_4.1_MOI_rep2 +1.0 +0.4 -0.1 +0.0 +0.1
phage ICP1_phage_2.3_MOI_rep2 +1.3 +0.4 +0.1 -0.1 -0.2
phage ICP1_phage_235.3_MOI_rep2 +1.2 +0.7 +0.0 -0.0 -0.4
phage ICP1_phage_0.23_MOI_rep1 +0.9 +0.7 +0.3 -0.1 +0.0
phage ICP1_phage_235.3_MOI_rep1 +1.5 +0.4 -0.0 -0.0 +0.2
remove
CSW01_04420
plot
remove
CSW01_04425
plot
remove
CSW01_04430
remove
CSW01_04435
plot
remove
CSW01_04440
plot