Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_00770 and CSW01_00775 are separated by 55 nucleotidesCSW01_00775 and CSW01_00780 are separated by 39 nucleotidesCSW01_00780 and CSW01_00785 are separated by 36 nucleotidesCSW01_00785 and CSW01_00790 are separated by 397 nucleotides CSW01_00770: CSW01_00770 - hypothetical protein, at 142,480 to 142,719 _00770 CSW01_00775: CSW01_00775 - HTH-type transcriptional repressor FabR, at 142,775 to 143,416 _00775 CSW01_00780: CSW01_00780 - hypothetical protein, at 143,456 to 143,827 _00780 CSW01_00785: CSW01_00785 - tRNA (uridine(54)-C5)-methyltransferase TrmA, at 143,864 to 144,973 _00785 CSW01_00790: CSW01_00790 - vitamin B12 transporter BtuB, at 145,371 to 147,206 _00790
Group Condition CSW01_00770 CSW01_00775 CSW01_00780 CSW01_00785 CSW01_00790
phage ICP1_phage_2.3_MOI_rep2 -0.1 -0.0 -0.4 -0.3 -0.1
phage ICP3_phage_0.41_MOI_rep2 -0.0 -0.4 -0.2 +0.1 -0.2
lb_anaerobic LB_Anaerobic_60MIN_ZN4B +0.1 -0.1 -0.6 +0.1 -0.0
phage ICP1_phage_0.23_MOI_rep1 -0.7 +0.1 +0.3 +0.1 -0.3
phage NoPhageControl -0.1 +0.1 -0.3 -0.1 -0.1
phage ICP1_phage_235.3_MOI_rep2 +0.1 +0.1 -0.6 +0.2 -0.2
phage ICP1_phage_0.23_MOI_rep2 -0.3 +0.0 +0.2 +0.1 -0.2
phage ICP1_phage_23.5_MOI_rep1 +0.3 -0.0 -0.3 -0.0 -0.2
lb_aerobic LB_Aerobic_60MIN_ZN2B +0.2 +0.1 -0.2 -0.1 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B +0.2 +0.1 -0.3 +0.0 -0.1
phage ICP1_phage_23.5_MOI_rep2 -0.1 -0.2 +0.3 +0.1 -0.1
phage ICP3_phage_4.1_MOI_rep1 +0.1 +0.2 -0.4 +0.2 -0.1
phage ICP3_phage_41.1_MOI_rep2 -0.5 -0.1 +0.8 -0.1 -0.0
phage ICP1_phage_235.3_MOI_rep1 -0.3 +0.0 +0.5 +0.2 -0.1
phage ICP3_phage_411_MOI_rep1 -0.2 -0.1 +0.4 +0.4 -0.2
phage ICP3_phage_4.1_MOI_rep2 -0.1 -0.1 +0.5 +0.2 -0.0
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17A +0.2 +0.1 +0.2 -0.1 +0.1
lb_aerobic LB_Aerobic_180MIN_ZN14A +0.2 +0.2 +0.2 -0.0 +0.1
phage ICP3_phage_411_MOI_rep2 +0.2 +0.2 +0.2 +0.1 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13A +0.2 +0.1 +0.2 +0.0 +0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15A +0.3 +0.2 +0.0 +0.1 +0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15B +0.4 +0.1 +0.0 -0.0 +0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_18HR_ZN21A +0.1 +0.2 +0.3 +0.2 +0.1
lb_anaerobic LB_Anaerobic_180MIN_ZN16B +0.2 +0.1 +0.4 +0.1 +0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19A +0.4 +0.0 +0.1 +0.2 +0.2
lb_aerobic LB_Aerobic_18HR_ZN18B +0.4 +0.1 +0.2 +0.1 +0.2
lb_anaerobic LB_Anaerobic_18HR_ZN20B +0.3 +0.2 +0.3 +0.1 +0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_120MIN_ZN11A +0.4 +0.3 +0.1 +0.2 +0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B +0.4 +0.3 -0.0 +0.2 +0.2
lb_anaerobic LB_Anaerobic_18HR_ZN20A +0.5 +0.3 +0.1 +0.2 +0.4
remove
CSW01_00770
plot
remove
CSW01_00775
plot
remove
CSW01_00780
remove
CSW01_00785
plot
remove
CSW01_00790
plot