Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_00380 and CSW01_00385 are separated by 88 nucleotidesCSW01_00385 and CSW01_00390 are separated by 75 nucleotidesCSW01_00390 and CSW01_00395 are separated by 59 nucleotidesCSW01_00395 and CSW01_00400 are separated by 117 nucleotides CSW01_00380: CSW01_00380 - hypothetical protein, at 70,603 to 70,887 _00380 CSW01_00385: CSW01_00385 - transcriptional regulator AsnC, at 70,976 to 71,437 _00385 CSW01_00390: CSW01_00390 - GGDEF domain-containing protein, at 71,513 to 73,819 _00390 CSW01_00395: CSW01_00395 - ribosomal RNA small subunit methyltransferase J, at 73,879 to 74,664 _00395 CSW01_00400: CSW01_00400 - hypothetical protein, at 74,782 to 75,171 _00400
Group Condition CSW01_00380 CSW01_00385 CSW01_00390 CSW01_00395 CSW01_00400
phage ICP3_phage_411_MOI_rep2 -5.5 -0.3 -0.1 -0.1 +0.5
phage ICP3_phage_411_MOI_rep1 -5.4 +0.1 -0.1 -0.2 +0.0
phage ICP1_phage_23.5_MOI_rep1 -5.5 +0.5 -0.1 -0.1 +0.4
phage ICP1_phage_0.23_MOI_rep1 -5.3 +0.2 +0.1 -0.2 +0.8
phage ICP1_phage_0.23_MOI_rep2 -1.7 -0.8 -0.1 -0.2 -0.3
phage ICP1_phage_2.3_MOI_rep2 -1.5 -0.4 -0.0 -0.2 -0.3
phage ICP3_phage_4.1_MOI_rep1 -2.1 -0.1 +0.0 -0.2 +0.1
phage ICP1_phage_23.5_MOI_rep2 -1.9 -0.4 -0.0 -0.2 +0.5
phage ICP3_phage_4.1_MOI_rep2 -1.1 -0.3 +0.2 -0.2 -0.4
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5A -0.8 +0.1 -0.1 +0.0 -0.3
phage NoPhageControl -0.8 +0.3 -0.0 -0.1 -0.3
lb_anaerobic LB_Anaerobic_120MIN_ZN12B -0.5 -0.3 +0.0 -0.1 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_18HR_ZN21A +0.2 -0.2 +0.1 -0.0 -0.5
phage ICP1_phage_235.3_MOI_rep2 -0.2 -0.2 -0.1 -0.2 +0.2
lb_aerobic LB_Aerobic_60MIN_ZN2B +0.3 -0.4 +0.0 -0.2 -0.1
phage ICP1_phage_2.3_MOI_rep1 -0.7 +0.3 +0.0 -0.1 +0.1
lb_anaerobic LB_Anaerobic_60MIN_ZN4B +0.5 -0.4 -0.0 -0.0 -0.2
phage ICP3_phage_0.41_MOI_rep2 -0.4 -0.2 +0.1 -0.1 +0.4
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13A +0.6 -0.3 +0.1 -0.0 -0.3
phage ICP1_phage_235.3_MOI_rep1 +0.5 +0.1 -0.1 -0.2 -0.3
phage ICP3_phage_0.41_MOI_rep1 -0.1 -0.3 -0.0 -0.1 +0.6
phage ICP3_phage_41.1_MOI_rep1 +0.3 -0.1 -0.2 -0.2 +0.5
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_180MIN_ZN17B +0.2 -0.3 +0.1 +0.0 +0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B +0.7 +0.0 -0.1 -0.1 -0.3
lb_aerobic LB_Aerobic_180MIN_ZN14A +0.7 -0.3 -0.0 -0.0 +0.0
phage ICP3_phage_41.1_MOI_rep2 +0.3 -0.1 -0.0 -0.1 +0.4
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B +0.6 -0.3 +0.0 +0.1 +0.2
lb_anaerobic LB_Anaerobic_18HR_ZN20A +0.6 +0.0 +0.1 +0.1 -0.1
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_120MIN_ZN13B +1.0 -0.2 +0.1 -0.0 -0.1
lb_anaerobic LB_Anaerobic_180MIN_ZN16A +1.0 -0.2 +0.1 -0.1 +0.1
remove
CSW01_00380
plot
remove
CSW01_00385
plot
remove
CSW01_00390
remove
CSW01_00395
plot
remove
CSW01_00400
plot