Fitness for 5 genes in Vibrio cholerae E7946 ATCC 55056

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 45 experiments or choose conditions or try the comparative fitness browser

500 ntCSW01_00340 and CSW01_00345 overlap by 14 nucleotidesCSW01_00345 and CSW01_00350 overlap by 40 nucleotidesCSW01_00350 and CSW01_00355 are separated by 5 nucleotidesCSW01_00355 and CSW01_00360 overlap by 4 nucleotides CSW01_00340: CSW01_00340 - thiamine phosphate synthase, at 61,930 to 63,252 _00340 CSW01_00345: CSW01_00345 - thiazole biosynthesis adenylyltransferase ThiF, at 63,239 to 64,015 _00345 CSW01_00350: CSW01_00350 - thiamine biosynthesis protein ThiS, at 63,976 to 64,215 _00350 CSW01_00355: CSW01_00355 - thiazole synthase, at 64,221 to 64,991 _00355 CSW01_00360: CSW01_00360 - 2-iminoacetate synthase ThiH, at 64,988 to 66,100 _00360
Group Condition CSW01_00340 CSW01_00345 CSW01_00350 CSW01_00355 CSW01_00360
phage ICP3_phage_0.41_MOI_rep2 -0.3 -0.3 -0.2 -0.1 +0.2
phage ICP1_phage_0.23_MOI_rep2 -0.0 -0.2 -0.3 -0.0 -0.1
phage ICP1_phage_2.3_MOI_rep2 -0.1 -0.2 +0.1 -0.1 -0.2
phage ICP3_phage_411_MOI_rep2 -0.2 -0.1 +0.2 -0.0 -0.2
lb_0.5%bileacids_anaerobic LB_0.5%bileacids_Anaerobic_60MIN_ZN5B -0.1 -0.2 +0.0 -0.2 +0.1
phage ICP3_phage_0.41_MOI_rep1 -0.1 -0.2 -0.1 -0.0 +0.1
lb_anaerobic LB_Anaerobic_120MIN_ZN12A -0.1 -0.1 +0.1 -0.2 +0.0
phage ICP3_phage_41.1_MOI_rep1 -0.3 -0.1 +0.3 -0.0 -0.1
phage ICP3_phage_411_MOI_rep1 -0.0 -0.1 -0.2 -0.1 +0.2
phage ICP3_phage_4.1_MOI_rep2 -0.1 +0.1 -0.1 -0.2 +0.1
phage ICP1_phage_23.5_MOI_rep2 -0.2 -0.0 +0.1 +0.1 +0.0
lb_aerobic LB_Aerobic_18HR_ZN18A +0.1 +0.1 -0.0 -0.1 +0.1
phage ICP1_phage_23.5_MOI_rep1 -0.0 -0.3 +0.2 +0.1 +0.2
phage ICP3_phage_4.1_MOI_rep1 -0.1 +0.1 +0.0 +0.2 -0.1
lb_anaerobic LB_Anaerobic_60MIN_ZN4B -0.0 +0.1 +0.2 -0.2 +0.1
lb_aerobic_phage LB_Aerobic_PHAGE INFX20MPI_ZN6A +0.0 +0.1 +0.2 -0.0 +0.0
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15A +0.1 +0.2 +0.1 +0.0 -0.1
lb_anaerobic LB_Anaerobic_180MIN_ZN16A +0.1 -0.0 +0.2 -0.1 +0.2
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_120MIN_ZN11A +0.1 +0.1 +0.1 -0.0 +0.1
lb_aerobic LB_Aerobic_180MIN_ZN14B +0.0 +0.1 +0.2 -0.0 +0.0
lb_anaerobic LB_Anaerobic_180MIN_ZN16B +0.0 +0.1 +0.3 -0.0 +0.1
phage ICP1_phage_2.3_MOI_rep1 +0.1 -0.1 +0.5 +0.0 -0.1
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_180MIN_ZN15B +0.1 +0.1 +0.2 -0.0 +0.0
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19A +0.1 +0.1 +0.3 -0.0 +0.0
lb_0.5%bileacids_aerobic LB_0.5%bileacids_aerobic_18HR_ZN19B +0.1 +0.1 +0.2 -0.0 +0.1
lb_aerobic LB_Aerobic_18HR_ZN18B +0.1 +0.1 +0.2 -0.1 +0.1
lb_anaerobic LB_Anaerobic_18HR_ZN20A +0.1 +0.1 +0.3 +0.0 +0.2
phage ICP1_phage_235.3_MOI_rep2 -0.2 -0.1 +1.0 +0.1 -0.0
phage ICP1_phage_0.23_MOI_rep1 +0.0 +0.1 +0.3 +0.3 +0.1
phage ICP3_phage_41.1_MOI_rep2 -0.0 -0.0 +0.5 +0.2 +0.2
remove
CSW01_00340
plot
remove
CSW01_00345
plot
remove
CSW01_00350
remove
CSW01_00355
plot
remove
CSW01_00360
plot