Fitness for 5 genes in Ralstonia sp. UNC404CL21Col

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 129 experiments or choose conditions or try the comparative fitness browser

500 ntABZR87_RS19215 and ABZR87_RS19220 are separated by 122 nucleotidesABZR87_RS19220 and ABZR87_RS19225 are separated by 66 nucleotidesABZR87_RS19225 and ABZR87_RS19230 are separated by 7 nucleotidesABZR87_RS19230 and ABZR87_RS19235 are separated by 2 nucleotides ABZR87_RS19215: ABZR87_RS19215 - EAL domain-containing protein, at 673,175 to 675,925 _RS19215 ABZR87_RS19220: ABZR87_RS19220 - DUF6622 family protein, at 676,048 to 676,551 _RS19220 ABZR87_RS19225: ABZR87_RS19225 - TOBE domain-containing protein, at 676,618 to 677,430 _RS19225 ABZR87_RS19230: ABZR87_RS19230 - NAD(P)H-dependent oxidoreductase, at 677,438 to 677,935 _RS19230 ABZR87_RS19235: ABZR87_RS19235 - ATP-binding cassette domain-containing protein, at 677,938 to 678,681 _RS19235
Group Condition ABZR87_RS19215 ABZR87_RS19220 ABZR87_RS19225 ABZR87_RS19230 ABZR87_RS19235
in planta Plant=Sorghum_bicolor; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB -0.7 -0.3 -0.5 -0.1 -0.3
phage Ra1_0.1 -0.7 -0.2 -0.3 -0.6 -0.1
in planta Plant=Sorghum_bicolor; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB -0.8 +0.4 -0.6 -0.2 -0.0
in planta Plant=Sorghum_bicolor; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB -0.4 +0.5 -0.5 -0.6 -0.2
nitrogen source nitrogen source nitrite 0.5mM +0.2 -0.3 -0.6 +0.0 -0.4
root root sample 6; outgrowth in LB +0.7 -0.1 -0.4 -0.5 -0.7
in planta Plant=Sorghum_bicolor; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB -1.0 -0.6 -0.2 +0.5 +0.4
nitrogen source nitrogen source nitrate 20mM +0.0 -0.2 +0.3 +0.2 -1.0
root root sample 5; outgrowth in LB -0.3 -0.2 -0.5 +0.4 +0.0
soil soil EcoFAB sample 2; outgrowth in LB +0.6 -0.0 +0.0 -0.8 -0.3
nitrogen source nitrogen source nitrate 20mM -0.1 -0.1 +0.5 +0.2 -0.6
rhizosphere rhizosphere EcoFAB sample 1; outgrowth in LB +0.7 -0.1 -0.0 -0.3 -0.4
rhizosphere rhizosphere sample 1; outgrowth in LB +1.1 -0.6 -0.1 -0.5 +0.0
in planta Plant=Sorghum_bicolor; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB -1.0 +0.0 +0.1 +0.6 +0.3
root root EcoFAB sample 2; outgrowth in LB +1.1 +0.0 -0.6 -0.7 +0.3
no_plant_soil no_plant_soil sample 1; outgrowth in LB +0.7 +0.1 -0.3 -0.2 +0.2
rhizosphere rhizosphere sample 8; outgrowth in LB +1.0 -0.1 -0.3 -0.1 +0.1
rhizosphere rhizosphere sample 3; outgrowth in LB +0.9 -0.3 -0.4 +0.3 +0.0
carbon source Octanoic (C) +0.3 +0.2 -0.2 +0.3 +0.3
soil soil sample 9; outgrowth in LB +1.2 -0.1 -0.1 -0.1 +0.1
no_plant_rhizosphere no_plant_rhizosphere sample 2; outgrowth in LB +0.7 +0.3 -0.3 -0.1 +0.4
root root sample 4; outgrowth in LB +1.2 -0.3 -0.0 -0.0 +0.1
root root EcoFAB sample 1; outgrowth in LB +1.2 -0.1 -0.4 +0.5 -0.2
no_plant_rhizosphere no_plant_rhizosphere sample 3; outgrowth in LB +1.1 +0.2 -0.0 -0.3 +0.1
carbon source 4-Hydroxybenzoic Acid (C) +1.1 +0.2 -0.4 -0.1 +0.2
rhizosphere rhizosphere sample 9; outgrowth in LB +1.4 +0.2 -0.0 -0.1 -0.3
rhizosphere rhizosphere EcoFAB sample 2; outgrowth in LB +1.1 +0.1 -0.1 +0.3 +0.1
carbon source Sebacic (C) +0.2 +0.3 -0.3 +0.6 +0.6
no plant control Plant=None; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB +0.1 +1.0 -0.4 -0.5 +1.3
soil soil EcoFAB sample 1; outgrowth in LB +1.3 -0.3 -0.1 +0.2 +0.5
remove
ABZR87_RS19215
plot
remove
ABZR87_RS19220
plot
remove
ABZR87_RS19225
remove
ABZR87_RS19230
plot
remove
ABZR87_RS19235
plot