Fitness for 5 genes in Ralstonia sp. UNC404CL21Col

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 129 experiments or choose conditions or try the comparative fitness browser

500 ntABZR87_RS00540 and ABZR87_RS00545 are separated by 16 nucleotidesABZR87_RS00545 and ABZR87_RS00550 are separated by 316 nucleotidesABZR87_RS00550 and ABZR87_RS00555 are separated by 7 nucleotidesABZR87_RS00555 and ABZR87_RS00560 are separated by 138 nucleotides ABZR87_RS00540: ABZR87_RS00540 - 4-hydroxy-tetrahydrodipicolinate synthase, at 111,335 to 112,219 _RS00540 ABZR87_RS00545: ABZR87_RS00545 - hypothetical protein, at 112,236 to 112,829 _RS00545 ABZR87_RS00550: ABZR87_RS00550 - neutral zinc metallopeptidase, at 113,146 to 114,030 _RS00550 ABZR87_RS00555: ABZR87_RS00555 - SDR family oxidoreductase, at 114,038 to 114,784 _RS00555 ABZR87_RS00560: ABZR87_RS00560 - DNA-3-methyladenine glycosylase 2, at 114,923 to 116,398 _RS00560
Group Condition ABZR87_RS00540 ABZR87_RS00545 ABZR87_RS00550 ABZR87_RS00555 ABZR87_RS00560
rhizosphere rhizosphere sample 2; outgrowth in LB -0.4 -0.4 -0.2 -0.1 -0.3
rhizosphere rhizosphere sample 3; outgrowth in LB -0.2 -0.7 -0.0 -0.5 +0.1
carbon source Octanoic (C) -0.1 -0.9 -0.2 -0.0 +0.2
carbon source Carbon source D-Glucose 10 mM -0.3 -0.4 +0.0 -0.1 -0.1
no_plant_rhizosphere no_plant_rhizosphere sample 1; outgrowth in LB -0.3 -0.4 -0.2 +0.2 -0.1
rhizosphere rhizosphere sample 1; outgrowth in LB -0.1 +0.0 -0.3 -0.3 -0.1
phage Ra3_1 +0.1 -0.6 -0.2 -0.3 +0.1
soil soil EcoFAB sample 1; outgrowth in LB +0.4 -0.6 -0.3 +0.0 -0.2
soil soil sample 1; outgrowth in LB -0.2 +0.2 -0.2 +0.0 -0.3
root root EcoFAB sample 1; outgrowth in LB -0.3 +0.2 -0.2 +0.0 -0.2
no_plant_soil no_plant_soil sample 2; outgrowth in LB -0.2 -0.5 -0.1 +0.1 +0.2
carbon source Octanoic (C) -0.5 +0.4 +0.0 +0.0 -0.1
no plant control Plant=None; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB +0.0 -0.0 +0.2 +0.2 -0.6
in planta Plant=Sorghum_bicolor; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB +0.2 +0.3 -0.3 +0.0 -0.2
in planta Plant=Sorghum_bicolor; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB +0.4 -0.3 +0.2 -0.0 -0.1
in planta Plant=Sorghum_bicolor; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB -0.2 +0.7 +0.1 -0.3 -0.1
in planta Plant=Sorghum_bicolor; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB +0.3 +0.1 +0.0 +0.2 -0.3
micoeukaryotes Acanthamoeba sp., muxed culture-2 -0.2 +0.6 -0.1 +0.2 -0.0
root root sample 6; outgrowth in LB -0.2 +0.9 -0.2 +0.1 -0.1
carbon source Dodecandioic (C) +0.2 +0.1 +0.2 +0.3 -0.2
nitrogen source nitrogen source nitrite 5mM +0.2 +0.2 -0.2 +0.3 +0.1
nitrogen source nitrogen source nitrate 20mM +0.3 -0.1 -0.0 -0.1 +0.6
in planta Plant=Sorghum_bicolor; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB +0.1 +0.7 +0.0 -0.1 +0.0
in planta Plant=Sorghum_bicolor; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB -0.1 +0.0 +0.6 +0.1 +0.1
root root sample 5; outgrowth in LB -0.3 +0.7 -0.3 +0.2 +0.4
carbon source 4-Hydroxybenzoic Acid (C) +0.2 +0.3 +0.1 -0.2 +0.4
in planta Plant=Sorghum_bicolor; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB +0.1 +0.4 +0.3 +0.2 -0.0
nitrogen source nitrogen source nitrite 0.5mM +0.2 +0.1 +0.1 +0.2 +0.4
in planta Plant=Sorghum_bicolor; PlantTreatment=None; Sample=soil; GrowthSubstrate=calcine_clay; Collection=outgrowth_in_LB -0.0 +1.0 -0.0 +0.1 +0.3
carbon source Sebacic (C) +0.4 +0.6 +0.2 -0.0 +0.4
remove
ABZR87_RS00540
plot
remove
ABZR87_RS00545
plot
remove
ABZR87_RS00550
remove
ABZR87_RS00555
plot
remove
ABZR87_RS00560
plot