Experiments in Herbaspirillum seropedicae SmR1 for plant
Name | Group | Condition | Description |
---|---|---|---|
set3IT035 | plant | Root Epiphytic Bacteria | Plant assay with Setaria viridis; 10 days of inoculation with plant; outgrowth in LB |
set3IT036 | plant | Root Epiphytic Bacteria | Plant assay with Setaria viridis; 10 days of inoculation with plant; outgrowth in LB |
set3IT037 | plant | Root Epiphytic Bacteria | Plant assay with Setaria viridis; 10 days of inoculation with plant; outgrowth in LB |
set3IT038 | plant | Root Epiphytic Bacteria | Plant assay with Setaria viridis; 10 days of inoculation with plant; outgrowth in LB |
set3IT039 | plant | Root Epiphytic Bacteria | Plant assay with Setaria viridis; 10 days of inoculation with plant; outgrowth in LB |
set3IT040 | plant | SOIL without plant | Control soil assay; outgrowth in LB |
set3IT041 | plant | SOIL without plant | Control soil assay; outgrowth in LB |
Or see all specific phenotypes in plant experiments for Herbaspirillum seropedicae SmR1