Experiments in Bacteroides thetaiotaomicron VPI-5482 for mouse_peg_treatment
| Name | Group | Condition | Description |
|---|---|---|---|
| set17IT037 | mouse_peg_treatment | Polyethylene glycol | PEG (Day 1 ) - Cage1;Mouse5 |
| set17IT039 | mouse_peg_treatment | Polyethylene glycol | PEG (Day 1) - Cage3;Mouse4 |
| set17IT048 | mouse_peg_treatment | Polyethylene glycol | PEG (Day 3) - Cage1;Mouse2 |
| set17IT061 | mouse_peg_treatment | Polyethylene glycol | PEG (Day 6) - Cage5;Mouse3 |
| set18IT043 | mouse_peg_treatment | Polyethylene glycol | PEG (Day 1) - Cage4;Mouse1 |
| set18IT051 | mouse_peg_treatment | Polyethylene glycol | PEG (Day 3) - Cage2;Mouse1 |
| set19IT043 | mouse_peg_treatment | Polyethylene glycol | PEG (Day 1) - Cage3;Mouse1 |
| set19IT048 | mouse_peg_treatment | Polyethylene glycol | PEG (Day 2) - Cage4;Mouse1 |
| set19IT051 | mouse_peg_treatment | Polyethylene glycol | PEG (Day 3) - Cage3;Mouse2 |
| set20IT043 | mouse_peg_treatment | Polyethylene glycol | PEG (Day 1) - Cage2;Mouse1 |
| set20IT049 | mouse_peg_treatment | Polyethylene glycol | PEG (Day 2) - Cage3;Mouse3 |
| set20IT050 | mouse_peg_treatment | Polyethylene glycol | PEG (Day 2) - Cage5;Mouse1 |
Or see all specific phenotypes in mouse_peg_treatment experiments for Bacteroides thetaiotaomicron VPI-5482