Experiments in Xanthomonas campestris pv. campestris strain 8004 for in planta xylem
| Name | Group | Condition | Description |
|---|---|---|---|
| set8IT037 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=0_days | Xylemvessel barcodes T0L1P3 |
| set8IT038 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=0_days | Xylemvessel barcodes T0L1P4 |
| set8IT042 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=0_days | Xylemvessel barcodes T0L2P4 |
| set8IT045 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=1_days | Xylemvessel barcodes T1L3P4 |
| set9S101 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=4_days | Xylemvessel barcodes Location 2 4 dpi (25 plantes) |
| set9S103 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=4_days | Xylemvessel barcodes Location 3 4 dpi (25 plantes) |
| set9S110 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=4_days | Xylemvessel barcodes Location 2 4 dpi (25 plantes) |
| set9S119 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=4_days | Xylemvessel barcodes Location 2 4 dpi (25 plantes) |
| set9S127 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=4_days | Xylemvessel barcodes Location 2 4 dpi (25 plantes) |
| set9S129 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=4_days | Xylemvessel barcodes Location 3 4 dpi (25 plantes) |
| set9S102 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=6_days | Xylemvessel barcodes Location 2 6 dpi (25 plantes) |
| set9S104 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=6_days | Xylemvessel barcodes Location 3 6 dpi (25 plantes) |
| set9S111 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=6_days | Xylemvessel barcodes Location 2 6 dpi (25 plantes) |
| set9S120 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=6_days | Xylemvessel barcodes Location 2 6 dpi (25 plantes) |
| set9S130 | in planta xylem | Plant=Cauliflower; Treatment=None; Sample=xylem; Collection=Direct; Time=6_days | Xylemvessel barcodes Location 3 6 dpi (25 plantes) |
Or see all specific phenotypes in in planta xylem experiments for Xanthomonas campestris pv. campestris strain 8004