Conservation of cofitness between PS417_00760 and PS417_10220 in Pseudomonas simiae WCS417
4 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Pseudomonas simiae WCS417 | 1.0 | PS417 | ShlB family hemolysin secretion/activation protein | 1.0 | PS417 | hypothetical protein | 0.22 | 12 | ||
| Pseudomonas sp. FW215-L2 | 0.86 | GFF2305 | Hemolysin transporter protein ShlB | 0.60 | GFF3126 | hypothetical protein | low | > 111 | ||
| Pseudomonas aeruginosa PUPa3 | 0.58 | NPBIFN | tpsB1 | two-partner secretion system transporter TpsB1 | 0.39 | NPBIFN | Tail fiber assembly protein | low | > 101 | |
| Pseudomonas aeruginosa MRSN321 | 0.58 | PFGADD | tpsB1 | two-partner secretion system transporter TpsB1 | 0.38 | PFGADD | Tail fiber assembly protein | low | > 99 | |
| Pseudomonas aeruginosa PA14 | 0.58 | IKLFDK | two-partner secretion system transporter TpsB2 | 0.43 | IKLFDK | hypothetical protein | low | > 98 |
Not shown: 10 genomes with orthologs for PS417_00760 only; 0 genomes with orthologs for PS417_10220 only