Conservation of cofitness between CSW01_07660 and CSW01_06935 in Vibrio cholerae E7946 ATCC 55056
4 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | molybdenum cofactor guanylyltransferase | 1.0 | CSW01 | exonuclease | 0.53 | 11 | ||
| Pseudomonas lactucae CFBP13502 | 0.24 | GEMAOFIL | Molybdenum cofactor guanylyltransferase | 0.15 | GEMAOFIL | hypothetical protein | low | > 96 | ||
| Pseudomonas sp. DMC3 | 0.21 | GFF4575 | Molybdenum cofactor guanylyltransferase | 0.15 | GFF4564 | 3'-5' exonuclease DinG | — | — | ||
| Pseudomonas sp. SVBP6 | 0.21 | COO64 | mobA | molybdenum cofactor guanylyltransferase MobA | 0.14 | COO64 | exonuclease domain-containing protein | — | — | |
| Pseudomonas simiae WCS417 | 0.19 | PS417 | molybdopterin-guanine dinucleotide biosynthesis protein A | 0.21 | PS417 | exonuclease | — | — |
Not shown: 88 genomes with orthologs for CSW01_07660 only; 2 genomes with orthologs for CSW01_06935 only