Conservation of cofitness between CSW01_05400 and CSW01_03660 in Vibrio cholerae E7946 ATCC 55056
4 genomes with putative orthologs of both genes
| Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | cysteine synthase | 1.0 | CSW01 | trp operon repressor | 0.49 | 14 | ||
| Serratia liquefaciens MT49 | 0.72 | IAI46 | PLP-dependent cysteine synthase family protein | 0.29 | IAI46 | trp operon repressor | — | — | ||
| Dickeya dianthicola 67-19 | 0.70 | HGI48 | PLP-dependent cysteine synthase family protein | 0.33 | HGI48 | trp operon repressor | — | — | ||
| Dickeya dadantii 3937 | 0.70 | DDA3937 | PLP-dependent cysteine synthase family protein | 0.34 | DDA3937 | trp operon repressor | low | > 74 | ||
| Dickeya dianthicola ME23 | 0.69 | DZA65 | PLP-dependent cysteine synthase family protein | 0.33 | DZA65 | trp operon repressor | low | > 75 |
Not shown: 46 genomes with orthologs for CSW01_05400 only; 1 genomes with orthologs for CSW01_03660 only