Conservation of cofitness between CSW01_13435 and CSW01_02710 in Vibrio cholerae E7946 ATCC 55056
5 genomes with putative orthologs of both genes
Organism | Ratio1 | Gene1 | Name1 | Description1 | Ratio2 | Gene2 | Name2 | Description2 | Cofit | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Vibrio cholerae E7946 ATCC 55056 | 1.0 | CSW01 | fumarate reductase subunit C | 1.0 | CSW01 | chemotaxis protein | 0.51 | 15 | ||
Enterobacter asburiae PDN3 | 0.43 | EX28DRAFT | Fumarate reductase subunit C | 0.22 | EX28DRAFT | methyl-accepting chemotaxis sensory transducer with Pas/Pac sensor | low | > 76 | ||
Pectobacterium carotovorum WPP14 | 0.38 | HER17 | fumarate reductase subunit FrdC | 0.24 | HER17 | PAS domain-containing methyl-accepting chemotaxis protein | low | > 75 | ||
Dickeya dianthicola 67-19 | 0.35 | HGI48 | fumarate reductase subunit FrdC | 0.24 | HGI48 | PAS domain-containing protein | low | > 71 | ||
Dickeya dianthicola ME23 | 0.35 | DZA65 | fumarate reductase subunit FrdC | 0.24 | DZA65 | PAS domain-containing protein | low | > 75 | ||
Dickeya dadantii 3937 | 0.35 | DDA3937 | fumarate reductase subunit FrdC | 0.24 | DDA3937 | PAS domain-containing protein | low | > 74 |
Not shown: 20 genomes with orthologs for CSW01_13435 only; 23 genomes with orthologs for CSW01_02710 only