Strain Fitness in Escherichia coli BW25113 around b3790
Experiment: LB Anaerobic with Cephalothin 0.0000078125 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | LB Anaerobic with Cephalothin 0.0000078125 mM |
---|---|---|---|---|---|
remove | |||||
3,971,534 | + | -0.8 | |||
3,971,540 | + | +1.0 | |||
3,971,573 | - | -1.8 | |||
3,971,573 | - | -0.6 | |||
3,971,581 | - | -0.7 | |||
3,971,587 | - | +0.6 | |||
3,971,587 | - | -1.1 | |||
3,971,593 | + | -0.5 | |||
3,971,598 | + | -0.7 | |||
3,971,598 | + | +1.8 | |||
3,971,601 | - | +1.2 | |||
3,971,656 | + | -2.5 | |||
3,971,705 | - | -0.6 | |||
3,971,729 | + | rffH | b3789 | 0.11 | -0.8 |
3,971,768 | - | rffH | b3789 | 0.16 | -2.2 |
3,971,775 | + | rffH | b3789 | 0.16 | -2.3 |
3,971,775 | + | rffH | b3789 | 0.16 | -2.3 |
3,971,820 | + | rffH | b3789 | 0.21 | -2.2 |
3,971,825 | + | rffH | b3789 | 0.22 | -4.1 |
3,971,838 | - | rffH | b3789 | 0.23 | +0.1 |
3,971,878 | - | rffH | b3789 | 0.28 | +1.8 |
3,971,878 | - | rffH | b3789 | 0.28 | -0.1 |
3,971,883 | + | rffH | b3789 | 0.29 | -3.7 |
3,971,951 | - | rffH | b3789 | 0.36 | -2.3 |
3,971,951 | - | rffH | b3789 | 0.36 | -0.6 |
3,971,967 | + | rffH | b3789 | 0.38 | -2.0 |
3,971,980 | + | rffH | b3789 | 0.40 | -1.0 |
3,971,980 | + | rffH | b3789 | 0.40 | -0.8 |
3,972,063 | - | rffH | b3789 | 0.49 | -1.5 |
3,972,161 | + | rffH | b3789 | 0.60 | -1.1 |
3,972,168 | + | rffH | b3789 | 0.61 | -0.7 |
3,972,168 | + | rffH | b3789 | 0.61 | -2.4 |
3,972,178 | + | rffH | b3789 | 0.62 | -1.2 |
3,972,210 | + | rffH | b3789 | 0.66 | -2.8 |
3,972,244 | - | rffH | b3789 | 0.70 | -0.5 |
3,972,256 | + | rffH | b3789 | 0.71 | -3.7 |
3,972,315 | + | rffH | b3789 | 0.78 | -3.5 |
3,972,315 | + | rffH | b3789 | 0.78 | -2.8 |
3,972,334 | + | rffH | b3789 | 0.80 | -1.7 |
3,972,344 | - | rffH | b3789 | 0.81 | -0.4 |
3,972,344 | - | rffH | b3789 | 0.81 | +0.8 |
3,972,357 | + | rffH | b3789 | 0.82 | -3.3 |
3,972,372 | - | rffH | b3789 | 0.84 | -1.3 |
3,972,387 | - | rffH | b3789 | 0.86 | +0.0 |
3,972,387 | - | rffH | b3789 | 0.86 | +1.0 |
3,972,423 | + | rffH | b3789 | 0.90 | -1.2 |
3,972,423 | + | rffH | b3789 | 0.90 | -2.7 |
3,972,423 | + | rffH | b3789 | 0.90 | -2.3 |
3,972,423 | + | rffH | b3789 | 0.90 | -0.6 |
3,972,423 | + | rffH | b3789 | 0.90 | -3.4 |
3,972,431 | - | -2.1 | |||
3,972,431 | - | -0.7 | |||
3,972,431 | - | -0.2 | |||
3,972,448 | - | +0.7 | |||
3,972,448 | - | +0.2 | |||
3,972,449 | + | -0.1 | |||
3,972,449 | + | -2.5 | |||
3,972,466 | + | -0.1 | |||
3,972,470 | + | -0.0 | |||
3,972,488 | - | +0.1 | |||
3,972,504 | - | -1.1 | |||
3,972,504 | - | -1.1 | |||
3,972,509 | - | -2.3 | |||
3,972,542 | - | -1.1 | |||
3,972,593 | - | rffC | b3790 | 0.15 | -1.3 |
3,972,607 | - | rffC | b3790 | 0.17 | +0.9 |
3,972,657 | - | rffC | b3790 | 0.25 | -0.7 |
3,972,657 | - | rffC | b3790 | 0.25 | -2.8 |
3,972,669 | - | rffC | b3790 | 0.27 | -2.0 |
3,972,669 | - | rffC | b3790 | 0.27 | -0.1 |
3,972,670 | - | rffC | b3790 | 0.27 | -0.7 |
3,972,684 | - | rffC | b3790 | 0.29 | +0.0 |
3,972,694 | - | rffC | b3790 | 0.30 | +1.5 |
3,972,694 | - | rffC | b3790 | 0.30 | -0.8 |
3,972,748 | - | rffC | b3790 | 0.38 | -2.7 |
3,972,748 | - | rffC | b3790 | 0.38 | -0.3 |
3,972,862 | - | rffC | b3790 | 0.55 | -1.1 |
3,972,867 | - | rffC | b3790 | 0.56 | -0.2 |
3,972,880 | - | rffC | b3790 | 0.58 | -3.2 |
3,973,012 | - | rffC | b3790 | 0.77 | +0.5 |
3,973,018 | - | rffC | b3790 | 0.78 | -0.4 |
3,973,072 | - | rffC | b3790 | 0.86 | -1.1 |
3,973,140 | - | -1.1 | |||
3,973,208 | - | -2.0 | |||
3,973,210 | + | -3.4 | |||
3,973,215 | + | +1.5 | |||
3,973,222 | - | +0.5 | |||
3,973,222 | - | +0.5 | |||
3,973,240 | - | -1.5 | |||
3,973,244 | - | -1.5 | |||
3,973,254 | - | -1.1 | |||
3,973,254 | - | -1.7 | |||
3,973,260 | + | +1.5 | |||
3,973,327 | + | rffA | b3791 | 0.14 | -1.8 |
3,973,327 | + | rffA | b3791 | 0.14 | -0.5 |
3,973,327 | + | rffA | b3791 | 0.14 | -0.5 |
3,973,327 | + | rffA | b3791 | 0.14 | -2.0 |
3,973,330 | + | rffA | b3791 | 0.14 | -1.3 |
3,973,337 | + | rffA | b3791 | 0.15 | -1.5 |
3,973,441 | - | rffA | b3791 | 0.24 | +0.7 |
3,973,504 | - | rffA | b3791 | 0.30 | -1.0 |
3,973,556 | + | rffA | b3791 | 0.34 | -2.4 |
3,973,564 | - | rffA | b3791 | 0.35 | +1.5 |
3,973,564 | - | rffA | b3791 | 0.35 | -2.1 |
3,973,568 | + | rffA | b3791 | 0.35 | -2.4 |
3,973,580 | + | rffA | b3791 | 0.36 | +0.5 |
3,973,623 | + | rffA | b3791 | 0.40 | -1.3 |
3,973,636 | - | rffA | b3791 | 0.41 | -1.5 |
3,973,636 | - | rffA | b3791 | 0.41 | -1.8 |
3,973,651 | - | rffA | b3791 | 0.43 | -2.2 |
3,973,664 | - | rffA | b3791 | 0.44 | -0.1 |
3,973,664 | - | rffA | b3791 | 0.44 | +0.1 |
3,973,668 | + | rffA | b3791 | 0.44 | -0.8 |
3,973,671 | - | rffA | b3791 | 0.44 | -0.4 |
3,973,698 | - | rffA | b3791 | 0.47 | -2.6 |
3,973,699 | - | rffA | b3791 | 0.47 | -0.8 |
3,973,782 | - | rffA | b3791 | 0.54 | +1.1 |
3,973,782 | - | rffA | b3791 | 0.54 | +0.2 |
3,973,782 | - | rffA | b3791 | 0.54 | -1.8 |
3,973,783 | - | rffA | b3791 | 0.54 | -0.5 |
3,973,818 | + | rffA | b3791 | 0.57 | -1.5 |
3,973,834 | + | rffA | b3791 | 0.59 | +0.5 |
3,973,854 | - | rffA | b3791 | 0.61 | -2.3 |
3,973,887 | + | rffA | b3791 | 0.63 | -2.0 |
3,973,892 | + | rffA | b3791 | 0.64 | -3.0 |
3,973,968 | + | rffA | b3791 | 0.71 | -2.3 |
3,973,977 | - | rffA | b3791 | 0.71 | -1.1 |
3,974,039 | + | rffA | b3791 | 0.77 | -1.8 |
3,974,130 | + | rffA | b3791 | 0.85 | -1.3 |
3,974,133 | - | rffA | b3791 | 0.85 | -1.3 |
3,974,133 | - | rffA | b3791 | 0.85 | +0.5 |
3,974,135 | + | rffA | b3791 | 0.85 | -0.1 |
3,974,138 | + | rffA | b3791 | 0.86 | -0.8 |
Or see this region's nucleotide sequence