Strain Fitness in Escherichia coli BW25113 around b2669
Experiment: LB Aerobic with Chlorhexidine diacetate salt 0.000000625 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | LB Aerobic with Chlorhexidine diacetate salt 0.000000625 mM |
---|---|---|---|---|---|
remove | |||||
2,795,154 | - | -1.4 | |||
2,795,289 | - | ygaV | b2667 | 0.19 | +0.5 |
2,795,295 | + | ygaV | b2667 | 0.21 | -0.7 |
2,795,330 | - | ygaV | b2667 | 0.32 | -1.1 |
2,795,372 | + | ygaV | b2667 | 0.46 | -1.2 |
2,795,374 | + | ygaV | b2667 | 0.47 | +1.4 |
2,795,380 | - | ygaV | b2667 | 0.49 | -1.4 |
2,795,380 | - | ygaV | b2667 | 0.49 | -0.7 |
2,795,384 | + | ygaV | b2667 | 0.50 | -2.3 |
2,795,386 | - | ygaV | b2667 | 0.51 | +0.9 |
2,795,388 | + | ygaV | b2667 | 0.52 | +0.1 |
2,795,390 | - | ygaV | b2667 | 0.52 | +1.5 |
2,795,401 | - | ygaV | b2667 | 0.56 | -0.1 |
2,795,409 | + | ygaV | b2667 | 0.59 | -1.7 |
2,795,413 | + | ygaV | b2667 | 0.60 | -0.1 |
2,795,423 | + | ygaV | b2667 | 0.63 | -0.2 |
2,795,423 | + | ygaV | b2667 | 0.63 | +0.7 |
2,795,431 | + | ygaV | b2667 | 0.66 | +0.7 |
2,795,434 | + | ygaV | b2667 | 0.67 | -0.6 |
2,795,437 | - | ygaV | b2667 | 0.68 | +0.9 |
2,795,439 | + | ygaV | b2667 | 0.69 | -0.9 |
2,795,439 | + | ygaV | b2667 | 0.69 | +1.2 |
2,795,441 | + | ygaV | b2667 | 0.69 | +2.0 |
2,795,449 | - | ygaV | b2667 | 0.72 | +1.3 |
2,795,449 | - | ygaV | b2667 | 0.72 | +0.6 |
2,795,449 | - | ygaV | b2667 | 0.72 | +2.3 |
2,795,449 | - | ygaV | b2667 | 0.72 | -1.1 |
2,795,449 | - | ygaV | b2667 | 0.72 | +0.9 |
2,795,450 | - | ygaV | b2667 | 0.72 | -1.1 |
2,795,458 | - | ygaV | b2667 | 0.75 | +0.9 |
2,795,460 | - | ygaV | b2667 | 0.76 | -0.1 |
2,795,460 | - | ygaV | b2667 | 0.76 | +0.9 |
2,795,460 | - | ygaV | b2667 | 0.76 | -1.4 |
2,795,497 | + | ygaV | b2667 | 0.88 | +0.2 |
2,795,497 | + | ygaV | b2667 | 0.88 | +0.8 |
2,795,508 | + | +0.5 | |||
2,795,522 | + | -0.4 | |||
2,795,522 | + | +0.9 | |||
2,795,527 | - | -1.1 | |||
2,795,527 | - | -1.4 | |||
2,795,534 | + | -0.1 | |||
2,795,534 | + | +0.8 | |||
2,795,534 | - | +1.1 | |||
2,795,534 | - | +1.5 | |||
2,795,536 | + | +1.0 | |||
2,795,539 | + | +0.2 | |||
2,795,540 | + | -0.3 | |||
2,795,542 | - | +0.3 | |||
2,795,646 | + | ygaP | b2668 | 0.20 | +0.3 |
2,795,665 | + | ygaP | b2668 | 0.23 | +0.1 |
2,795,665 | + | ygaP | b2668 | 0.23 | +0.9 |
2,795,703 | + | ygaP | b2668 | 0.31 | -2.4 |
2,795,703 | + | ygaP | b2668 | 0.31 | -3.5 |
2,795,727 | + | ygaP | b2668 | 0.35 | -2.4 |
2,795,727 | + | ygaP | b2668 | 0.35 | +1.1 |
2,795,733 | - | ygaP | b2668 | 0.36 | -0.1 |
2,795,740 | + | ygaP | b2668 | 0.38 | +2.2 |
2,795,748 | + | ygaP | b2668 | 0.39 | +0.0 |
2,795,758 | - | ygaP | b2668 | 0.41 | -0.1 |
2,795,779 | + | ygaP | b2668 | 0.45 | -2.9 |
2,795,806 | + | ygaP | b2668 | 0.50 | -0.4 |
2,795,818 | + | ygaP | b2668 | 0.53 | -1.3 |
2,795,924 | + | ygaP | b2668 | 0.73 | +1.1 |
2,795,924 | + | ygaP | b2668 | 0.73 | +0.8 |
2,795,929 | + | ygaP | b2668 | 0.74 | -1.4 |
2,795,929 | + | ygaP | b2668 | 0.74 | -1.1 |
2,795,939 | + | ygaP | b2668 | 0.76 | +1.1 |
2,795,966 | - | ygaP | b2668 | 0.81 | -0.7 |
2,795,966 | - | ygaP | b2668 | 0.81 | +0.9 |
2,795,994 | - | ygaP | b2668 | 0.86 | +2.5 |
2,795,994 | - | ygaP | b2668 | 0.86 | +0.5 |
2,795,994 | - | ygaP | b2668 | 0.86 | +1.5 |
2,796,091 | - | -0.1 | |||
2,796,097 | + | -0.1 | |||
2,796,104 | - | -1.7 | |||
2,796,104 | - | -3.2 | |||
2,796,162 | + | stpA | b2669 | 0.12 | +0.9 |
2,796,172 | + | stpA | b2669 | 0.15 | -0.7 |
2,796,172 | + | stpA | b2669 | 0.15 | -1.1 |
2,796,174 | + | stpA | b2669 | 0.15 | +0.9 |
2,796,174 | + | stpA | b2669 | 0.15 | -0.7 |
2,796,174 | + | stpA | b2669 | 0.15 | -1.4 |
2,796,174 | + | stpA | b2669 | 0.15 | -0.1 |
2,796,178 | + | stpA | b2669 | 0.16 | +1.2 |
2,796,178 | + | stpA | b2669 | 0.16 | +1.5 |
2,796,178 | + | stpA | b2669 | 0.16 | +0.2 |
2,796,179 | + | stpA | b2669 | 0.16 | -0.1 |
2,796,179 | + | stpA | b2669 | 0.16 | +2.1 |
2,796,180 | - | stpA | b2669 | 0.17 | +0.5 |
2,796,180 | - | stpA | b2669 | 0.17 | +0.2 |
2,796,180 | - | stpA | b2669 | 0.17 | -0.4 |
2,796,180 | - | stpA | b2669 | 0.17 | -0.8 |
2,796,180 | - | stpA | b2669 | 0.17 | -0.7 |
2,796,180 | - | stpA | b2669 | 0.17 | -1.9 |
2,796,182 | - | stpA | b2669 | 0.17 | -0.9 |
2,796,182 | - | stpA | b2669 | 0.17 | +2.1 |
2,796,182 | - | stpA | b2669 | 0.17 | -1.4 |
2,796,182 | - | stpA | b2669 | 0.17 | -0.1 |
2,796,182 | - | stpA | b2669 | 0.17 | -0.7 |
2,796,182 | - | stpA | b2669 | 0.17 | +1.8 |
2,796,182 | - | stpA | b2669 | 0.17 | -1.2 |
2,796,182 | - | stpA | b2669 | 0.17 | -0.6 |
2,796,189 | + | stpA | b2669 | 0.19 | -0.7 |
2,796,197 | - | stpA | b2669 | 0.21 | +0.3 |
2,796,197 | - | stpA | b2669 | 0.21 | +0.7 |
2,796,201 | - | stpA | b2669 | 0.22 | +0.5 |
2,796,202 | - | stpA | b2669 | 0.22 | -0.3 |
2,796,203 | - | stpA | b2669 | 0.22 | +0.6 |
2,796,215 | - | stpA | b2669 | 0.25 | +0.6 |
2,796,215 | - | stpA | b2669 | 0.25 | +1.2 |
2,796,215 | - | stpA | b2669 | 0.25 | -0.8 |
2,796,266 | + | stpA | b2669 | 0.38 | -0.1 |
2,796,271 | - | stpA | b2669 | 0.39 | +0.3 |
2,796,271 | - | stpA | b2669 | 0.39 | -0.7 |
2,796,271 | - | stpA | b2669 | 0.39 | -3.7 |
2,796,276 | - | stpA | b2669 | 0.40 | -1.6 |
2,796,276 | - | stpA | b2669 | 0.40 | -1.6 |
2,796,276 | - | stpA | b2669 | 0.40 | -2.6 |
2,796,279 | + | stpA | b2669 | 0.41 | +0.9 |
2,796,281 | - | stpA | b2669 | 0.41 | -0.2 |
2,796,281 | - | stpA | b2669 | 0.41 | -0.8 |
2,796,290 | - | stpA | b2669 | 0.44 | -2.6 |
2,796,290 | - | stpA | b2669 | 0.44 | -1.7 |
2,796,326 | - | stpA | b2669 | 0.53 | +0.7 |
2,796,326 | - | stpA | b2669 | 0.53 | +1.4 |
2,796,326 | - | stpA | b2669 | 0.53 | +0.9 |
2,796,326 | - | stpA | b2669 | 0.53 | -1.9 |
2,796,326 | - | stpA | b2669 | 0.53 | -3.0 |
2,796,329 | - | stpA | b2669 | 0.53 | +0.9 |
2,796,331 | + | stpA | b2669 | 0.54 | -0.1 |
2,796,336 | - | stpA | b2669 | 0.55 | +0.2 |
2,796,336 | - | stpA | b2669 | 0.55 | +1.3 |
2,796,336 | - | stpA | b2669 | 0.55 | +1.9 |
2,796,336 | - | stpA | b2669 | 0.55 | -1.7 |
2,796,339 | - | stpA | b2669 | 0.56 | +0.3 |
2,796,364 | - | stpA | b2669 | 0.62 | -0.4 |
2,796,364 | - | stpA | b2669 | 0.62 | -2.8 |
2,796,365 | - | stpA | b2669 | 0.62 | +0.2 |
2,796,365 | - | stpA | b2669 | 0.62 | -1.4 |
2,796,369 | - | stpA | b2669 | 0.63 | -1.9 |
2,796,374 | - | stpA | b2669 | 0.64 | +1.5 |
2,796,375 | - | stpA | b2669 | 0.65 | -1.4 |
2,796,375 | - | stpA | b2669 | 0.65 | +1.4 |
2,796,376 | + | stpA | b2669 | 0.65 | -0.1 |
2,796,385 | - | stpA | b2669 | 0.67 | -0.1 |
2,796,394 | - | stpA | b2669 | 0.69 | +0.1 |
2,796,406 | - | stpA | b2669 | 0.72 | -2.4 |
2,796,407 | + | stpA | b2669 | 0.73 | +0.9 |
2,796,407 | + | stpA | b2669 | 0.73 | +0.9 |
2,796,442 | - | stpA | b2669 | 0.81 | -2.3 |
2,796,443 | + | stpA | b2669 | 0.81 | +0.9 |
2,796,452 | - | stpA | b2669 | 0.84 | -0.1 |
2,796,452 | - | stpA | b2669 | 0.84 | -1.4 |
2,796,474 | - | stpA | b2669 | 0.89 | +0.7 |
2,796,488 | - | +0.9 | |||
2,796,488 | - | +0.9 | |||
2,796,576 | - | -0.1 | |||
2,796,619 | - | -1.9 | |||
2,796,709 | - | +0.2 | |||
2,796,709 | - | +0.9 | |||
2,796,718 | - | +0.7 | |||
2,796,718 | - | -1.7 | |||
2,796,718 | - | +0.8 | |||
2,796,728 | - | -0.4 | |||
2,796,733 | - | +0.4 | |||
2,796,742 | - | +1.4 | |||
2,796,742 | - | +0.3 | |||
2,796,742 | - | -1.6 | |||
2,796,882 | - | +2.0 | |||
2,796,891 | + | -1.1 | |||
2,797,102 | - | +0.8 | |||
2,797,199 | + | +0.2 | |||
2,797,199 | + | -0.1 | |||
2,797,240 | + | ygaW | b2670 | 0.12 | -2.8 |
2,797,303 | - | ygaW | b2670 | 0.26 | +0.6 |
2,797,303 | - | ygaW | b2670 | 0.26 | +2.7 |
2,797,323 | + | ygaW | b2670 | 0.30 | -1.4 |
2,797,323 | + | ygaW | b2670 | 0.30 | -0.1 |
2,797,362 | + | ygaW | b2670 | 0.39 | +0.1 |
2,797,362 | + | ygaW | b2670 | 0.39 | -1.9 |
2,797,364 | + | ygaW | b2670 | 0.40 | -1.4 |
2,797,364 | + | ygaW | b2670 | 0.40 | +4.4 |
2,797,364 | - | ygaW | b2670 | 0.40 | -0.1 |
2,797,369 | - | ygaW | b2670 | 0.41 | -0.2 |
2,797,369 | - | ygaW | b2670 | 0.41 | -1.9 |
2,797,482 | + | ygaW | b2670 | 0.66 | -0.9 |
2,797,482 | + | ygaW | b2670 | 0.66 | +0.5 |
2,797,484 | + | ygaW | b2670 | 0.66 | -0.2 |
2,797,492 | - | ygaW | b2670 | 0.68 | -2.3 |
2,797,512 | + | ygaW | b2670 | 0.72 | -0.4 |
2,797,512 | + | ygaW | b2670 | 0.72 | -0.2 |
Or see this region's nucleotide sequence