Strain Fitness in Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 around GFF3509
Experiment: Acanthamoeba sp., muxed culture-2
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | Acanthamoeba sp., muxed culture-2 |
|---|---|---|---|---|---|
| remove | |||||
| 260,893 | - | GFF3508 | 0.77 | -0.2 | |
| 261,005 | + | GFF3508 | 0.82 | -0.2 | |
| 261,006 | - | GFF3508 | 0.82 | -1.0 | |
| 261,006 | - | GFF3508 | 0.82 | -0.1 | |
| 261,007 | + | GFF3508 | 0.82 | +0.3 | |
| 261,008 | - | GFF3508 | 0.82 | -0.0 | |
| 261,122 | + | GFF3508 | 0.87 | -0.4 | |
| 261,410 | + | +0.2 | |||
| 261,500 | + | +0.3 | |||
| 261,532 | + | -0.1 | |||
| 261,535 | - | +0.8 | |||
| 261,535 | - | -0.1 | |||
| 261,819 | + | GFF3509 | 0.14 | -1.2 | |
| 261,822 | + | GFF3509 | 0.16 | -0.6 | |
| 261,826 | + | GFF3509 | 0.17 | -0.1 | |
| 261,826 | + | GFF3509 | 0.17 | -0.2 | |
| 261,827 | - | GFF3509 | 0.18 | -0.2 | |
| 261,828 | + | GFF3509 | 0.18 | -1.1 | |
| 261,828 | + | GFF3509 | 0.18 | +0.1 | |
| 261,907 | - | GFF3509 | 0.51 | -0.0 | |
| 261,910 | + | GFF3509 | 0.52 | -1.0 | |
| 261,911 | - | GFF3509 | 0.52 | -2.1 | |
| 261,961 | - | GFF3509 | 0.73 | +0.0 | |
| 262,127 | - | -0.5 | |||
| 262,129 | + | -1.3 | |||
| 262,175 | + | -0.9 | |||
| 262,575 | - | GFF3510 | 0.32 | +0.7 | |
| 262,678 | - | GFF3510 | 0.40 | +0.1 | |
| 262,681 | - | GFF3510 | 0.40 | -0.4 | |
| 262,717 | + | GFF3510 | 0.42 | +0.1 | |
| 262,718 | - | GFF3510 | 0.42 | +0.4 | |
| 262,749 | - | GFF3510 | 0.45 | -0.5 | |
| 262,749 | - | GFF3510 | 0.45 | -0.0 | |
| 262,812 | - | GFF3510 | 0.49 | -0.2 | |
| 262,967 | + | GFF3510 | 0.60 | -0.3 |
Or see this region's nucleotide sequence