Strain Fitness in Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 around GFF4704
Experiment: C.elegans, mixed culture-1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | C.elegans, mixed culture-1 |
---|---|---|---|---|---|
remove | |||||
13,886 | + | GFF4703 | 0.49 | +0.9 | |
13,886 | + | GFF4703 | 0.49 | -0.5 | |
13,886 | + | GFF4703 | 0.49 | +0.2 | |
14,191 | + | GFF4703 | 0.69 | +0.2 | |
14,192 | - | GFF4703 | 0.69 | -0.6 | |
14,461 | + | GFF4703 | 0.87 | +0.0 | |
14,693 | + | -0.4 | |||
14,954 | - | -0.1 | |||
15,070 | + | GFF4704 | 0.15 | -0.5 | |
15,071 | - | GFF4704 | 0.15 | +0.3 | |
15,148 | - | GFF4704 | 0.21 | +0.0 | |
15,151 | + | GFF4704 | 0.21 | +0.6 | |
15,177 | + | GFF4704 | 0.23 | -0.4 | |
15,313 | + | GFF4704 | 0.32 | +0.3 | |
15,313 | + | GFF4704 | 0.32 | -0.4 | |
15,314 | - | GFF4704 | 0.32 | +0.4 | |
15,314 | - | GFF4704 | 0.32 | +0.2 | |
15,365 | - | GFF4704 | 0.36 | +0.0 | |
15,433 | + | GFF4704 | 0.40 | -0.2 | |
15,433 | + | GFF4704 | 0.40 | -0.3 | |
15,574 | + | GFF4704 | 0.50 | +0.0 | |
15,574 | + | GFF4704 | 0.50 | +0.2 | |
15,574 | + | GFF4704 | 0.50 | -0.1 | |
15,574 | + | GFF4704 | 0.50 | +0.4 | |
15,575 | - | GFF4704 | 0.50 | +0.5 | |
15,575 | - | GFF4704 | 0.50 | +0.7 | |
15,596 | - | GFF4704 | 0.52 | -0.0 | |
15,609 | + | GFF4704 | 0.53 | +0.2 | |
15,643 | - | GFF4704 | 0.55 | -0.3 | |
15,643 | - | GFF4704 | 0.55 | -0.1 | |
15,643 | - | GFF4704 | 0.55 | -1.6 | |
15,789 | + | GFF4704 | 0.65 | +0.5 | |
15,790 | - | GFF4704 | 0.65 | -0.6 | |
16,095 | - | GFF4704 | 0.86 | +0.2 | |
16,139 | + | GFF4704 | 0.89 | +0.1 | |
16,139 | + | GFF4704 | 0.89 | +1.1 | |
16,139 | + | GFF4704 | 0.89 | -0.3 | |
16,153 | + | -0.0 | |||
16,153 | + | +0.6 | |||
16,248 | - | +0.3 | |||
16,307 | + | +0.3 | |||
16,308 | - | +1.2 | |||
16,434 | - | GFF4705 | 0.13 | -0.4 | |
16,521 | - | GFF4705 | 0.21 | +0.4 | |
16,572 | - | GFF4705 | 0.25 | -1.3 | |
16,649 | - | GFF4705 | 0.32 | -0.2 | |
16,664 | + | GFF4705 | 0.33 | -0.1 | |
16,754 | - | GFF4705 | 0.41 | +0.4 | |
16,852 | + | GFF4705 | 0.50 | -0.0 | |
16,853 | - | GFF4705 | 0.50 | +0.8 | |
16,949 | - | GFF4705 | 0.58 | +0.9 | |
16,959 | - | GFF4705 | 0.59 | +0.6 | |
16,962 | - | GFF4705 | 0.60 | -0.2 | |
16,996 | + | GFF4705 | 0.63 | -1.3 | |
17,060 | + | GFF4705 | 0.68 | -0.3 | |
17,061 | - | GFF4705 | 0.68 | -0.2 | |
17,064 | + | GFF4705 | 0.69 | +0.9 | |
17,069 | - | GFF4705 | 0.69 | -0.2 | |
17,091 | + | GFF4705 | 0.71 | -0.1 | |
17,209 | + | GFF4705 | 0.81 | -0.2 |
Or see this region's nucleotide sequence