Strain Fitness in Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 around GFF4102
Experiment: C.elegans, mixed culture-1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | C.elegans, mixed culture-1 |
---|---|---|---|---|---|
remove | |||||
60,500 | - | -0.2 | |||
60,634 | + | +0.5 | |||
60,952 | - | GFF4101 | 0.45 | -0.6 | |
61,223 | + | +0.1 | |||
61,224 | - | -2.6 | |||
61,271 | + | +0.2 | |||
61,272 | - | +0.1 | |||
61,273 | + | +0.0 | |||
61,273 | + | -0.2 | |||
61,335 | - | -0.4 | |||
61,338 | + | -0.1 | |||
61,397 | - | +0.1 | |||
61,480 | - | +0.1 | |||
61,480 | - | +0.4 | |||
61,481 | + | -0.4 | |||
61,482 | - | -0.2 | |||
61,482 | - | +0.1 | |||
61,523 | + | +0.0 | |||
61,602 | + | GFF4102 | 0.16 | +0.1 | |
61,629 | - | GFF4102 | 0.19 | -0.3 | |
61,751 | + | GFF4102 | 0.35 | -1.8 | |
61,752 | - | GFF4102 | 0.35 | +0.6 | |
61,795 | - | GFF4102 | 0.41 | +0.4 | |
61,795 | - | GFF4102 | 0.41 | -0.3 | |
61,950 | - | GFF4102 | 0.61 | -0.9 | |
61,953 | + | GFF4102 | 0.61 | +0.7 | |
61,954 | - | GFF4102 | 0.61 | +0.2 | |
61,954 | - | GFF4102 | 0.61 | +0.1 | |
61,955 | + | GFF4102 | 0.62 | -0.4 | |
61,955 | + | GFF4102 | 0.62 | -0.2 | |
61,955 | + | GFF4102 | 0.62 | +0.2 | |
61,975 | + | GFF4102 | 0.64 | +0.3 | |
61,976 | - | GFF4102 | 0.64 | -0.5 | |
61,978 | + | GFF4102 | 0.65 | -1.4 | |
61,998 | - | GFF4102 | 0.67 | +0.3 | |
62,083 | + | GFF4102 | 0.78 | +0.4 | |
62,201 | + | +1.4 | |||
62,241 | - | +0.7 | |||
62,299 | + | GFF4103 | 0.11 | +0.2 | |
62,300 | - | GFF4103 | 0.11 | +0.1 | |
62,351 | - | GFF4103 | 0.18 | -0.5 | |
62,368 | - | GFF4103 | 0.20 | +0.2 | |
62,389 | + | GFF4103 | 0.23 | +0.2 | |
62,393 | - | GFF4103 | 0.23 | -0.2 | |
62,402 | + | GFF4103 | 0.25 | -1.4 | |
62,530 | + | GFF4103 | 0.42 | -0.3 | |
62,570 | - | GFF4103 | 0.47 | -0.4 | |
62,630 | + | GFF4103 | 0.55 | -0.2 | |
62,693 | + | GFF4103 | 0.64 | +0.2 | |
62,768 | - | GFF4103 | 0.74 | -0.8 | |
62,856 | - | GFF4103 | 0.86 | -0.2 | |
62,977 | + | -0.3 | |||
63,120 | - | -0.2 | |||
63,120 | - | +0.4 | |||
63,129 | + | +0.1 | |||
63,130 | - | -0.4 | |||
63,223 | + | +0.2 | |||
63,234 | - | -0.5 |
Or see this region's nucleotide sequence