Strain Fitness in Salmonella enterica subsp. enterica serovar Typhimurium str. MS1868 around GFF4891
Experiment: Dictyostellum sp.mixed culture-2
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Dictyostellum sp.mixed culture-2 |
---|---|---|---|---|---|
remove | |||||
6,887 | + | GFF4890 | 0.55 | -2.5 | |
6,887 | + | GFF4890 | 0.55 | -1.6 | |
6,888 | - | GFF4890 | 0.55 | -3.0 | |
6,888 | - | GFF4890 | 0.55 | -1.1 | |
7,204 | + | GFF4890 | 0.73 | -0.3 | |
7,358 | + | GFF4890 | 0.82 | -0.0 | |
7,359 | - | GFF4890 | 0.82 | -0.6 | |
7,377 | + | GFF4890 | 0.83 | -1.9 | |
7,492 | + | GFF4890 | 0.90 | -0.9 | |
7,493 | - | GFF4890 | 0.90 | -1.1 | |
7,495 | - | GFF4890 | 0.90 | -1.3 | |
7,495 | - | GFF4890 | 0.90 | -2.8 | |
7,617 | - | -1.6 | |||
7,627 | + | -1.6 | |||
7,651 | - | -0.4 | |||
7,672 | - | -2.4 | |||
7,672 | - | +0.9 | |||
8,012 | + | GFF4891 | 0.19 | -1.7 | |
8,108 | + | GFF4891 | 0.25 | -1.4 | |
8,136 | - | GFF4891 | 0.26 | -2.2 | |
8,233 | - | GFF4891 | 0.32 | -0.6 | |
8,249 | + | GFF4891 | 0.33 | -4.2 | |
8,252 | + | GFF4891 | 0.33 | +0.7 | |
8,369 | - | GFF4891 | 0.40 | -2.2 | |
8,372 | - | GFF4891 | 0.40 | +1.1 | |
8,372 | - | GFF4891 | 0.40 | -1.3 | |
8,372 | - | GFF4891 | 0.40 | -2.9 | |
8,372 | - | GFF4891 | 0.40 | -2.7 | |
8,470 | + | GFF4891 | 0.45 | -3.4 | |
8,497 | + | GFF4891 | 0.47 | -1.6 | |
8,506 | - | GFF4891 | 0.47 | -0.6 | |
8,657 | - | GFF4891 | 0.56 | +0.1 | |
8,899 | + | GFF4891 | 0.70 | -0.9 | |
9,027 | + | GFF4891 | 0.77 | +1.1 | |
9,027 | + | GFF4891 | 0.77 | +0.1 | |
9,030 | + | GFF4891 | 0.77 | -1.4 | |
9,030 | + | GFF4891 | 0.77 | -3.0 | |
9,040 | + | GFF4891 | 0.78 | -2.2 | |
9,041 | - | GFF4891 | 0.78 | -2.1 | |
9,283 | + | -1.0 | |||
9,283 | + | -1.5 | |||
9,283 | + | -1.6 | |||
9,284 | - | -0.3 | |||
9,326 | + | -2.1 | |||
9,327 | - | -4.5 | |||
9,431 | - | -1.1 | |||
9,483 | + | -0.9 | |||
9,581 | + | -0.8 | |||
9,607 | - | -0.7 | |||
9,646 | - | -0.9 | |||
9,646 | - | +1.5 | |||
9,829 | - | GFF4892 | 0.29 | -0.6 | |
9,996 | + | GFF4892 | 0.46 | -1.2 | |
10,072 | + | GFF4892 | 0.54 | -0.7 | |
10,163 | + | GFF4892 | 0.63 | +1.3 | |
10,417 | - | GFF4892 | 0.89 | -0.8 |
Or see this region's nucleotide sequence