Strain Fitness in Escherichia coli BL21 around ECD_01005
Experiment: N4
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | N4 |
---|---|---|---|---|---|
remove | |||||
1,069,880 | - | +0.6 | |||
1,070,106 | + | ECD_01005 | 0.19 | +0.1 | |
1,070,118 | + | ECD_01005 | 0.20 | -0.4 | |
1,070,152 | + | ECD_01005 | 0.23 | +0.7 | |
1,070,186 | - | ECD_01005 | 0.26 | +0.3 | |
1,070,186 | - | ECD_01005 | 0.26 | -0.3 | |
1,070,193 | + | ECD_01005 | 0.26 | -0.4 | |
1,070,433 | + | ECD_01005 | 0.46 | +0.9 | |
1,070,584 | - | ECD_01005 | 0.58 | +0.9 | |
1,070,946 | + | ECD_01005 | 0.87 | +0.2 | |
1,070,946 | + | ECD_01005 | 0.87 | +1.0 | |
1,070,975 | + | ECD_01005 | 0.89 | -0.2 | |
1,071,194 | - | ECD_01006 | 0.21 | -0.8 | |
1,071,194 | - | ECD_01006 | 0.21 | -2.6 | |
1,071,580 | - | ECD_01007 | 0.31 | +0.0 | |
1,071,580 | - | ECD_01007 | 0.31 | -0.4 | |
1,071,580 | - | ECD_01007 | 0.31 | +0.4 | |
1,071,618 | - | ECD_01007 | 0.38 | -0.5 | |
1,071,621 | - | ECD_01007 | 0.38 | -0.3 | |
1,071,679 | + | ECD_01007 | 0.48 | -0.5 | |
1,072,010 | - | +0.7 |
Or see this region's nucleotide sequence