Strain Fitness in Escherichia coli BW25113 around b3422
Experiment: outer cut, LB soft agar motility assay
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | outer cut, LB soft agar motility assay |
---|---|---|---|---|---|
remove | |||||
3,555,394 | - | rtcB | b3421 | 0.42 | -0.9 |
3,555,398 | + | rtcB | b3421 | 0.43 | +0.1 |
3,555,428 | + | rtcB | b3421 | 0.45 | +0.1 |
3,555,428 | - | rtcB | b3421 | 0.45 | +2.6 |
3,555,428 | - | rtcB | b3421 | 0.45 | +0.4 |
3,555,437 | + | rtcB | b3421 | 0.46 | -0.2 |
3,555,447 | - | rtcB | b3421 | 0.47 | +3.1 |
3,555,465 | + | rtcB | b3421 | 0.48 | -1.2 |
3,555,535 | + | rtcB | b3421 | 0.54 | +0.6 |
3,555,552 | + | rtcB | b3421 | 0.55 | +0.6 |
3,555,554 | + | rtcB | b3421 | 0.55 | -2.7 |
3,555,565 | - | rtcB | b3421 | 0.56 | -1.0 |
3,555,565 | - | rtcB | b3421 | 0.56 | -1.4 |
3,555,581 | + | rtcB | b3421 | 0.58 | +1.0 |
3,555,591 | + | rtcB | b3421 | 0.58 | -1.3 |
3,555,591 | + | rtcB | b3421 | 0.58 | +1.2 |
3,555,714 | + | rtcB | b3421 | 0.68 | -0.2 |
3,555,720 | - | rtcB | b3421 | 0.69 | -1.4 |
3,555,749 | + | rtcB | b3421 | 0.71 | +0.5 |
3,555,749 | + | rtcB | b3421 | 0.71 | +1.3 |
3,555,826 | - | rtcB | b3421 | 0.78 | +1.4 |
3,555,826 | - | rtcB | b3421 | 0.78 | +0.8 |
3,555,889 | - | rtcB | b3421 | 0.83 | +1.3 |
3,555,889 | - | rtcB | b3421 | 0.83 | -0.6 |
3,555,926 | - | rtcB | b3421 | 0.86 | -1.0 |
3,555,928 | + | rtcB | b3421 | 0.86 | +0.1 |
3,555,952 | + | rtcB | b3421 | 0.88 | -2.5 |
3,555,957 | + | rtcB | b3421 | 0.88 | +1.6 |
3,555,957 | + | rtcB | b3421 | 0.88 | +1.1 |
3,555,959 | - | rtcB | b3421 | 0.88 | +0.9 |
3,555,959 | - | rtcB | b3421 | 0.88 | +0.5 |
3,555,969 | - | rtcB | b3421 | 0.89 | -1.0 |
3,555,970 | - | rtcB | b3421 | 0.89 | +0.7 |
3,556,030 | + | +0.5 | |||
3,556,031 | + | +0.9 | |||
3,556,035 | + | -0.3 | |||
3,556,035 | + | -1.4 | |||
3,556,037 | + | +2.4 | |||
3,556,043 | - | -0.4 | |||
3,556,043 | - | +1.1 | |||
3,556,092 | - | +1.0 | |||
3,556,232 | - | -1.8 | |||
3,556,232 | - | +0.9 | |||
3,556,273 | + | -1.3 | |||
3,556,292 | + | +2.2 | |||
3,556,292 | + | -0.1 | |||
3,556,297 | + | +0.3 | |||
3,556,316 | + | +0.6 | |||
3,556,326 | + | +1.2 | |||
3,556,326 | + | +5.1 | |||
3,556,326 | + | -2.6 | |||
3,556,326 | + | +1.4 | |||
3,556,326 | + | -0.0 | |||
3,556,326 | + | -1.8 | |||
3,556,334 | - | -0.3 | |||
3,556,334 | - | +4.2 | |||
3,556,334 | - | -1.7 | |||
3,556,334 | - | +1.4 | |||
3,556,334 | - | -2.3 | |||
3,556,334 | - | -1.6 | |||
3,556,358 | - | +1.1 | |||
3,556,358 | - | -0.3 | |||
3,556,372 | + | -1.6 | |||
3,556,372 | + | -1.8 | |||
3,556,380 | - | -0.4 | |||
3,556,385 | - | -0.8 | |||
3,556,392 | - | +1.3 | |||
3,556,426 | - | -1.0 | |||
3,556,548 | - | rtcR | b3422 | 0.16 | +4.1 |
3,556,551 | + | rtcR | b3422 | 0.16 | +3.4 |
3,556,731 | - | rtcR | b3422 | 0.28 | +0.3 |
3,556,746 | - | rtcR | b3422 | 0.29 | -2.1 |
3,556,746 | - | rtcR | b3422 | 0.29 | +1.8 |
3,556,858 | + | rtcR | b3422 | 0.36 | +1.0 |
3,556,858 | + | rtcR | b3422 | 0.36 | +0.5 |
3,556,859 | + | rtcR | b3422 | 0.36 | -0.0 |
3,556,933 | - | rtcR | b3422 | 0.40 | +1.8 |
3,556,940 | - | rtcR | b3422 | 0.41 | +0.4 |
3,556,956 | + | rtcR | b3422 | 0.42 | -0.7 |
3,556,973 | - | rtcR | b3422 | 0.43 | -0.4 |
3,556,973 | - | rtcR | b3422 | 0.43 | -0.5 |
3,556,986 | - | rtcR | b3422 | 0.44 | -1.2 |
3,557,003 | - | rtcR | b3422 | 0.45 | +1.5 |
3,557,008 | - | rtcR | b3422 | 0.45 | +0.1 |
3,557,019 | + | rtcR | b3422 | 0.46 | +1.5 |
3,557,029 | + | rtcR | b3422 | 0.46 | +1.0 |
3,557,034 | + | rtcR | b3422 | 0.47 | +0.5 |
3,557,042 | - | rtcR | b3422 | 0.47 | +0.6 |
3,557,042 | - | rtcR | b3422 | 0.47 | +0.3 |
3,557,166 | + | rtcR | b3422 | 0.55 | +2.7 |
3,557,179 | - | rtcR | b3422 | 0.56 | -1.3 |
3,557,179 | - | rtcR | b3422 | 0.56 | -0.9 |
3,557,218 | + | rtcR | b3422 | 0.58 | +0.7 |
3,557,246 | + | rtcR | b3422 | 0.60 | +0.3 |
3,557,246 | + | rtcR | b3422 | 0.60 | -0.0 |
3,557,280 | + | rtcR | b3422 | 0.62 | +2.6 |
3,557,345 | + | rtcR | b3422 | 0.66 | -3.1 |
3,557,345 | + | rtcR | b3422 | 0.66 | -2.1 |
3,557,347 | - | rtcR | b3422 | 0.66 | -0.5 |
3,557,347 | - | rtcR | b3422 | 0.66 | -2.4 |
3,557,368 | + | rtcR | b3422 | 0.67 | +2.0 |
3,557,389 | + | rtcR | b3422 | 0.69 | +1.1 |
3,557,506 | - | rtcR | b3422 | 0.76 | +0.8 |
3,557,560 | - | rtcR | b3422 | 0.79 | +0.9 |
3,557,577 | - | rtcR | b3422 | 0.80 | +0.1 |
3,557,577 | - | rtcR | b3422 | 0.80 | -0.5 |
3,557,583 | + | rtcR | b3422 | 0.81 | +1.1 |
3,557,591 | - | rtcR | b3422 | 0.81 | +0.2 |
3,557,603 | - | rtcR | b3422 | 0.82 | -0.2 |
3,557,621 | + | rtcR | b3422 | 0.83 | -0.5 |
3,557,673 | + | rtcR | b3422 | 0.86 | -0.2 |
3,557,709 | - | rtcR | b3422 | 0.89 | +1.1 |
3,557,709 | - | rtcR | b3422 | 0.89 | +1.3 |
3,557,833 | - | +1.8 | |||
3,557,849 | + | +1.8 | |||
3,557,849 | + | -1.8 | |||
3,557,881 | + | +2.2 | |||
3,557,884 | + | -1.3 | |||
3,557,908 | - | +2.2 | |||
3,557,908 | - | +0.0 | |||
3,557,948 | - | glpR | b3423 | 0.10 | -1.5 |
3,557,949 | + | glpR | b3423 | 0.10 | -1.2 |
3,557,959 | + | glpR | b3423 | 0.12 | -0.8 |
3,557,968 | + | glpR | b3423 | 0.13 | +0.8 |
3,558,019 | + | glpR | b3423 | 0.20 | +1.0 |
3,558,019 | + | glpR | b3423 | 0.20 | +0.5 |
3,558,069 | + | glpR | b3423 | 0.26 | +0.3 |
3,558,069 | + | glpR | b3423 | 0.26 | +0.4 |
3,558,101 | + | glpR | b3423 | 0.30 | +0.4 |
3,558,103 | - | glpR | b3423 | 0.31 | -0.8 |
3,558,103 | - | glpR | b3423 | 0.31 | +3.0 |
3,558,103 | - | glpR | b3423 | 0.31 | -0.0 |
3,558,104 | - | glpR | b3423 | 0.31 | -1.6 |
3,558,104 | - | glpR | b3423 | 0.31 | -1.6 |
3,558,115 | + | glpR | b3423 | 0.32 | -0.2 |
3,558,143 | - | glpR | b3423 | 0.36 | +1.2 |
3,558,156 | - | glpR | b3423 | 0.38 | -1.9 |
3,558,156 | - | glpR | b3423 | 0.38 | -1.0 |
3,558,221 | - | glpR | b3423 | 0.46 | -1.0 |
3,558,266 | + | glpR | b3423 | 0.52 | -0.8 |
3,558,301 | + | glpR | b3423 | 0.57 | +1.4 |
3,558,309 | - | glpR | b3423 | 0.58 | -0.1 |
3,558,309 | - | glpR | b3423 | 0.58 | -0.6 |
3,558,309 | - | glpR | b3423 | 0.58 | +0.7 |
3,558,309 | - | glpR | b3423 | 0.58 | -0.9 |
3,558,309 | - | glpR | b3423 | 0.58 | -2.3 |
3,558,327 | + | glpR | b3423 | 0.60 | +0.6 |
3,558,364 | - | glpR | b3423 | 0.65 | -1.0 |
3,558,364 | - | glpR | b3423 | 0.65 | +1.8 |
3,558,407 | + | glpR | b3423 | 0.71 | -0.2 |
3,558,409 | + | glpR | b3423 | 0.71 | -0.3 |
3,558,415 | + | glpR | b3423 | 0.72 | -0.5 |
3,558,523 | - | glpR | b3423 | 0.86 | +0.1 |
3,558,572 | - | -0.1 | |||
3,558,578 | + | +2.3 | |||
3,558,578 | + | -0.9 | |||
3,558,588 | - | +0.1 | |||
3,558,606 | + | +0.4 | |||
3,558,687 | + | +0.4 | |||
3,558,753 | + | glpG | b3424 | 0.13 | -0.4 |
3,558,766 | + | glpG | b3424 | 0.15 | +1.1 |
3,558,774 | - | glpG | b3424 | 0.16 | -0.5 |
3,558,776 | + | glpG | b3424 | 0.16 | +1.0 |
3,558,776 | + | glpG | b3424 | 0.16 | -0.3 |
3,558,791 | - | glpG | b3424 | 0.18 | +2.0 |
3,558,794 | - | glpG | b3424 | 0.18 | +0.2 |
3,558,816 | - | glpG | b3424 | 0.21 | -0.6 |
3,558,851 | - | glpG | b3424 | 0.25 | -0.2 |
3,558,855 | - | glpG | b3424 | 0.25 | -1.6 |
3,558,867 | - | glpG | b3424 | 0.27 | -0.1 |
3,558,867 | - | glpG | b3424 | 0.27 | +0.5 |
Or see this region's nucleotide sequence