Strain Fitness in Escherichia coli BW25113 around b3915
Experiment: Adenosine 0.3742 mM (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Adenosine 0.3742 mM (C) |
---|---|---|---|---|---|
remove | |||||
4,103,496 | - | cpxR | b3912 | 0.72 | -0.5 |
4,103,496 | - | cpxR | b3912 | 0.72 | -2.4 |
4,103,496 | - | cpxR | b3912 | 0.72 | -0.3 |
4,103,585 | + | cpxR | b3912 | 0.84 | +0.5 |
4,103,585 | + | cpxR | b3912 | 0.84 | -1.4 |
4,103,598 | + | cpxR | b3912 | 0.86 | -1.6 |
4,103,620 | - | cpxR | b3912 | 0.89 | -1.1 |
4,103,639 | + | -0.1 | |||
4,103,676 | - | -1.2 | |||
4,103,676 | - | -0.1 | |||
4,103,695 | - | +1.9 | |||
4,103,757 | + | -0.3 | |||
4,103,858 | - | +0.5 | |||
4,103,860 | - | +1.0 | |||
4,103,864 | + | +0.4 | |||
4,103,879 | - | +0.3 | |||
4,103,879 | - | +1.4 | |||
4,103,906 | + | cpxP | b4484 | 0.13 | +0.2 |
4,103,953 | + | cpxP | b4484 | 0.22 | -0.4 |
4,103,958 | + | cpxP | b4484 | 0.23 | +0.5 |
4,103,958 | + | cpxP | b4484 | 0.23 | -0.1 |
4,103,959 | - | cpxP | b4484 | 0.23 | +1.4 |
4,103,964 | - | cpxP | b4484 | 0.24 | +0.4 |
4,103,971 | - | cpxP | b4484 | 0.26 | +0.2 |
4,103,989 | + | cpxP | b4484 | 0.29 | +0.1 |
4,103,989 | + | cpxP | b4484 | 0.29 | -0.7 |
4,103,997 | - | cpxP | b4484 | 0.31 | +0.8 |
4,104,009 | - | cpxP | b4484 | 0.33 | -0.6 |
4,104,241 | - | cpxP | b4484 | 0.79 | -0.1 |
4,104,263 | + | cpxP | b4484 | 0.84 | +1.9 |
4,104,276 | - | cpxP | b4484 | 0.86 | -0.6 |
4,104,313 | + | -0.8 | |||
4,104,343 | - | +0.1 | |||
4,104,348 | - | -0.5 | |||
4,104,348 | - | +1.0 | |||
4,104,358 | - | -2.1 | |||
4,104,358 | - | +0.1 | |||
4,104,364 | + | +1.0 | |||
4,104,364 | + | -0.5 | |||
4,104,387 | - | -0.6 | |||
4,104,421 | - | +0.4 | |||
4,104,429 | + | -0.5 | |||
4,104,429 | + | -0.5 | |||
4,104,437 | - | -0.0 | |||
4,104,442 | - | +0.3 | |||
4,104,508 | - | -0.0 | |||
4,104,510 | + | +0.4 | |||
4,104,510 | + | +2.2 | |||
4,104,515 | + | -0.0 | |||
4,104,520 | + | -0.7 | |||
4,104,520 | + | -0.9 | |||
4,104,543 | - | +0.3 | |||
4,104,584 | + | fieF | b3915 | 0.10 | -1.5 |
4,104,584 | + | fieF | b3915 | 0.10 | -1.4 |
4,104,592 | - | fieF | b3915 | 0.11 | +0.3 |
4,104,592 | - | fieF | b3915 | 0.11 | -0.1 |
4,104,592 | - | fieF | b3915 | 0.11 | +0.0 |
4,104,592 | - | fieF | b3915 | 0.11 | +0.3 |
4,104,615 | + | fieF | b3915 | 0.14 | -0.3 |
4,104,615 | + | fieF | b3915 | 0.14 | +0.9 |
4,104,625 | + | fieF | b3915 | 0.15 | +0.1 |
4,104,682 | - | fieF | b3915 | 0.21 | +0.5 |
4,104,698 | - | fieF | b3915 | 0.23 | +0.2 |
4,104,698 | - | fieF | b3915 | 0.23 | +0.2 |
4,104,724 | - | fieF | b3915 | 0.26 | -0.3 |
4,104,726 | - | fieF | b3915 | 0.26 | +1.4 |
4,104,726 | - | fieF | b3915 | 0.26 | +0.3 |
4,104,751 | + | fieF | b3915 | 0.29 | -0.8 |
4,104,766 | + | fieF | b3915 | 0.30 | -0.4 |
4,104,771 | + | fieF | b3915 | 0.31 | +0.3 |
4,104,785 | + | fieF | b3915 | 0.32 | -0.1 |
4,104,841 | + | fieF | b3915 | 0.39 | -1.1 |
4,104,849 | - | fieF | b3915 | 0.40 | -2.1 |
4,104,849 | - | fieF | b3915 | 0.40 | -0.6 |
4,104,896 | + | fieF | b3915 | 0.45 | +1.1 |
4,104,896 | + | fieF | b3915 | 0.45 | -1.4 |
4,104,920 | + | fieF | b3915 | 0.47 | -1.7 |
4,104,945 | + | fieF | b3915 | 0.50 | -0.1 |
4,104,950 | - | fieF | b3915 | 0.51 | +0.2 |
4,104,956 | + | fieF | b3915 | 0.51 | +0.9 |
4,104,956 | + | fieF | b3915 | 0.51 | +1.8 |
4,105,001 | + | fieF | b3915 | 0.56 | -0.4 |
4,105,001 | + | fieF | b3915 | 0.56 | -0.1 |
4,105,001 | + | fieF | b3915 | 0.56 | +0.5 |
4,105,004 | - | fieF | b3915 | 0.57 | -0.3 |
4,105,005 | + | fieF | b3915 | 0.57 | -0.9 |
4,105,009 | - | fieF | b3915 | 0.57 | -2.5 |
4,105,019 | - | fieF | b3915 | 0.58 | -1.6 |
4,105,019 | - | fieF | b3915 | 0.58 | +0.1 |
4,105,024 | + | fieF | b3915 | 0.59 | -0.7 |
4,105,084 | - | fieF | b3915 | 0.66 | -0.1 |
4,105,112 | - | fieF | b3915 | 0.69 | +0.2 |
4,105,115 | + | fieF | b3915 | 0.69 | -0.6 |
4,105,123 | - | fieF | b3915 | 0.70 | +1.8 |
4,105,123 | - | fieF | b3915 | 0.70 | +0.6 |
4,105,204 | + | fieF | b3915 | 0.79 | -1.1 |
4,105,204 | + | fieF | b3915 | 0.79 | -0.4 |
4,105,204 | + | fieF | b3915 | 0.79 | -0.7 |
4,105,204 | + | fieF | b3915 | 0.79 | +0.2 |
4,105,279 | - | fieF | b3915 | 0.87 | -1.3 |
4,105,288 | + | fieF | b3915 | 0.88 | +0.2 |
4,105,297 | + | fieF | b3915 | 0.89 | +0.1 |
4,105,301 | - | fieF | b3915 | 0.90 | +0.2 |
4,105,346 | + | +0.8 | |||
4,105,346 | + | +0.8 | |||
4,105,356 | + | -0.2 | |||
4,105,361 | + | +0.2 | |||
4,105,388 | + | -2.0 | |||
4,105,398 | + | -0.1 | |||
4,105,398 | + | +0.1 | |||
4,105,452 | + | -1.1 | |||
4,105,453 | + | -0.3 | |||
4,105,517 | - | -1.8 | |||
4,105,569 | + | -1.5 | |||
4,105,569 | + | +0.1 | |||
4,105,569 | - | -0.3 | |||
4,105,571 | + | -0.3 | |||
4,105,593 | + | +1.4 | |||
4,105,620 | + | +0.6 | |||
4,105,620 | + | +1.4 | |||
4,105,718 | - | pfkA | b3916 | 0.15 | +0.1 |
4,105,718 | - | pfkA | b3916 | 0.15 | +0.4 |
4,105,728 | + | pfkA | b3916 | 0.16 | -0.9 |
4,105,728 | - | pfkA | b3916 | 0.16 | +0.6 |
4,105,746 | - | pfkA | b3916 | 0.18 | +1.5 |
4,105,752 | + | pfkA | b3916 | 0.18 | -0.2 |
4,105,768 | - | pfkA | b3916 | 0.20 | -0.1 |
4,105,890 | + | pfkA | b3916 | 0.33 | +1.1 |
4,106,003 | + | pfkA | b3916 | 0.44 | -0.4 |
4,106,004 | - | pfkA | b3916 | 0.45 | +0.4 |
4,106,014 | + | pfkA | b3916 | 0.46 | -0.4 |
4,106,014 | + | pfkA | b3916 | 0.46 | -1.5 |
4,106,022 | - | pfkA | b3916 | 0.46 | -0.2 |
4,106,044 | + | pfkA | b3916 | 0.49 | -0.2 |
4,106,070 | - | pfkA | b3916 | 0.51 | +0.5 |
4,106,324 | + | pfkA | b3916 | 0.78 | +0.9 |
4,106,324 | + | +0.6 | |||
4,106,325 | + | pfkA | b3916 | 0.78 | +0.1 |
Or see this region's nucleotide sequence