Strain Fitness in Escherichia coli BW25113 around b4065
Experiment: Ste41
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ste41 |
---|---|---|---|---|---|
remove | |||||
4,277,301 | - | yjcD | b4064 | 0.59 | +2.1 |
4,277,308 | + | yjcD | b4064 | 0.60 | -0.1 |
4,277,308 | + | yjcD | b4064 | 0.60 | -2.1 |
4,277,429 | + | yjcD | b4064 | 0.69 | -2.3 |
4,277,520 | - | yjcD | b4064 | 0.75 | +0.1 |
4,277,568 | - | yjcD | b4064 | 0.79 | +0.3 |
4,277,570 | + | yjcD | b4064 | 0.79 | -2.9 |
4,277,599 | + | yjcD | b4064 | 0.81 | +1.3 |
4,277,599 | + | yjcD | b4064 | 0.81 | +1.5 |
4,277,613 | + | yjcD | b4064 | 0.82 | -1.7 |
4,277,613 | + | yjcD | b4064 | 0.82 | -0.9 |
4,277,614 | + | yjcD | b4064 | 0.82 | -3.1 |
4,277,621 | - | yjcD | b4064 | 0.83 | +0.6 |
4,277,677 | + | yjcD | b4064 | 0.87 | -0.8 |
4,277,706 | + | yjcD | b4064 | 0.89 | -2.9 |
4,277,771 | - | -0.1 | |||
4,277,771 | - | +3.0 | |||
4,277,844 | + | -0.7 | |||
4,277,846 | + | -1.0 | |||
4,278,008 | - | -0.8 | |||
4,278,008 | - | -1.4 | |||
4,278,019 | - | +1.5 | |||
4,278,058 | - | -2.7 | |||
4,278,072 | - | -1.5 | |||
4,278,115 | + | +0.4 | |||
4,278,244 | - | yjcE | b4065 | 0.15 | +2.2 |
4,278,283 | + | yjcE | b4065 | 0.17 | -1.9 |
4,278,289 | + | yjcE | b4065 | 0.17 | +0.4 |
4,278,301 | - | yjcE | b4065 | 0.18 | +1.3 |
4,278,327 | - | yjcE | b4065 | 0.20 | -0.2 |
4,278,331 | + | yjcE | b4065 | 0.20 | +0.7 |
4,278,332 | - | yjcE | b4065 | 0.20 | +1.0 |
4,278,382 | + | yjcE | b4065 | 0.23 | -1.4 |
4,278,382 | + | yjcE | b4065 | 0.23 | -0.9 |
4,278,417 | - | yjcE | b4065 | 0.25 | -2.4 |
4,278,444 | + | yjcE | b4065 | 0.27 | -1.5 |
4,278,507 | - | yjcE | b4065 | 0.31 | +0.8 |
4,278,532 | - | yjcE | b4065 | 0.32 | -0.6 |
4,278,532 | - | yjcE | b4065 | 0.32 | -1.9 |
4,278,539 | - | yjcE | b4065 | 0.32 | +0.5 |
4,278,702 | - | yjcE | b4065 | 0.42 | -1.9 |
4,278,702 | - | yjcE | b4065 | 0.42 | -2.5 |
4,278,707 | - | yjcE | b4065 | 0.43 | -1.0 |
4,278,759 | + | yjcE | b4065 | 0.46 | -0.5 |
4,278,785 | - | yjcE | b4065 | 0.47 | +1.5 |
4,278,785 | - | yjcE | b4065 | 0.47 | +0.9 |
4,278,958 | + | yjcE | b4065 | 0.58 | -1.4 |
4,278,958 | + | yjcE | b4065 | 0.58 | -0.9 |
4,278,981 | - | yjcE | b4065 | 0.59 | +1.1 |
4,279,123 | - | yjcE | b4065 | 0.68 | +0.5 |
4,279,123 | - | yjcE | b4065 | 0.68 | +1.8 |
4,279,139 | + | yjcE | b4065 | 0.69 | +1.6 |
4,279,162 | - | yjcE | b4065 | 0.70 | +1.4 |
4,279,191 | - | yjcE | b4065 | 0.72 | -2.9 |
4,279,210 | + | yjcE | b4065 | 0.73 | -2.4 |
4,279,245 | - | yjcE | b4065 | 0.75 | +2.1 |
4,279,249 | + | yjcE | b4065 | 0.76 | +1.2 |
4,279,249 | + | yjcE | b4065 | 0.76 | +2.9 |
4,279,260 | + | yjcE | b4065 | 0.76 | -1.4 |
4,279,293 | - | yjcE | b4065 | 0.78 | +1.3 |
4,279,308 | + | yjcE | b4065 | 0.79 | -2.2 |
4,279,377 | - | yjcE | b4065 | 0.83 | +2.9 |
4,279,377 | - | yjcE | b4065 | 0.83 | +1.5 |
4,279,498 | + | -3.5 | |||
4,279,500 | + | -1.7 | |||
4,279,524 | + | +4.6 | |||
4,279,566 | + | -2.6 | |||
4,279,566 | + | -2.4 | |||
4,279,582 | + | +1.0 | |||
4,279,609 | + | +0.7 | |||
4,279,619 | + | -2.5 | |||
4,279,619 | + | -1.1 | |||
4,279,626 | - | -1.5 | |||
4,279,668 | + | +1.8 | |||
4,279,672 | + | +0.8 | |||
4,279,680 | - | -0.9 | |||
4,279,683 | + | +4.6 | |||
4,279,709 | - | +0.5 | |||
4,279,709 | - | +0.5 | |||
4,279,717 | - | -0.1 | |||
4,279,717 | - | +1.5 | |||
4,279,718 | + | -0.9 | |||
4,279,718 | + | +0.5 | |||
4,279,718 | + | +1.5 | |||
4,279,718 | + | +1.5 | |||
4,279,726 | - | -0.9 | |||
4,279,726 | - | +0.5 | |||
4,279,728 | + | -1.4 | |||
4,279,728 | + | +1.5 | |||
4,279,728 | + | +1.5 | |||
4,279,736 | - | -0.5 | |||
4,279,736 | - | +0.5 | |||
4,279,736 | - | +1.3 | |||
4,279,741 | - | +1.5 | |||
4,279,741 | - | +1.5 | |||
4,279,790 | + | -2.7 | |||
4,279,799 | - | -0.5 | |||
4,279,803 | + | -0.1 | |||
4,279,809 | + | +2.2 | |||
4,279,811 | - | -2.0 | |||
4,279,811 | - | -2.1 | |||
4,279,817 | - | -1.6 | |||
4,279,826 | - | -2.5 | |||
4,279,826 | - | -0.7 | |||
4,279,850 | + | -0.1 | |||
4,279,859 | - | -2.0 | |||
4,279,859 | - | +0.8 | |||
4,279,860 | - | +1.3 | |||
4,279,861 | - | -0.0 | |||
4,279,866 | - | -0.9 | |||
4,279,866 | - | +2.0 | |||
4,279,866 | - | -0.1 | |||
4,279,871 | + | -0.5 | |||
4,279,878 | - | +0.9 | |||
4,279,881 | + | -1.5 | |||
4,279,881 | + | +0.9 | |||
4,279,881 | + | -1.1 | |||
4,279,884 | + | -0.1 | |||
4,279,884 | + | +1.5 | |||
4,279,891 | + | +0.5 | |||
4,279,891 | - | -0.7 | |||
4,279,891 | - | -1.0 | |||
4,279,924 | - | -0.1 | |||
4,279,924 | - | +2.0 | |||
4,279,924 | - | +0.8 | |||
4,279,930 | - | +1.5 | |||
4,279,931 | + | +1.5 | |||
4,279,932 | - | -0.9 | |||
4,279,932 | - | -0.1 | |||
4,279,939 | - | yjcF | b4066 | 0.10 | +1.5 |
4,279,968 | + | yjcF | b4066 | 0.13 | +0.5 |
4,279,968 | + | yjcF | b4066 | 0.13 | +1.5 |
4,279,979 | + | yjcF | b4066 | 0.13 | +1.5 |
4,280,057 | - | yjcF | b4066 | 0.19 | +1.5 |
Or see this region's nucleotide sequence