Strain Fitness in Agrobacterium fabrum C58 around Atu0544
Experiment: R2A with silver chloride 5 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | R2A with silver chloride 5 mM |
---|---|---|---|---|---|
remove | |||||
533,172 | + | +0.9 | |||
533,185 | + | +0.3 | |||
533,204 | + | +0.3 | |||
533,204 | + | -0.8 | |||
533,212 | - | -0.0 | |||
533,212 | - | -0.0 | |||
533,212 | - | +0.2 | |||
533,212 | - | +0.4 | |||
533,212 | - | +0.3 | |||
533,212 | - | -0.7 | |||
533,270 | + | Atu0543 | 0.16 | +0.3 | |
533,304 | + | Atu0543 | 0.19 | +0.7 | |
533,312 | + | Atu0543 | 0.20 | +0.5 | |
533,376 | + | Atu0543 | 0.27 | +0.7 | |
533,376 | + | Atu0543 | 0.27 | +0.3 | |
533,424 | + | Atu0543 | 0.32 | +0.2 | |
533,438 | + | Atu0543 | 0.33 | +0.1 | |
533,470 | + | Atu0543 | 0.36 | +0.8 | |
533,478 | - | Atu0543 | 0.37 | +0.2 | |
533,499 | + | Atu0543 | 0.39 | +0.4 | |
533,507 | - | Atu0543 | 0.40 | -0.4 | |
533,538 | - | Atu0543 | 0.44 | +0.1 | |
533,560 | - | Atu0543 | 0.46 | +0.4 | |
533,622 | + | Atu0543 | 0.52 | -0.1 | |
533,630 | - | Atu0543 | 0.53 | +0.8 | |
533,637 | + | Atu0543 | 0.54 | -0.2 | |
533,645 | - | Atu0543 | 0.55 | +0.6 | |
533,650 | - | Atu0543 | 0.55 | -0.9 | |
533,703 | - | Atu0543 | 0.61 | +0.5 | |
533,753 | + | Atu0543 | 0.66 | +0.1 | |
533,855 | + | Atu0543 | 0.76 | -0.1 | |
533,855 | + | Atu0543 | 0.76 | +0.4 | |
533,863 | - | Atu0543 | 0.77 | -1.0 | |
533,952 | - | Atu0543 | 0.87 | +0.2 | |
533,956 | + | Atu0543 | 0.87 | +0.4 | |
534,026 | - | +0.5 | |||
534,105 | + | +0.0 | |||
534,201 | + | Atu0544 | 0.36 | -0.3 | |
534,201 | + | Atu0544 | 0.36 | -0.9 | |
534,209 | - | Atu0544 | 0.40 | +0.7 | |
534,371 | + | +1.3 | |||
534,389 | - | -0.2 | |||
534,396 | - | +0.5 | |||
534,530 | + | +1.1 | |||
534,547 | - | +1.0 | |||
534,573 | + | +0.2 | |||
534,573 | + | +1.4 | |||
534,573 | + | +1.1 | |||
534,581 | - | Atu0545 | 0.10 | +1.5 | |
534,620 | + | Atu0545 | 0.14 | +0.6 | |
534,620 | + | Atu0545 | 0.14 | +1.8 | |
534,639 | + | Atu0545 | 0.16 | +0.6 | |
534,647 | - | Atu0545 | 0.17 | +3.0 | |
534,743 | + | Atu0545 | 0.28 | +0.5 | |
534,891 | + | Atu0545 | 0.44 | +0.8 | |
535,103 | + | Atu0545 | 0.67 | +1.0 | |
535,182 | + | Atu0545 | 0.75 | +1.0 | |
535,200 | + | Atu0545 | 0.77 | +1.5 | |
535,205 | + | Atu0545 | 0.78 | +0.9 | |
535,208 | - | Atu0545 | 0.78 | +1.9 | |
535,208 | - | Atu0545 | 0.78 | +1.3 | |
535,222 | - | Atu0545 | 0.80 | +1.0 | |
535,291 | - | Atu0545 | 0.87 | +1.3 | |
535,317 | + | +1.6 | |||
535,361 | + | +1.7 |
Or see this region's nucleotide sequence