Strain Fitness in Escherichia coli BW25113 around b1083
Experiment: Ying_AminoAcid20 rep A; time point 3
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_AminoAcid20 rep A; time point 3 |
---|---|---|---|---|---|
remove | |||||
1,138,306 | + | flgK | b1082 | 0.43 | +0.6 |
1,138,350 | + | flgK | b1082 | 0.46 | +0.3 |
1,138,362 | + | flgK | b1082 | 0.46 | +1.1 |
1,138,369 | + | flgK | b1082 | 0.47 | +0.9 |
1,138,422 | + | flgK | b1082 | 0.50 | +1.3 |
1,138,422 | + | flgK | b1082 | 0.50 | +0.6 |
1,138,469 | + | flgK | b1082 | 0.53 | +0.5 |
1,138,530 | - | flgK | b1082 | 0.57 | +0.4 |
1,139,018 | - | flgK | b1082 | 0.86 | +0.3 |
1,139,153 | - | +1.0 | |||
1,139,172 | + | +0.8 | |||
1,139,261 | + | +0.8 | |||
1,139,261 | + | +1.2 | |||
1,139,311 | - | +0.8 | |||
1,139,311 | - | +0.7 | |||
1,139,337 | + | +0.6 | |||
1,139,413 | + | flgL | b1083 | 0.16 | +0.6 |
1,139,413 | + | flgL | b1083 | 0.16 | +1.0 |
1,139,498 | - | flgL | b1083 | 0.25 | +0.4 |
1,139,498 | - | flgL | b1083 | 0.25 | -0.3 |
1,139,555 | - | flgL | b1083 | 0.31 | +1.0 |
1,139,710 | - | flgL | b1083 | 0.48 | +0.8 |
1,139,734 | + | flgL | b1083 | 0.50 | +0.9 |
1,139,977 | + | flgL | b1083 | 0.76 | +1.6 |
1,140,119 | + | +0.9 | |||
1,140,127 | - | +0.5 | |||
1,140,127 | - | +1.0 | |||
1,140,299 | - | +0.4 | |||
1,140,390 | + | -0.3 | |||
1,140,596 | + | -2.3 | |||
1,140,597 | - | -1.5 | |||
1,140,818 | + | rne | b1084 | 0.13 | +0.1 |
1,140,908 | - | rne | b1084 | 0.16 | -3.5 |
1,140,947 | + | rne | b1084 | 0.17 | -1.5 |
1,141,001 | - | rne | b1084 | 0.19 | -1.8 |
1,141,026 | - | rne | b1084 | 0.19 | -3.1 |
1,141,067 | - | rne | b1084 | 0.21 | -2.2 |
1,141,067 | - | rne | b1084 | 0.21 | -1.6 |
1,141,150 | - | rne | b1084 | 0.23 | -1.7 |
Or see this region's nucleotide sequence