Strain Fitness in Escherichia coli BW25113 around b0903
Experiment: Ying_AminoAcid20 rep A; time point 3
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_AminoAcid20 rep A; time point 3 |
---|---|---|---|---|---|
remove | |||||
949,525 | - | -0.0 | |||
949,587 | - | +0.2 | |||
949,587 | - | +0.4 | |||
949,597 | - | +0.4 | |||
949,610 | - | +0.4 | |||
949,611 | + | +2.2 | |||
949,615 | - | +1.2 | |||
949,642 | - | pflA | b0902 | 0.11 | -0.3 |
949,642 | - | pflA | b0902 | 0.11 | -0.6 |
949,648 | + | pflA | b0902 | 0.11 | -0.6 |
949,664 | - | pflA | b0902 | 0.14 | -0.1 |
949,675 | - | pflA | b0902 | 0.15 | +0.4 |
949,685 | - | pflA | b0902 | 0.16 | -0.6 |
949,799 | - | pflA | b0902 | 0.32 | -0.3 |
949,860 | - | pflA | b0902 | 0.40 | -0.0 |
949,863 | - | pflA | b0902 | 0.40 | -1.0 |
949,870 | - | pflA | b0902 | 0.41 | -0.4 |
949,997 | - | pflA | b0902 | 0.59 | -0.1 |
949,998 | + | pflA | b0902 | 0.59 | -0.5 |
950,126 | - | pflA | b0902 | 0.76 | +0.5 |
950,126 | - | pflA | b0902 | 0.76 | +0.4 |
950,270 | + | -0.8 | |||
950,270 | + | +0.1 | |||
950,511 | + | -1.3 | |||
950,520 | - | +0.3 | |||
950,571 | - | +2.5 | |||
950,686 | + | -0.5 | |||
950,686 | + | +0.8 | |||
950,707 | + | +0.1 | |||
950,707 | + | +0.3 | |||
950,722 | + | -1.5 | |||
950,722 | + | -0.4 | |||
950,772 | - | pflB | b0903 | 0.12 | +0.2 |
950,772 | - | pflB | b0903 | 0.12 | -0.2 |
950,777 | + | pflB | b0903 | 0.12 | -0.2 |
950,836 | - | pflB | b0903 | 0.15 | -1.0 |
950,836 | - | pflB | b0903 | 0.15 | -0.2 |
950,854 | + | pflB | b0903 | 0.16 | -0.9 |
950,944 | - | pflB | b0903 | 0.20 | +0.3 |
950,974 | - | pflB | b0903 | 0.21 | -0.4 |
950,974 | - | pflB | b0903 | 0.21 | -1.1 |
950,975 | + | pflB | b0903 | 0.21 | +0.2 |
951,040 | + | pflB | b0903 | 0.24 | +0.5 |
951,040 | + | pflB | b0903 | 0.24 | +0.7 |
951,120 | - | pflB | b0903 | 0.27 | +0.0 |
951,193 | - | pflB | b0903 | 0.31 | +0.6 |
951,269 | + | pflB | b0903 | 0.34 | +0.6 |
951,269 | + | pflB | b0903 | 0.34 | -0.4 |
951,281 | + | pflB | b0903 | 0.34 | -0.6 |
951,288 | + | pflB | b0903 | 0.35 | -0.3 |
951,308 | + | pflB | b0903 | 0.36 | +0.0 |
951,308 | - | pflB | b0903 | 0.36 | -0.1 |
951,374 | + | pflB | b0903 | 0.39 | +0.6 |
951,374 | + | pflB | b0903 | 0.39 | +0.6 |
951,483 | - | pflB | b0903 | 0.43 | -0.3 |
951,533 | - | pflB | b0903 | 0.45 | +0.3 |
951,581 | - | pflB | b0903 | 0.48 | +0.3 |
951,658 | - | pflB | b0903 | 0.51 | +0.1 |
951,658 | - | pflB | b0903 | 0.51 | +0.2 |
951,658 | - | pflB | b0903 | 0.51 | -0.1 |
951,663 | - | pflB | b0903 | 0.51 | -0.1 |
951,690 | - | pflB | b0903 | 0.52 | +0.8 |
951,905 | - | pflB | b0903 | 0.62 | -0.2 |
951,961 | - | pflB | b0903 | 0.64 | +0.1 |
951,963 | - | pflB | b0903 | 0.64 | -1.9 |
951,963 | - | pflB | b0903 | 0.64 | -2.0 |
952,102 | - | pflB | b0903 | 0.70 | -0.2 |
952,107 | - | pflB | b0903 | 0.71 | -0.1 |
952,107 | - | pflB | b0903 | 0.71 | -0.7 |
952,132 | + | pflB | b0903 | 0.72 | -0.5 |
952,170 | + | pflB | b0903 | 0.73 | +0.1 |
952,170 | + | pflB | b0903 | 0.73 | -0.2 |
952,178 | - | pflB | b0903 | 0.74 | +0.2 |
952,178 | - | pflB | b0903 | 0.74 | -0.0 |
952,183 | - | pflB | b0903 | 0.74 | -1.3 |
952,256 | + | pflB | b0903 | 0.77 | -0.3 |
952,256 | + | pflB | b0903 | 0.77 | +0.0 |
952,352 | + | pflB | b0903 | 0.81 | +0.8 |
952,405 | - | pflB | b0903 | 0.84 | +0.2 |
952,444 | + | pflB | b0903 | 0.85 | +0.3 |
952,508 | + | pflB | b0903 | 0.88 | -0.7 |
952,521 | - | pflB | b0903 | 0.89 | -0.5 |
952,527 | - | pflB | b0903 | 0.89 | +0.3 |
952,776 | + | -1.0 | |||
952,983 | - | focA | b0904 | 0.18 | -1.0 |
952,983 | - | focA | b0904 | 0.18 | +0.1 |
953,066 | - | focA | b0904 | 0.27 | -0.3 |
953,096 | + | focA | b0904 | 0.31 | +0.1 |
953,155 | - | focA | b0904 | 0.38 | -0.3 |
953,163 | - | focA | b0904 | 0.39 | -0.3 |
953,175 | + | focA | b0904 | 0.40 | +0.2 |
953,175 | + | focA | b0904 | 0.40 | +0.4 |
953,193 | + | focA | b0904 | 0.42 | -0.0 |
953,246 | + | focA | b0904 | 0.48 | +0.7 |
953,423 | - | focA | b0904 | 0.69 | -0.2 |
953,423 | - | focA | b0904 | 0.69 | -0.0 |
953,514 | + | focA | b0904 | 0.79 | +0.7 |
953,516 | - | focA | b0904 | 0.80 | -0.7 |
953,516 | - | focA | b0904 | 0.80 | -1.0 |
953,557 | + | focA | b0904 | 0.84 | +1.1 |
953,566 | - | focA | b0904 | 0.86 | -0.2 |
953,581 | + | focA | b0904 | 0.87 | +0.6 |
953,610 | + | +0.3 | |||
953,611 | + | -0.5 | |||
953,618 | - | -0.6 | |||
953,618 | - | -1.2 | |||
953,618 | - | +0.5 | |||
953,618 | - | +1.8 | |||
953,618 | - | +0.2 | |||
953,618 | - | -0.9 | |||
953,618 | - | -0.1 | |||
953,618 | - | -0.9 | |||
953,618 | - | +1.4 | |||
953,659 | + | +0.3 | |||
953,682 | + | +0.6 | |||
953,682 | + | -1.0 | |||
953,691 | - | +1.2 | |||
953,697 | - | -0.8 | |||
953,774 | + | +0.1 | |||
953,774 | + | -0.4 | |||
953,774 | + | +0.4 |
Or see this region's nucleotide sequence