Strain Fitness in Escherichia coli BW25113 around b0801
Experiment: Ying_OrganicAcid7 rep B; time point 2
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_OrganicAcid7 rep B; time point 2 |
---|---|---|---|---|---|
remove | |||||
834,642 | + | ybiB | b0800 | 0.18 | +0.8 |
834,642 | + | ybiB | b0800 | 0.18 | +0.6 |
834,734 | - | ybiB | b0800 | 0.27 | +0.5 |
834,799 | + | ybiB | b0800 | 0.34 | +0.4 |
835,009 | - | ybiB | b0800 | 0.56 | +0.2 |
835,090 | + | ybiB | b0800 | 0.64 | -0.3 |
835,163 | + | ybiB | b0800 | 0.72 | +1.7 |
835,179 | - | ybiB | b0800 | 0.74 | -0.8 |
835,207 | + | ybiB | b0800 | 0.76 | +0.1 |
835,207 | + | ybiB | b0800 | 0.76 | -0.3 |
835,239 | - | ybiB | b0800 | 0.80 | -0.3 |
835,239 | - | ybiB | b0800 | 0.80 | -0.7 |
835,294 | - | ybiB | b0800 | 0.85 | -1.0 |
835,454 | + | +0.4 | |||
835,607 | + | +0.0 | |||
835,607 | + | +0.1 | |||
835,652 | - | +0.4 | |||
835,747 | + | ybiC | b0801 | 0.16 | -0.5 |
835,801 | + | ybiC | b0801 | 0.21 | +0.2 |
835,801 | + | ybiC | b0801 | 0.21 | +0.4 |
835,836 | + | ybiC | b0801 | 0.24 | -0.9 |
835,836 | + | ybiC | b0801 | 0.24 | +0.4 |
835,971 | - | ybiC | b0801 | 0.37 | -0.3 |
836,021 | - | ybiC | b0801 | 0.41 | +0.3 |
836,278 | + | ybiC | b0801 | 0.65 | +0.6 |
836,278 | + | ybiC | b0801 | 0.65 | -0.1 |
836,362 | - | ybiC | b0801 | 0.73 | -0.1 |
836,383 | - | ybiC | b0801 | 0.74 | +0.5 |
836,634 | - | +0.9 | |||
836,645 | + | -0.1 | |||
836,723 | - | +0.2 | |||
836,768 | - | +1.0 | |||
836,787 | - | -0.5 | |||
836,938 | + | ybiJ | b0802 | 0.19 | +0.2 |
837,079 | - | ybiJ | b0802 | 0.73 | -1.4 |
837,104 | + | ybiJ | b0802 | 0.83 | -0.1 |
837,196 | - | +0.4 | |||
837,320 | + | -0.0 | |||
837,320 | + | +2.0 | |||
837,320 | + | +0.2 | |||
837,320 | + | +0.2 | |||
837,389 | + | +1.1 | |||
837,406 | + | -0.5 | |||
837,438 | - | +0.0 | |||
837,438 | - | +0.8 | |||
837,446 | + | ybiI | b0803 | 0.12 | +0.9 |
837,550 | - | ybiI | b0803 | 0.51 | -0.3 |
837,567 | - | ybiI | b0803 | 0.58 | +0.4 |
837,576 | - | ybiI | b0803 | 0.61 | -0.9 |
837,630 | + | ybiI | b0803 | 0.81 | +0.3 |
837,638 | - | ybiI | b0803 | 0.84 | -0.4 |
Or see this region's nucleotide sequence