Strain Fitness in Escherichia coli BW25113 around b0503
Experiment: Ying_OrganicAcid7 rep B; time point 2
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_OrganicAcid7 rep B; time point 2 |
---|---|---|---|---|---|
remove | |||||
528,377 | - | +1.4 | |||
528,384 | + | +0.1 | |||
528,446 | + | -0.2 | |||
528,454 | + | +2.4 | |||
528,502 | + | +2.4 | |||
528,502 | + | +2.4 | |||
528,512 | + | +2.4 | |||
528,750 | - | ylbI | b4632 | 0.28 | -0.2 |
528,757 | + | ylbI | b4632 | 0.35 | -0.6 |
528,757 | + | ylbI | b4632 | 0.35 | -0.2 |
528,759 | + | ylbI | b4632 | 0.38 | +2.4 |
528,765 | - | ylbI | b4632 | 0.44 | +1.2 |
528,765 | - | ylbI | b4632 | 0.44 | +0.3 |
528,765 | - | ylbI | b4632 | 0.44 | -0.4 |
528,765 | - | ylbI | b4632 | 0.44 | -0.6 |
528,765 | - | ylbI | b4632 | 0.44 | -0.4 |
528,767 | - | ylbI | b4632 | 0.46 | -0.2 |
528,770 | - | ylbI | b4632 | 0.49 | +0.2 |
528,770 | - | ylbI | b4632 | 0.49 | -0.1 |
528,770 | - | ylbI | b4632 | 0.49 | -0.5 |
528,777 | + | ylbI | b4632 | 0.57 | -0.1 |
528,777 | + | ylbI | b4632 | 0.57 | +1.1 |
528,786 | - | ylbI | b4632 | 0.67 | +0.1 |
528,786 | - | ylbI | b4632 | 0.67 | -0.3 |
528,786 | - | ylbI | b4632 | 0.67 | -0.8 |
528,786 | - | ylbI | b4632 | 0.67 | -0.4 |
528,793 | - | ylbI | b4632 | 0.74 | +0.4 |
528,799 | - | ylbI | b4632 | 0.81 | +0.1 |
528,803 | - | ylbI | b4632 | 0.85 | -0.5 |
528,803 | - | ylbI | b4632 | 0.85 | +0.1 |
528,834 | - | +0.5 | |||
528,834 | - | -1.3 | |||
528,880 | + | ylbG | b0502 | 0.14 | -0.5 |
528,897 | - | ylbG | b0502 | 0.18 | +0.3 |
528,897 | - | ylbG | b0502 | 0.18 | -0.3 |
528,969 | + | ylbG | b0502 | 0.36 | +0.1 |
529,243 | + | +0.2 | |||
529,243 | + | -0.8 | |||
529,243 | + | +0.2 | |||
529,249 | - | -0.6 | |||
529,269 | + | +1.2 | |||
529,312 | - | -0.4 | |||
529,437 | - | +0.4 | |||
529,728 | - | ybbB | b0503 | 0.34 | +0.3 |
529,728 | - | ybbB | b0503 | 0.34 | +0.7 |
529,906 | - | ybbB | b0503 | 0.50 | +0.3 |
529,911 | + | ybbB | b0503 | 0.51 | +1.1 |
529,911 | + | ybbB | b0503 | 0.51 | +0.7 |
529,959 | + | ybbB | b0503 | 0.55 | -0.1 |
529,959 | + | ybbB | b0503 | 0.55 | -0.4 |
530,005 | - | ybbB | b0503 | 0.59 | +4.0 |
530,209 | + | ybbB | b0503 | 0.78 | -0.1 |
530,583 | - | +0.6 | |||
530,583 | - | -0.4 | |||
531,058 | - | ybbS | b0504 | 0.58 | +0.7 |
531,077 | - | ybbS | b0504 | 0.60 | -0.0 |
531,113 | + | ybbS | b0504 | 0.64 | +0.4 |
531,134 | - | ybbS | b0504 | 0.66 | -0.2 |
531,229 | + | ybbS | b0504 | 0.77 | -0.7 |
Or see this region's nucleotide sequence