Strain Fitness in Escherichia coli BW25113 around b3262
Experiment: Ying_all64 rep C; time point 2
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_all64 rep C; time point 2 |
---|---|---|---|---|---|
remove | |||||
3,408,772 | - | dusB | b3260 | 0.49 | +0.1 |
3,408,773 | + | dusB | b3260 | 0.49 | -0.7 |
3,408,842 | + | dusB | b3260 | 0.56 | +1.2 |
3,408,842 | + | dusB | b3260 | 0.56 | -0.1 |
3,408,847 | + | dusB | b3260 | 0.56 | -0.9 |
3,408,847 | + | dusB | b3260 | 0.56 | -1.5 |
3,408,909 | - | dusB | b3260 | 0.63 | +0.7 |
3,408,912 | - | dusB | b3260 | 0.63 | +0.9 |
3,408,942 | + | dusB | b3260 | 0.66 | +0.2 |
3,408,943 | - | dusB | b3260 | 0.66 | -1.2 |
3,408,943 | - | dusB | b3260 | 0.66 | -1.2 |
3,408,945 | + | dusB | b3260 | 0.67 | -0.3 |
3,408,945 | + | dusB | b3260 | 0.67 | -0.1 |
3,408,952 | + | dusB | b3260 | 0.67 | +0.1 |
3,408,953 | - | dusB | b3260 | 0.67 | +0.0 |
3,408,961 | + | dusB | b3260 | 0.68 | +0.5 |
3,408,988 | - | dusB | b3260 | 0.71 | +0.6 |
3,408,991 | + | dusB | b3260 | 0.71 | -0.5 |
3,409,134 | - | dusB | b3260 | 0.86 | -0.5 |
3,409,431 | + | fis | b3261 | 0.46 | -1.5 |
3,409,435 | - | fis | b3261 | 0.48 | +0.6 |
3,409,442 | + | fis | b3261 | 0.50 | -0.5 |
3,409,446 | - | fis | b3261 | 0.52 | +1.4 |
3,409,447 | + | fis | b3261 | 0.52 | -1.0 |
3,409,450 | - | fis | b3261 | 0.53 | -0.8 |
3,409,464 | + | fis | b3261 | 0.58 | +0.0 |
3,409,478 | + | fis | b3261 | 0.62 | -1.3 |
3,409,493 | + | fis | b3261 | 0.67 | -1.7 |
3,409,493 | + | fis | b3261 | 0.67 | -1.0 |
3,409,514 | + | fis | b3261 | 0.74 | +0.6 |
3,409,524 | + | fis | b3261 | 0.78 | -2.4 |
3,409,524 | + | fis | b3261 | 0.78 | +0.6 |
3,409,733 | + | -0.8 | |||
3,409,828 | - | yhdJ | b3262 | 0.17 | +0.2 |
3,409,873 | - | yhdJ | b3262 | 0.22 | +0.7 |
3,409,879 | + | yhdJ | b3262 | 0.23 | +0.8 |
3,409,879 | + | yhdJ | b3262 | 0.23 | +0.2 |
3,409,895 | - | yhdJ | b3262 | 0.25 | +0.9 |
3,409,915 | + | yhdJ | b3262 | 0.27 | +0.0 |
3,409,968 | + | yhdJ | b3262 | 0.33 | +0.8 |
3,410,048 | - | yhdJ | b3262 | 0.42 | +0.5 |
3,410,097 | + | yhdJ | b3262 | 0.48 | -0.3 |
3,410,108 | + | yhdJ | b3262 | 0.49 | +0.4 |
3,410,168 | + | yhdJ | b3262 | 0.56 | +0.2 |
3,410,186 | - | yhdJ | b3262 | 0.58 | +0.0 |
3,410,186 | - | yhdJ | b3262 | 0.58 | +0.3 |
3,410,316 | + | yhdJ | b3262 | 0.72 | -0.3 |
3,410,334 | - | yhdJ | b3262 | 0.74 | +2.9 |
3,410,423 | + | yhdJ | b3262 | 0.85 | -0.3 |
3,410,460 | + | yhdJ | b3262 | 0.89 | +0.8 |
3,410,464 | + | yhdJ | b3262 | 0.89 | +0.3 |
3,410,565 | + | -0.6 | |||
3,410,565 | + | +0.2 | |||
3,410,565 | + | +0.2 | |||
3,410,603 | + | +0.8 | |||
3,410,613 | + | -0.5 | |||
3,410,616 | - | +0.4 | |||
3,410,618 | + | -0.1 | |||
3,410,629 | + | +0.0 | |||
3,410,631 | - | +1.1 | |||
3,410,631 | - | -0.9 | |||
3,410,633 | + | +0.6 | |||
3,410,633 | + | +0.2 | |||
3,410,633 | + | +0.6 | |||
3,410,636 | - | -0.5 | |||
3,410,653 | + | +1.0 | |||
3,410,653 | + | +0.4 | |||
3,410,654 | + | +0.3 | |||
3,410,661 | - | yhdU | b3263 | 0.10 | -0.1 |
3,410,677 | - | yhdU | b3263 | 0.19 | +0.7 |
3,410,678 | - | yhdU | b3263 | 0.19 | +0.1 |
3,410,678 | - | yhdU | b3263 | 0.19 | +0.6 |
3,410,679 | + | yhdU | b3263 | 0.20 | +0.5 |
3,410,693 | + | yhdU | b3263 | 0.28 | +0.2 |
3,410,698 | + | yhdU | b3263 | 0.31 | -1.2 |
3,410,712 | - | yhdU | b3263 | 0.38 | -0.5 |
3,410,716 | + | yhdU | b3263 | 0.41 | +0.3 |
3,410,716 | + | yhdU | b3263 | 0.41 | +0.5 |
3,410,764 | + | yhdU | b3263 | 0.67 | -0.2 |
3,410,764 | + | yhdU | b3263 | 0.67 | -0.3 |
3,410,764 | + | yhdU | b3263 | 0.67 | -0.7 |
3,410,772 | - | yhdU | b3263 | 0.72 | +2.9 |
3,410,772 | - | yhdU | b3263 | 0.72 | +2.9 |
3,410,778 | + | yhdU | b3263 | 0.75 | +0.1 |
3,410,788 | + | yhdU | b3263 | 0.81 | -0.7 |
3,410,788 | + | yhdU | b3263 | 0.81 | -0.3 |
3,410,788 | + | yhdU | b3263 | 0.81 | +0.4 |
3,410,788 | + | yhdU | b3263 | 0.81 | -0.2 |
3,410,880 | + | +2.1 | |||
3,410,896 | + | envR | b3264 | 0.11 | +0.5 |
3,410,901 | + | envR | b3264 | 0.11 | +1.3 |
3,410,911 | + | envR | b3264 | 0.13 | +1.2 |
3,410,968 | - | envR | b3264 | 0.22 | +2.9 |
3,411,043 | + | envR | b3264 | 0.33 | +1.9 |
3,411,062 | + | envR | b3264 | 0.36 | +2.9 |
3,411,079 | + | envR | b3264 | 0.38 | +2.9 |
3,411,114 | + | envR | b3264 | 0.44 | +0.6 |
3,411,122 | - | envR | b3264 | 0.45 | +2.9 |
3,411,231 | - | envR | b3264 | 0.61 | +0.6 |
3,411,243 | - | envR | b3264 | 0.63 | -0.3 |
3,411,249 | - | envR | b3264 | 0.64 | -0.2 |
3,411,250 | - | envR | b3264 | 0.64 | +0.4 |
3,411,250 | - | envR | b3264 | 0.64 | -0.1 |
3,411,252 | + | envR | b3264 | 0.64 | +2.9 |
3,411,260 | - | envR | b3264 | 0.66 | +0.2 |
3,411,260 | - | envR | b3264 | 0.66 | -0.1 |
3,411,293 | + | envR | b3264 | 0.71 | +1.9 |
3,411,298 | - | envR | b3264 | 0.71 | +0.6 |
3,411,298 | - | envR | b3264 | 0.71 | -0.2 |
3,411,306 | - | envR | b3264 | 0.73 | +1.3 |
3,411,369 | - | envR | b3264 | 0.82 | +0.4 |
3,411,397 | + | envR | b3264 | 0.86 | +0.5 |
3,411,404 | + | envR | b3264 | 0.87 | +0.1 |
3,411,410 | + | envR | b3264 | 0.88 | +1.5 |
3,411,442 | + | +0.1 | |||
3,411,442 | + | +2.1 | |||
3,411,450 | + | +1.9 | |||
3,411,452 | + | +1.3 | |||
3,411,455 | + | +2.9 |
Or see this region's nucleotide sequence