Strain Fitness in Escherichia coli BW25113 around b2629
Experiment: Ying_all64 rep A; time point 2
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Ying_all64 rep A; time point 2 |
---|---|---|---|---|---|
remove | |||||
2,762,545 | + | yfjL | b2628 | 0.61 | +0.7 |
2,762,545 | + | yfjL | b2628 | 0.61 | -0.1 |
2,762,555 | - | yfjL | b2628 | 0.62 | -0.2 |
2,762,555 | - | yfjL | b2628 | 0.62 | -0.4 |
2,762,626 | + | yfjL | b2628 | 0.66 | -0.8 |
2,762,860 | + | yfjL | b2628 | 0.80 | +0.2 |
2,762,878 | + | yfjL | b2628 | 0.82 | +0.3 |
2,762,881 | - | yfjL | b2628 | 0.82 | -0.1 |
2,762,881 | - | yfjL | b2628 | 0.82 | +0.4 |
2,762,891 | - | yfjL | b2628 | 0.82 | -0.2 |
2,762,918 | + | yfjL | b2628 | 0.84 | -0.4 |
2,762,982 | + | yfjL | b2628 | 0.88 | +0.0 |
2,763,052 | - | +0.1 | |||
2,763,059 | + | +0.4 | |||
2,763,074 | - | -0.6 | |||
2,763,104 | - | -0.0 | |||
2,763,119 | + | -0.5 | |||
2,763,137 | + | +0.6 | |||
2,763,173 | + | +0.3 | |||
2,763,265 | - | -0.1 | |||
2,763,265 | - | -0.1 | |||
2,763,365 | + | +0.2 | |||
2,763,411 | + | -0.2 | |||
2,763,445 | + | +0.4 | |||
2,763,445 | + | +0.3 | |||
2,763,561 | - | -0.1 | |||
2,763,561 | - | +0.7 | |||
2,763,588 | - | yfjM | b2629 | 0.20 | +0.2 |
2,763,611 | - | yfjM | b2629 | 0.29 | +0.3 |
2,763,621 | - | yfjM | b2629 | 0.33 | +0.4 |
2,763,642 | + | yfjM | b2629 | 0.41 | +0.7 |
2,763,650 | - | yfjM | b2629 | 0.44 | +0.3 |
2,763,652 | + | yfjM | b2629 | 0.44 | +0.0 |
2,763,758 | + | yfjM | b2629 | 0.84 | -0.2 |
2,763,758 | + | yfjM | b2629 | 0.84 | -0.1 |
2,763,833 | + | -0.1 | |||
2,763,833 | + | -0.3 | |||
2,763,836 | + | -0.0 | |||
2,763,836 | + | -1.3 | |||
2,763,841 | - | -0.5 | |||
2,763,844 | - | +0.1 | |||
2,763,844 | - | +0.5 | |||
2,763,851 | + | -0.2 | |||
2,763,921 | + | -0.1 | |||
2,764,043 | + | +0.2 | |||
2,764,082 | + | yfjN | b2630 | 0.13 | -0.5 |
2,764,093 | + | yfjN | b2630 | 0.14 | +0.5 |
2,764,093 | + | yfjN | b2630 | 0.14 | -0.3 |
2,764,188 | + | yfjN | b2630 | 0.23 | -0.1 |
2,764,188 | - | yfjN | b2630 | 0.23 | -0.0 |
2,764,219 | - | yfjN | b2630 | 0.26 | +0.6 |
2,764,219 | - | yfjN | b2630 | 0.26 | +1.1 |
2,764,251 | + | yfjN | b2630 | 0.29 | +0.2 |
2,764,315 | - | yfjN | b2630 | 0.35 | -0.2 |
2,764,315 | - | yfjN | b2630 | 0.35 | +0.1 |
2,764,319 | + | yfjN | b2630 | 0.35 | -0.4 |
2,764,325 | - | yfjN | b2630 | 0.36 | +0.4 |
2,764,329 | + | yfjN | b2630 | 0.36 | +0.2 |
2,764,346 | - | yfjN | b2630 | 0.38 | +0.3 |
2,764,346 | - | yfjN | b2630 | 0.38 | -0.1 |
2,764,348 | - | yfjN | b2630 | 0.38 | -0.0 |
2,764,348 | - | yfjN | b2630 | 0.38 | -0.1 |
2,764,404 | + | yfjN | b2630 | 0.43 | -0.4 |
2,764,404 | + | yfjN | b2630 | 0.43 | -0.1 |
2,764,426 | + | yfjN | b2630 | 0.45 | +0.1 |
2,764,524 | - | yfjN | b2630 | 0.54 | +0.1 |
2,764,541 | - | yfjN | b2630 | 0.56 | +0.4 |
2,764,541 | - | yfjN | b2630 | 0.56 | +0.2 |
2,764,585 | + | yfjN | b2630 | 0.60 | +0.2 |
2,764,587 | - | yfjN | b2630 | 0.60 | +0.4 |
2,764,587 | - | yfjN | b2630 | 0.60 | +1.2 |
2,764,589 | + | yfjN | b2630 | 0.60 | -0.1 |
2,764,748 | + | yfjN | b2630 | 0.75 | -0.0 |
2,764,761 | - | yfjN | b2630 | 0.76 | -0.5 |
Or see this region's nucleotide sequence